Dinghy Week 1 & 2 - Large Handicap

Overall

Sailed: 15, Discards: 4, To count: 11, Ratings: PY, Entries: 27, Scoring system: Appendix A
Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
Laser Radial 171990 Max Hindry   1106 (28.0 RAF) 1.0 (3.0) 1.0 1.0 2.0 1.0 (28.0 DSQ) 2.0 1.0 (28.0 DNC)   3.0 1.0 1.0 1.0 102.0 15.0
Laser Radial 112422 Tessa Lee   1106 (28.0 DNF) (28.0 DNC) 7.0 5.0 7.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DSQ 28.0 DNF 2.0   5.0 28.0 DNC 28.0 DNC 5.0 283.0 171.0
Europe 141 Kim Clark   1143 1.0 5.0 6.0 4.0 (28.0 DNS) (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 297.0 185.0
Laser Radial 187442 Tom Hillsdon   1106 (28.0 DNF) 2.0 4.0 3.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DSQ) 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 319.0 207.0
Wayfarer 84 Howard Walker   1101 7.0 7.0 1.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 325.0 213.0
Laser Radial 14 Claire Mackay   1106 4.0 3.0 5.0 (28.0 DNF) 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 326.0 214.0
Laser Radial 172005 Beth Sadler   1106 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) 28.0 DNC 28.0 DNF 5.0 28.0 DNC 28.0 DNF   6.0 28.0 DNF 28.0 DNC 28.0 DNC 330.0 218.0
Laser Radial 196523 Sarah Cockerill   1106 (28.0 DNF) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 28.0 DNF 28.0 DNC 1.0 28.0 DNC 1.0   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 339.0 227.0
Laser 153656 Paul Sadler   1082 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC   2.0 28.0 DNC 28.0 DNC 3.0 369.0 257.0
Laser Radial 155916 Frankie Sandman   1106 2.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNF   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 370.0 258.0
29ER Black & Pink Chloe Barr   924 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 28.0 DNF 28.0 DNC   4.0 28.0 DNC 28.0 DNC 28.0 DNC 374.0 262.0
Laser Radial 14 Graeme Mackay   1106 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 28.0 DNF 28.0 DNC   7.0 28.0 DNC 28.0 DNC 28.0 DNC 375.0 263.0
Laser Radial 152817 Megan Fry   1106 5.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 375.0 263.0
Laser 195835 Joe Hindry   1082 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC   1.0 28.0 DNC 28.0 DNC 28.0 DNC 393.0 281.0
Laser 195835 Mark Hindry   1082 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 2.0 394.0 282.0
Laser Radial 172005 Paul Sadler   1106 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 2.0 28.0 DNC 394.0 282.0
Laser Rooster 8.1 181 Tim Johnson   1047 (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 394.0 282.0
Laser Radial 182547 David Vines   1106 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 3.0 28.0 DNC 395.0 283.0
Laser Radial THA Joe Hindry   1106 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 395.0 283.0
RS 600 898 Joseph Salsbury   920 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 395.0 283.0
Laser Radial 196000 Matt Ramsay   1106 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 395.0 283.0
LASER 2000 21275 Joe Hindry Joe Salsbury, Paddy Berry 1090 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 4.0 396.0 284.0
Laser 85369 Andrew Knighton   1082 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 396.0 284.0
29ER Black & Pink Chloe Barr Amy Barr 924 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 6.0 398.0 286.0
WANDERER 1500 R. Prince D. Vines 1140 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 7.0 399.0 287.0
RS 500 962 Joe Salsbury Paddy Berry 972 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DSQ 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 420.0 308.0
International 14 K1258 Joseph Salsbury Paddy Berry 912 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 420.0 308.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com