| Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS Tera | 412 | James Russ | 1459 | 3.0 | 14.0 DNE | 4.0 | 3.0 | (6.0) | (14.0 DNC) | 1.0 | 3.0 | 1.0 | 1.0 | (5.1 RDGa) | 5.1 RDGa | 1.0 | (14.0 DSQ) | 2.0 | 5.0 | 82.2 | 43.1 |
| RS Tera | 679 | Harriet Brocklebank | 1459 | 4.0 | 2.0 | 5.0 | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | 6.0 | 2.0 | 3.0 | 6.3 RDGa | 6.3 RDGa | 3.0 | (14.0 DSQ) | 3.0 | 3.0 | 100.6 | 44.6 |
| RS Tera | 597 | Tom Thorpe | 1459 | 1.0 | 14.0 DNE | 1.0 | 1.0 | 3.0 | 1.0 | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 148.0 | 92.0 |
| RS Tera | 269 | Daniel Shillaker | 1459 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 2.0 | 10.9 RDGa | 10.9 RDGa | 5.0 | 14.0 DSQ | 14.0 DNF | 2.0 | 173.8 | 117.8 |
| RS Tera | 648 | Robert Sterling | 1459 | (14.0 DNF) | 14.0 DNE | 2.0 | 5.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | 5.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNF | 14.0 DNC | 177.0 | 121.0 |
| RS Tera | 680 | Neil West | 1459 | 14.0 DNE | 14.0 DNE | 3.0 | 4.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 181.0 | 125.0 |
| RS Tera | Mini | Michael Guthrie | 1459 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 11.4 RDGa | 11.4 RDGa | 14.0 DNF | 14.0 DNF | 1.0 | 1.0 | 182.8 | 126.8 |
| RS Tera | 269 | George Campkin | 1459 | (14.0 DNF) | (14.0 DNF) | 6.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 194.0 | 138.0 |
| RS Tera | 412 | Conall Murray | 1459 | 14.0 DNE | 1.0 | (14.0 DNC) | (14.0 DNC) | 5.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 202.0 | 146.0 |
| RS Tera | 597 | Alfie Dancer | 1459 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 14.0 DNC | 14.0 DNC | 4.0 | 202.0 | 146.0 |
| RS Tera | 26 | Meg Smart | 1459 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 204.0 | 148.0 |
| RS Tera | 1762 | Jaisila Patel | 1459 | 2.0 | 14.0 DNE | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 212.0 | 156.0 |
| RS Tera | 680 | Gemma Terry | 1459 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DSQ | 14.0 DNC | 14.0 DNC | 224.0 | 168.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com