Short Course Racing Series

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 55, Scoring system: Appendix A
Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
Laser Radial 171990 Max Hindry   1106 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
Laser 4.7 181341 George Firth   1175 2.0 (56.0 DNC) 4.0 2.0 2.0 8.0 74.0 18.0
Laser 4.7 154596 Georgina Thurlby   1175 3.0 3.0 9.0 4.0 (11.0) 6.0 36.0 25.0
Topper 33560 Robert Vine   1297 4.0 (56.0 DNC) 5.0 13.5 6.0 13.0 97.5 41.5
Laser Pico 7506 Ewan West   1332 9.0 (56.0 DNC) 10.0 8.0 7.0 9.0 99.0 43.0
Laser 4.7 141536 Anna Mackay   1175 6.0 2.0 7.0 6.0 (56.0 DNC) 56.0 DNC 133.0 77.0
RS TERA SPORT 1721 Billy Vennis Ozanne   1459 (56.0 DNC) 56.0 DNC 11.0 3.0 5.0 4.0 135.0 79.0
Topper 34480 Beth Fieldsend   1297 11.0 5.0 6.0 9.0 (56.0 DNC) 56.0 DNC 143.0 87.0
RS T era 1762 Jasila Patel   1459 (56.0 DNC) 56.0 DNC 14.0 11.5 8.0 10.0 155.5 99.5
TOPPER 28009 Harry Ives   1297 (56.0 DNC) 56.0 DNC 16.0 11.5 19.0 18.0 176.5 120.5
TOPPER 10863 Harrison Fry   1297 (56.0 DNC) 56.0 DNC 19.0 25.0 18.0 12.0 186.0 130.0
Oppie FRA23 Ali West   1646 5.0 (56.0 DNC) 13.0 21.0 56.0 DNC 56.0 DNC 207.0 151.0
Topper 46214 Elizabeth Sherwood   1297 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 4.0 1.0 229.0 173.0
Laser Radial 195186 Charly Capon   1106 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 3.0 3.0 230.0 174.0
Laser Pico 4860 Judi Thurlby Ritchie Thurlby 1332 (56.0 DNC) 56.0 DNC 3.0 5.0 56.0 DNC 56.0 DNC 232.0 176.0
RS Tera 412 James Russ   1459 12.0 (56.0 DNC) 23.0 32.0 56.0 DNC 56.0 DNC 235.0 179.0
Laser 85369 Andrew Knighton   1082 7.5 4.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 235.5 179.5
Laser Pico 4860 Judi Thurlby   1332 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 9.0 5.0 238.0 182.0
TOPPER 16481 Abby West   1297 (56.0 DNC) 56.0 DNC 2.0 15.0 56.0 DNC 56.0 DNC 241.0 185.0
EUROPE 141 Kim Clark   1143 (56.0 DNC) 56.0 DNC 8.0 10.0 56.0 DNC 56.0 DNC 242.0 186.0
Topper 45739 Connie Brocklebank   1297 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 12.0 7.0 243.0 187.0
Laser Radial 172005 Beth Sadler   1106 (56.0 DNC) 56.0 DNC 12.0 7.0 56.0 DNC 56.0 DNC 243.0 187.0
Topper 40168 Charlie Newbold   1297 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 14.0 11.0 249.0 193.0
Laser Pico 12077 Jamie Bushnell Joe Dancer 1332 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 15.0 15.0 254.0 198.0
Oppie 7 Gus Jones   1646 13.0 (56.0 DNC) 18.0 56.0 DNC 56.0 DNC 56.0 DNC 255.0 199.0
TOPPER 45838 Abby Sadler   1297 (56.0 DNC) 56.0 DNC 15.0 16.0 56.0 DNC 56.0 DNC 255.0 199.0
Laser Pico 12917 Daniel Terry Gemma Terry 1332 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 13.0 19.0 256.0 200.0
Mirror Custard Lottie Johnson Becky Johnson 1385 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 17.0 16.0 257.0 201.0
Laser Radial 112422 Tessa Lee   1106 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 16.0 17.0 257.0 201.0
TOPPER 23419 Sophie Coleman   1297 (56.0 DNC) 56.0 DNC 17.0 17.0 56.0 DNC 56.0 DNC 258.0 202.0
Laser Pico 12076 Neil Robson   1332 (56.0 DNC) 56.0 DNC 20.0 18.0 56.0 DNC 56.0 DNC 262.0 206.0
Mirror 14629 Connie Brocklebank   1385 (56.0 DNC) 56.0 DNC 21.0 19.0 56.0 DNC 56.0 DNC 264.0 208.0
29ER Chloe Barr Amy Barr 924 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 20.0 20.0 264.0 208.0
Mirror 25 Matthew Shepperd Isabelle Shaw 1385 (56.0 DNC) 56.0 DNC 24.0 20.0 56.0 DNC 56.0 DNC 268.0 212.0
Laser Pico 4915 Laura Hind Jordan Robson 1332 (56.0 DNC) 56.0 DNC 25.0 23.0 56.0 DNC 56.0 DNC 272.0 216.0
RS TERA SPORT 680 Neil West   1459 (56.0 DNC) 56.0 DNC 22.0 29.0 56.0 DNC 56.0 DNC 275.0 219.0
RS Feva 1281 Jack Fitt Tom Smart 1200 (56.0 DNC) 56.0 DNC 27.0 26.0 56.0 DNC 56.0 DNC 277.0 221.0
RS Tera 269 Tom Thorpe   1459 (56.0 DNC) 56.0 DNC 30.0 24.0 56.0 DNC 56.0 DNC 278.0 222.0
RS Tera 679 Harriet Brocklebank   1459 (56.0 DNC) 56.0 DNC 29.0 27.0 56.0 DNC 56.0 DNC 280.0 224.0
RS TERA SPORT 597 Conall Murray   1459 (56.0 DNC) 56.0 DNC 28.0 28.0 56.0 DNC 56.0 DNC 280.0 224.0
Topper 45739 Lucy Bushnell   1297 (56.0 DNC) 56.0 DNC 26.0 31.0 56.0 DNC 56.0 DNC 281.0 225.0
RS Tera 648 Robert Sterling   1459 (56.0 DNC) 56.0 DNC 31.0 30.0 56.0 DNC 56.0 DNC 285.0 229.0
Topper 42006 Harry Kennedy   1297 7.5 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 287.5 231.5
LASER 2000 21275 Joe Hindry Joe Salsbury, Paddy Berry 1090 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 10.0 56.0 DNC 290.0 234.0
RS Tera 1444 Laura Martindale   1459 10.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 290.0 234.0
RS 500 928 Joe SalsburY Meadhbh 972 (56.0 DNC) 56.0 DNC 56.0 DNC 13.5 56.0 DNC 56.0 DNC 293.5 237.5
Topper 8605 Tom Lee   1297 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 14.0 294.0 238.0
Topper 33449 Sam Frampton   1297 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 21.0 56.0 DNC 301.0 245.0
RS Tera 679 James Russ   1459 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 22.0 56.0 DNC 302.0 246.0
Oppie 8 Monique Vennis-Ozanne   1646 (56.0 DNC) 56.0 DNC 56.0 DNC 22.0 56.0 DNC 56.0 DNC 302.0 246.0
RS Tera 412 Harriet Brocklebank   1459 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 23.0 56.0 DNC 303.0 247.0
Mirror 13506 Ali West   1385 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 336.0 280.0
Laser 195835 Mark Hindry   1082 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 336.0 280.0
Laser 153656 Paul Sadler   1082 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 336.0 280.0
Topper 22437 Tom Charter   1297 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 336.0 280.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com