Triangulation Race 2011

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 57, Scoring system: Appendix A
Fleet Class SailNo PY HelmName R1 Total Nett
Yellow/Green Dart Hawk 682 692 Simon Mason 1.0 1.0 1.0
Yellow RS 600 732 920 Mike Ellis 2.0 2.0 2.0
Yellow Buzz 1098 1003 Guy Bradbury 3.0 3.0 3.0
Orange Laser 2000 21275 1090 Ian Cooke 4.0 4.0 4.0
Orange Laser 198443/157683 1082 Lez Hardy 5.0 5.0 5.0
Green Streaker 1709 1162 Deb Young 6.0 6.0 6.0
Green Laser Radial 171990 1106 Max Hindry 7.0 7.0 7.0
Green Laser Radial 198515 1106 Paul Whyld 8.0 8.0 8.0
Orange Phanton 896 1030 Brian Wild 9.0 9.0 9.0
Dark Blue Dart 16 2632 851 Bob Mcdowell 10.0 10.0 10.0
Green Laser Radial 195186 1106 Charly Capon 11.0 11.0 11.0
Orange Laser 181711 1082 Terence ONeil 12.0 12.0 12.0
Orange Laser 2000 21444 1090 Peter Reucroft 13.0 13.0 13.0
Green Solo 4045 1153 Dick Banks 14.0 14.0 14.0
Orange Solution 408 1074 D Vassallo 15.0 15.0 15.0
Red Mirror 70469 1365 Margaret Hyde 16.0 16.0 16.0
Green Topaz 4694 1197 Phil Warwick 17.0 17.0 17.0
Orange Laser 156339 1082 Mike Burlingham 18.0 18.0 18.0
Green Topaz 4120 1197 Moss Haines 19.0 19.0 19.0
Orange Merlin Rocket 3271 1084 Dave Vines 20.0 20.0 20.0
Green Lightning 172 1152 C Harrison 21.0 21.0 21.0
Orange Solution 413 1074 Gay Wright 22.0 22.0 22.0
Orange Laser 159429 1082 Rob Lee 23.0 23.0 23.0
Orange Laser 125676 1082 Munro 24.0 24.0 24.0
Orange Laser 162848 1082 Peter Cox 25.0 25.0 25.0
Green Laser Radial 01 1106 Frank Hayman 26.0 26.0 26.0
Yellow RS600 942 920 Bradley Field 27.0 27.0 27.0
Green Wayfarer 3735 1101 Bob Gwen 28.0 28.0 28.0
Light Blue Topper 45530 1297 Chloe Barr 29.0 29.0 29.0
Green Topaz 6386 1197 Bob Swatton 30.0 30.0 30.0
Light Blue Topper 45743 1297 Amy Barr 31.0 31.0 31.0
Light Blue Topper 16481 1297 Abby West 32.0 32.0 32.0
Green Topaz 5772 1197 Kieran O'Mally 33.0 33.0 33.0
Green Laser 4.7 154596 1175 Georgina Thurlby 34.0 34.0 34.0
White Laser Pico 4860 1260 Judi Thurlby 35.0 35.0 35.0
Light Blue Topper 34480 1297 Beth Fieldsend 36.0 36.0 36.0
Green Laser 4.7 141536 1175 Anna Mackay 37.0 37.0 37.0
Light Blue Topper 44737 1297 Carol Hindry 38.0 38.0 38.0
Red Mirror 50953 1365 Bob Seymour 39.0 39.0 39.0
Red Mirror 61519 1371 Sandra Dancer 40.0 40.0 40.0
Light Blue Topper 45454 1297 Julia Mackay 41.0 41.0 41.0
Light Blue Topper 44814 1297 Amy Nadine-Harper 42.0 42.0 42.0
Red Mirror 46590 1365 Andy Martindale 43.0 43.0 43.0
Green Solo 2824 1153 Martin Clarke 44.0 44.0 44.0
Red Mirror 13506 1365 Ally West 45.0 45.0 45.0
Light Blue Topper 33449 1297 Jamie Bushnell 46.0 46.0 46.0
Light Blue RS Feva 969 1280 Jack Fitt 47.0 47.0 47.0
Red Mirror 64168 1371 Dennis Futcher 48.0 48.0 48.0
Red Mirror No Number 1365 Tony Skelly 49.0 49.0 49.0
Red Laser Pico 9 1332 Les Agate 50.0 50.0 50.0
White RS Q'BA 184 1220 Bill Cunningham 51.0 51.0 51.0
Red Laser Pico No Number 1332 Cath West 52.0 52.0 52.0
Red Laser Pico 5469 1332 Suzanne Fisher 53.0 53.0 53.0
Red Laser Pico 506 1332 Ian Martindale 58.0 DNF 58.0 58.0
Orange Cruiser Yellow Hull 1030 Andrew Knight 58.0 DNF 58.0 58.0
Red RS Tera 5 1459 Lucy Bushnell 58.0 DNF 58.0 58.0
Red RS Tera 1444 1459 Laura Martindale 58.0 DNF 58.0 58.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com