Hill Head Sailing Club - Laser Radial Results 2011

Overall

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:19, Scoring system:Appendix A
Class SailNo Club HelmName PY Race 1 Race 2 Race 3 Total Nett
LASER RADIAL 180368 Frensham Pond Ian Gregory 1106 1.0 1.0 1.0 3.0 3.0
LASER RADIAL 189092 Queen Mary SC Gareth Edwards 1106 3.0 7.0 4.0 14.0 14.0
LASER RADIAL 200520 Whitstable SC Max Hunt 1106 5.0 6.0 3.0 14.0 14.0
LASER RADIAL 196599 HHSC Kerry Morgan 1106 6.0 3.0 5.0 14.0 14.0
LASER RADIAL 198838 Queensmeed SC David Paul 1106 9.0 5.0 9.0 23.0 23.0
LASER RADIAL 196523 HHSC Sarah Cockerill 1106 2.0 20.0 OCS 2.0 24.0 24.0
LASER RADIAL 183201 Spinaker Matthew Hall 1106 4.0 10.0 12.0 26.0 26.0
LASER RADIAL 171998 Island SC Niall Peelo 1106 7.0 8.0 13.0 28.0 28.0
LASER RADIAL 197763 Highcliff SC Alan Tarrant 1106 20.0 DNC 2.0 7.0 29.0 29.0
LASER RADIAL 179600 Unknown Mark Sawckew 1106 20.0 DNS 4.0 6.0 30.0 30.0
LASER RADIAL 136459 Oxford SC Andrew Perrott 1106 10.0 9.0 11.0 30.0 30.0
LASER RADIAL 188825 HHSC Katheryn Hyde 1106 15.0 11.0 8.0 34.0 34.0
LASER RADIAL 171990 HHSC Max Hindry 1106 8.0 15.0 14.0 37.0 37.0
LASER RADIAL 168075 HHSC Chris Litt 1106 16.0 13.0 10.0 39.0 39.0
LASER RADIAL 195287 Unknown Robert Bunce 1106 11.0 16.0 15.0 42.0 42.0
LASER RADIAL 198515 Seafarers Paul Whyld 1106 14.0 12.0 17.0 43.0 43.0
LASER RADIAL 195130 Calshot SC Alan Boulton 1106 12.5 14.0 18.0 44.5 44.5
LASER RADIAL 196755 Bowmor SC Jennie King 1106 12.5 17.0 16.0 45.5 45.5
LASER RADIAL 171671 HHSC Tom Hillsdon 1106 17.0 20.0 DNF 20.0 DNS 57.0 57.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com