| Class | SailNo | Club | HelmName | Race 1 | Race 2 | Race 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| Standard | 200225 | Spinnaker SC | Matt Reid | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
| Standard | 181920 | HHSC | Steve Cockerill | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 |
| Standard | 192654 | Queen Mary SC | Orlando Gledhill | 6.0 | 3.0 | 1.0 | 10.0 | 10.0 |
| Standard | 188009 | Keyhaven SC | Lawrence Walters | 5.0 | 4.0 | 6.0 | 15.0 | 15.0 |
| Standard | 195866 | Queen Mary SC | Dave Freeman | 2.0 | 9.0 | 5.0 | 16.0 | 16.0 |
| Standard | 197937 | Itchenor SC | S MacQueen | 4.0 | 7.0 | 8.0 | 19.0 | 19.0 |
| Standard | 190794 | Stokes Bay SC | Mac Courts | 9.0 | 6.0 | 4.0 | 19.0 | 19.0 |
| Standard | 182689 | Spinnaker SC | James Hall | 7.0 | 8.0 | 7.0 | 22.0 | 22.0 |
| Standard | 197921 | Queen Mary SC | Roger O'Gorman | 10.0 | 5.0 | 12.0 | 27.0 | 27.0 |
| Standard | 190942 | RYA | P Weeden | 8.0 | 11.0 | 11.0 | 30.0 | 30.0 |
| Standard | 27087 | Hartford County YC | David Summerville | 12.0 | 10.0 | 10.0 | 32.0 | 32.0 |
| Standard | 166550 | Chichester YC | Ian Payne | 14.0 | 12.0 | 9.0 | 35.0 | 35.0 |
| Standard | 197365 | Grafham SC | Luke Barlow | 11.0 | 15.0 | 14.0 | 40.0 | 40.0 |
| Standard | 198433 | HHSC | Lez Hardy | 16.0 | 13.0 | 13.0 | 42.0 | 42.0 |
| Standard | 196933 | HHSC | Dan Wills | 15.0 | 18.0 | 15.0 | 48.0 | 48.0 |
| Standard | 184357 | Burghfield SC | Rob Beere | 19.0 | 14.0 | 16.0 | 49.0 | 49.0 |
| Standard | 181711 | SFSC | Terence O'Neill | 13.0 | 19.0 | 17.0 | 49.0 | 49.0 |
| Standard | 181373 | HHSC | Deano Pepperell | 18.0 | 17.0 | 21.0 | 56.0 | 56.0 |
| Standard | 183101 | Queen Mary SC | Steve Metcalfe | 22.0 | 16.0 | 18.0 | 56.0 | 56.0 |
| Standard | 182547 | HHSC | David Vines | 20.0 | 22.0 | 19.0 | 61.0 | 61.0 |
| Standard | 171875 | HHSC | D Pearce | 21.0 | 20.0 | 20.0 | 61.0 | 61.0 |
| Standard | 187442 | HHSC | Rob Hilsdon | 17.0 | 21.0 | 24.0 DNC | 62.0 | 62.0 |
| Standard | 188781 | HHSC | Ian Morgan | 24.0 DNC | 24.0 DNC | 24.0 DNC | 72.0 | 72.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com