Hill Head Sailing Club Mirror Open Event Sunday 11th Sept 2011

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st 70505 WSC Rob Belfield Hannah Wilson 1.0 2.0 1.0 4.0 4.0
2nd 70563 HHSC Nigel Thomas Oli Wilson 3.0 1.0 2.0 6.0 6.0
3rd 70673 Poole YC Kim May-Papailion Callum Ross 9.0 OCS 3.0 3.0 15.0 15.0
4th 70469 HHSC Margaret Hyde Sally Richardson 5.0 4.0 9.0 DNC 18.0 18.0
5th 70560 WSC Jenny Lorimer Amy Sparks 4.0 5.0 9.0 DNC 18.0 18.0
6th 70697 Poole YC Madeleine Wakins Harriet Watkins 2.0 9.0 DNF 9.0 DNC 20.0 20.0
7th 67201 HHSC Alisdair West Abby West 6.0 9.0 DNF 9.0 DNC 24.0 24.0
8th 70003 Warsash SC Jake Bonsor   7.0 9.0 DNF 9.0 DNC 25.0 25.0

R1

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 70505 WSC Rob Belfield Hannah Wilson 1 1.0
2 70697 Poole YC Madeleine Wakins Harriet Watkins 2 2.0
3 70563 HHSC Nigel Thomas Oli Wilson 3 3.0
4 70560 WSC Jenny Lorimer Amy Sparks 4 4.0
5 70469 HHSC Margaret Hyde Sally Richardson 5 5.0
6 67201 HHSC Alisdair West Abby West 6 6.0
7 70003 Warsash SC Jake Bonsor   7 7.0
8 70673 Poole YC Kim May-Papailion Callum Ross OCS 9.0

R2

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 70563 HHSC Nigel Thomas Oli Wilson 1 1.0
2 70505 WSC Rob Belfield Hannah Wilson 2 2.0
3 70673 Poole YC Kim May-Papailion Callum Ross 3 3.0
4 70469 HHSC Margaret Hyde Sally Richardson 4 4.0
5 70560 WSC Jenny Lorimer Amy Sparks 5 5.0
6 70697 Poole YC Madeleine Wakins Harriet Watkins DNF 9.0
6 67201 HHSC Alisdair West Abby West DNF 9.0
6 70003 Warsash SC Jake Bonsor   DNF 9.0

R3

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 70505 WSC Rob Belfield Hannah Wilson 1 1.0
2 70563 HHSC Nigel Thomas Oli Wilson 2 2.0
3 70673 Poole YC Kim May-Papailion Callum Ross 3 3.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com