HSCC Regatta - Laser

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 11, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 Total Nett
Laser Radial 195186 1106 Charly Capon 2.0 1.0 3.0 3.0
Laser 198443/157683 1082 Lez Hardy 1.0 2.0 3.0 3.0
Laser Radial 171990 1106 Max Hindry 3.0 3.0 6.0 6.0
Laser 181711 1082 Terence ONeil 4.0 4.0 8.0 8.0
Laser 4.7 141536 1175 Anna Mackay 6.0 5.0 11.0 11.0
Laser Radial 198515 1106 Paul Whyld 5.0 12.0 DNC 17.0 17.0
Laser 159429 1082 Rob Lee 7.0 12.0 DNC 19.0 19.0
Laser Radial 01 1106 Frank Hayman 12.0 DNC 12.0 DNC 24.0 24.0
Laser 156339 1082 Mike Burlingham 12.0 DNC 12.0 DNC 24.0 24.0
Laser 125676 1082 Munro 12.0 DNC 12.0 DNC 24.0 24.0
Laser 162848 1082 Peter Cox 12.0 DNC 12.0 DNC 24.0 24.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 198443/157683 1082 Lez Hardy 2250 0:34:39 1.0
Laser Radial 195186 1106 Charly Capon 2340 0:35:16 2.0
Laser Radial 171990 1106 Max Hindry 2371 0:35:44 3.0
Laser 181711 1082 Terence ONeil 2337 0:36:00 4.0
Laser Radial 198515 1106 Paul Whyld 2398 0:36:08 5.0
Laser 4.7 141536 1175 Anna Mackay 2557 0:36:16 6.0
Laser 159429 1082 Rob Lee 2524 0:38:53 7.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser Radial 195186 1106 Charly Capon 1934 0:29:09 1.0
Laser 198443/157683 1082 Lez Hardy 1908 0:29:23 2.0
Laser Radial 171990 1106 Max Hindry 1992 0:30:01 3.0
Laser 181711 1082 Terence ONeil 1968 0:30:19 4.0
Laser 4.7 141536 1175 Anna Mackay 2176 0:30:52 5.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com