| Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| RS Tera Sport | 1985 | Hayling Island SC | Alex Butler | 1.0 | (5.0) | 3.0 | 1.0 | 10.0 | 5.0 |
| RS Tera Sport | 1721 | Hill Head SC | Billy Vennis-Ozanne | 4.0 | 1.0 | 1.0 | (27.0 OCS) | 33.0 | 6.0 |
| RS Tera Sport | 2103 | Hayling Island SC | Henry Jameson | (6.0) | 3.0 | 2.0 | 2.0 | 13.0 | 7.0 |
| RS Tera Sport | 1288 | Hayling Island SC | Joshua Boniface | 2.0 | 4.0 | 4.0 | (27.0 OCS) | 37.0 | 10.0 |
| RS Tera Sport | 1744 | Lymmington Town SC | Liam Willis | 3.0 | (8.0) | 7.0 | 7.0 | 25.0 | 17.0 |
| RS Tera Sport | 1880 | Lymmington Town SC | Robby Sandom Boyd | 5.0 | (9.0) | 5.0 | 8.0 | 27.0 | 18.0 |
| RS Tera Sport | 2025 | Royal Lymmington YC | Jonathan Tait | (11.0) | 7.0 | 9.0 | 5.0 | 32.0 | 21.0 |
| RS Tera Sport | 2104 | Hayling Island SC | Tristian Payne | 9.0 | (11.0) | 10.0 | 3.0 | 33.0 | 22.0 |
| RS Tera Sport | 1638 | Draycote | Harry Jones | 10.0 | (12.0) | 6.0 | 6.0 | 34.0 | 22.0 |
| RS Tera Sport | 1571 | Netley / Hayling Island SC | Thomas Blake | 12.0 | 10.0 | (13.0) | 4.0 | 39.0 | 26.0 |
| RS Tera Sport | 1803 | Hayling Island SC | Rupert Jameson | (13.0) | 6.0 | 12.0 | 12.0 | 43.0 | 30.0 |
| RS Tera Sport | 1873 | Hill Head SC | Flynn Luxton | (27.0 OCS) | 14.0 | 8.0 | 9.0 | 58.0 | 31.0 |
| RS Tera Sport | 2109 | Draycote | Elliott Marshall | 8.0 | 13.0 | 11.0 | (27.0 OCS) | 59.0 | 32.0 |
| RS Tera Sport | 745 | Castle Cove SC | Ossian Bracegirdle | 7.0 | 2.0 | (27.0 OCS) | 27.0 OCS | 63.0 | 36.0 |
| RS Tera Sport | 1886 | Oxford Sailing Club | Nathan Lomas | (27.0 DNF) | 15.5 | 14.5 | 11.0 | 68.0 | 41.0 |
| RS Tera Sport | 1637 | Hayling Island SC | Lucy Bakker | (27.0 DNF) | 15.5 | 14.5 | 13.5 | 70.5 | 43.5 |
| RS Tera Sport | 11 | Hill Head SC | James Russ | (27.0 DNF) | 20.0 | 18.0 | 10.0 | 75.0 | 48.0 |
| RS Tera Sport | 9 | Hill Head SC | Gemma Ainscow | (27.0 DNF) | 17.0 | 20.0 | 13.5 | 77.5 | 50.5 |
| RS Tera Sport | 461 | Lymmington Town SC | Louis Giron | (27.0 DNF) | 18.0 | 17.0 | 17.0 | 79.0 | 52.0 |
| RS Tera Sport | 269 | Hill Head SC | Tom Thopre | (27.0 DNF) | 19.0 | 19.0 | 16.0 | 81.0 | 54.0 |
| RS Tera Sport | 1763 | Hayling Island SC | Jessica Knight | (27.0 DNF) | 27.0 DNC | 16.0 | 18.0 | 88.0 | 61.0 |
| RS Tera Sport | 680 | Hill Head SC | Daniel Shillaker | (27.0 DNF) | 24.0 | 23.0 | 15.0 | 89.0 | 62.0 |
| RS Tera Sport | 597 | Hill Head SC | Harriet Brockleband | (27.0 DNF) | 21.0 | 22.0 | 19.0 | 89.0 | 62.0 |
| RS Tera Sport | 648 | Hill Head SC | Sam Kimbley | (27.0 DNF) | 22.0 | 21.0 | 20.0 | 90.0 | 63.0 |
| RS Tera Sport | 679 | Hill Head SC | Meg Smart | (27.0 DNF) | 23.0 | 25.0 | 21.0 | 96.0 | 69.0 |
| RS Tera Sport | 412 | Hill Head SC | Robert Sterling | (27.0 DNF) | 25.0 | 24.0 | 22.0 | 98.0 | 71.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com