HHSC Open Event - Topper - Final Results

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
Topper 16481 Hill Head SC Abby West 1.0 1.0 (7.0) 2.0 11.0 4.0
Topper 45689 Spinnaker SC Georgina Goddard 2.0 2.0 1.0 (6.0) 11.0 5.0
Topper 33560 Hill Head SC Robert Vine (5.0) 3.0 5.0 1.0 14.0 9.0
Topper 45454 Hill Head SC Harrison Fry (8.0) 4.0 4.0 4.0 20.0 12.0
Topper 32890 Hill Head SC Tony Ainscow 3.0 5.0 (6.0) 5.0 19.0 13.0
Topper 45739 Hill Head SC Anna Mackay 4.0 (7.0) 3.0 7.0 21.0 14.0
Topper 46710 Netley SC James Hawke 7.0 6.0 2.0 (8.0) 23.0 15.0
Topper 34480 Hill Head SC Beth Fieldsend 6.0 (8.0) 8.0 3.0 25.0 17.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com