RS Tera Nationals 16/17 August - FINAL 19:16 HILL HEAD SAILING CLUB

Overall

Sailed:5, Discards:1, To count:4, Entries:27, Scoring system:My scoring system
Rank Tally SailNo Helm Club R1 R2 R3 R4 R5 Total Nett
1st 246 414 Matthew French Dabchicks SC 1.0 3.0 3.0 2.0 (4.0) 13.0 9.0
2nd 238 412 George Firth Hill Head SC (5.0) 2.0 1.0 4.0 3.0 15.0 10.0
3rd 227 0142 Charlie Provan Dabchicks SC (6.0) 5.0 4.0 3.0 1.0 19.0 13.0
4th 236 14 Ross Blackledge Herne Bay SC 2.0 6.0 (28.0 DSQ) 1.0 5.0 42.0 14.0
5th 248 959 Alastair Handley Desborough SC 3.0 4.0 5.0 5.0 (28.0 DNF) 45.0 17.0
6th 245 4 b Victor Matthews Tudor SC 7.0 10.0 2.0 13.0 (28.0 DNF) 60.0 32.0
7th 235 679 Max Hindry Hill Head SC 8.0 8.0 6.0 10.0 (28.0 DNF) 60.0 32.0
8th 237 2 b Jack Rivington Tudor SC 9.0 9.0 9.0 7.0 (28.0 DNF) 62.0 34.0
9th 232 500 Elliot Spensley-Corfield Hayling Island SC 17.0 7.0 7.0 8.0 (28.0 DNF) 67.0 39.0
10th 226 331 Jeremy Leggett Bough Beach SC 11.0 11.0 8.0 9.0 (28.0 OCS) 67.0 39.0
11th 222 700 Jonny Watkins Dabchicks SC 4.0 1.0 (28.0 DSQ) 15.0 28.0 DNF 76.0 48.0
12th 223 769 Georgina Thurlby Hill Head SC 12.0 14.0 10.0 12.0 (28.0 DNF) 76.0 48.0
13th 239 5 b Max Matthews Tudor SC 16.0 15.0 14.0 6.0 (28.0 DNF) 79.0 51.0
14th 234 646 Beth Sadler Hill Head SC 13.0 13.0 12.0 14.0 (28.0 DNF) 80.0 52.0
15th 247 6 b Guy Rivington Tudor SC 14.0 12.0 13.0 (28.0 DNF) 28.0 DNS 95.0 67.0
16th 230 2 Marcus Warden owen Hill Head SC (28.0 DNS) 28.0 DNS 28.0 DNS 11.0 2.0 97.0 69.0
17th 230 848 Liam Feasey Hill Head SC 20.0 18.0 15.0 16.0 (28.0 DNF) 97.0 69.0
18th 243 563 Rowan James Dixon Hill Head SC 15.0 16.0 11.0 (28.0 DNF) 28.0 DNS 98.0 70.0
19th 231 846 Max Sandiman Hill Head SC 18.0 17.0 16.0 (28.0 DNF) 28.0 DNS 107.0 79.0
20th 240 269 Lisa Provis Hill Head SC 19.0 (28.0 DNF) 17.0 28.0 DNF 28.0 DNS 120.0 92.0
21st 221 701 Ned Woodcraft Dabchicks SC 10.0 (28.0 DNF) 28.0 DNS 28.0 DNF 28.0 DNS 122.0 94.0
22nd 224 6 Joe Hindry Hill Head SC (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNF 28.0 DNS 140.0 112.0
22nd 244 4 Becky Johnson Hill Head SC (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNF 28.0 DNS 140.0 112.0
22nd 228 1 Lottie Johnson Hill Head SC (28.0 DNF) 28.0 DNS 28.0 DNS 28.0 DNF 28.0 DNS 140.0 112.0
22nd 229 844 Harrison Fry Hill Head SC (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNF 28.0 DNS 140.0 112.0
22nd 241 847 Rob Bleakley Hill Head SC (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNF 28.0 DNS 140.0 112.0
22nd 242 849 Billy Ozane Hill Head SC (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNF 28.0 DNS 140.0 112.0

Scoring codes used

Code Description Points
DNF Started but did not finish 28
DNS Came to the start area but did not start 28
DSQ Disqualification 28
OCS On course side at start or broke rule 30.1 28



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/