Club Championships Radial Hill Head 08

Entries: 31      Races Sailed: 5      Discard: 1


Series PlaceSail No Y/M Helm M/F Crew Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1189078 Y David Thomas   5258 Warsash 297 9 2 2 4 1 6
2186674   Kerry Tucker L 2026 Weston 230 12 7 4 3 3 2
3192464 Y Tom Firth   5943 Hill Head 245 16 12 1 2 6 7
4184212 Y Craig Williamson   6072 Staunton Harold 256 18 8 7 5 5 1
5130478 M Steve Harper   4491 Draycote Water 248 22 1 6 7 DNC32 8
6189184   Andrew Byrne   6065 King George 264 24 10 5 1 9 9
7164513 Y Stephen Lloyd   5785 Oxford 246 24 4 8 10 2 11
8174483 M Chris Jones   7193 Sutton Bingham 240 26 3 3 DSQ32 4 16
9181341 M Martin Firth   6018 Hill Head 244 27 5 12 11 8 3
10186129 Y Matt Rivers   7325 Leigh on Sea 260 38 6 10 13 10 12
11175484   Ed Morris   7010 Spinnaker 257 40 DNF32 9 9 17 5
12183445   Andrew Rawson   5433 Queen Mary 271 40 9 13 6 12 15
13188009 Y Lawrence Walters   7080 Keyhaven 251 40 15 15 8 7 10
14184084 M Nigel Thomas   5186 Weston 258 42 13 14 12 13 4
15189180 Y Ben Hodges   7371 Emsworth Slipper 262 50 14 11 14 11 14
1675276 M Daniel Francis   5429 Papercourt 221 61 11 16 16 18 20
17171450 M Lizzie Ellis L TM1 Hill Head 228 88 DNF32 DNC32 15 20 21
18188584 M Caroline Marriage L 3883 Queen Mary 254 91 16 DNF32 DNC32 24 19
19159432 M Paul Williamson   6071 Staunton Harold 255 93 DNF32 DNC32 DNC32 16 13
20180665 M Nic Rivers   7326 Leigh on Sea 261 97 DNF32 DNC32 DNC32 15 18
21165219 Y Catherine Whitehill L 7297 Papercourt 223 100 DNC32 DNF32 DNC32 19 17
22119297 J Peter Hamment   7219 Papercourt 274 107 DNF32 DNF32 DNC32 21 22
23174734 M David Killey   1137 Taplow Lake 225 109 DNC32 DNC32 DNC32 22 23
24182685 M Russell Mead   5948 Hill Head 278 110 DNC32 DNC32 DNC32 14 DSQ32
25143086 Y Ivor Jamieson   7604 East Dorset 272 111 DNF32 DNC32 DNC32 23 24
26138270 J Harrison Reid   7321 Castle Cove 250 128 DNF32 DNF32 DNC32 DNF32 DNC32
26171671 Y Daniel Davis   TM3 Hill Head 276 128 DNF32 DNC32 DNC32 DNC32 DNC32
26185712   Jenn Botterill L 6001 Sutton Bingham 234 128 DNC32 DNC32 DNC32 DNC32 DNC32
26189191 M Jane Middis L 3110 Oxford 236 128 DNC32 DNC32 DNC32 DNF32 DNC32
26191686 M Toby Litton   TM3 hill Head 279 128 DNC32 DNC32 DNC32 DNC32 DNC32
26192499 Y Thomas Greenaway   7312 Emsworth 0 128 DNC32 DNC32 DNC32 DNC32 DNC32

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 20 Jul 08 14:08
Sail100 Sailing Results Software Program