Stan Reucroft - All in race

Overall

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:25, Scoring system:Appendix A
Class SailNo PY HelmName Race 1 Total Nett
MIRROR Single Handed 3 Sails 53230 1365 Bob McManus 1.0 1.0 1.0
RS 600 732 920 Mike Ellis 2.0 2.0 2.0
LASER 192464 1078 Tom Firth 3.0 3.0 3.0
LASER 192463 1078 Matt Gibbs 4.0 4.0 4.0
LASER 192465 1078 Lez Hardy 5.0 5.0 5.0
LASER 4.7 XXXX 1175 Claire Mackay 6.0 6.0 6.0
LASER RADIAL 171450 1101 Lizzie Ellis 7.0 7.0 7.0
LASER 151252 1078 Luke Morrison 8.0 8.0 8.0
LASER RADIAL 171671 1101 Laura Richardson 9.0 9.0 9.0
WAYFARER 7506 1099 Simon Dennison 10.0 10.0 10.0
LASER RADIAL 171875 1101 David Pearce 11.0 11.0 11.0
LASER 122412 1101 Charley Capon 12.0 12.0 12.0
LASER 2000 21275 1089 Paul Heaney 13.0 13.0 13.0
WAYFARER 2721 1099 Andrew Knight 14.0 14.0 14.0
MIRROR Single Handed 2 Sails 442 1371 Sally Richardson 15.0 15.0 15.0
LASER 182547 1078 David Vines 16.0 16.0 16.0
LASER 4.7 172005 1175 Laura Sadler 17.0 17.0 17.0
TOPPER 35638 1290 Anna Mackay 18.0 18.0 18.0
TOPPER 16481 1290 Chris Clarke 19.0 19.0 19.0
MIRROR 57198 1386 Rachel Weager 20.0 20.0 20.0
LASER 181373 1078 Dean Pepperell 21.0 21.0 21.0
MIRROR Single Handed 2 Sails 62954 1371 Sue Vines 22.0 22.0 22.0
XENON XXXX 1075 Les Fish 23.0 23.0 23.0
Dart 16 XXXX 850 Bob McDowell 24.0 24.0 24.0
Jacqueline 22 1420 Brian Bunyard 26.0 DNF 26.0 26.0

Race 1 - Sunday 6th July at 

Start:Start 1, Finishes:Place
Class SailNo PY HelmName Elapsed Corrected Points
MIRROR Single Handed 3 Sails 53230 1365 Bob McManus 4000 0:48:50 1.0
RS 600 732 920 Mike Ellis 2792 0:50:35 2.0
LASER 192464 1078 Tom Firth 3275 0:50:38 3.0
LASER 192463 1078 Matt Gibbs 3303 0:51:04 4.0
LASER 192465 1078 Lez Hardy 3330 0:51:29 5.0
LASER 4.7 XXXX 1175 Claire Mackay 3639 0:51:37 6.0
LASER RADIAL 171450 1101 Lizzie Ellis 3444 0:52:08 7.0
LASER 151252 1078 Luke Morrison 3401 0:52:35 8.0
LASER RADIAL 171671 1101 Laura Richardson 3504 0:53:03 9.0
WAYFARER 7506 1099 Simon Dennison 3531 0:53:33 10.0
LASER RADIAL 171875 1101 David Pearce 3581 0:54:12 11.0
LASER 122412 1101 Charley Capon 3592 0:54:22 12.0
LASER 2000 21275 1089 Paul Heaney 3579 0:54:47 13.0
WAYFARER 2721 1099 Andrew Knight 3639 0:55:11 14.0
MIRROR Single Handed 2 Sails 442 1371 Sally Richardson 4551 0:55:19 15.0
LASER 182547 1078 David Vines 3641 0:56:18 16.0
LASER 4.7 172005 1175 Laura Sadler 3973 0:56:21 17.0
TOPPER 35638 1290 Anna Mackay 4402 0:56:52 18.0
TOPPER 16481 1290 Chris Clarke 4403 0:56:53 19.0
MIRROR 57198 1386 Rachel Weager 4750 0:57:07 20.0
LASER 181373 1078 Dean Pepperell 3705 0:57:17 21.0
MIRROR Single Handed 2 Sails 62954 1371 Sue Vines 4913 0:59:44 22.0
XENON XXXX 1075 Les Fish 3959 1:01:23 23.0
Dart 16 XXXX 850 Bob McDowell 3397 1:06:36 24.0
Jacqueline 22 1420 Brian Bunyard DNF   26.0



Sailwave Scoring Software 2.00 build 7
www.sailwave.com