Topper open

Topper Open (Sunday 6th September)

Overall

Sailed:3, Discards:0, To count:3, Entries:34, Scoring system:Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 Total Nett
1st Topper 46701 Parkstone YC Giles Kuzyk 1.0 2.0 4.0 7.0 7.0
2nd Topper 46160 Langstone SC Tobias Hamer 4.0 4.0 1.0 9.0 9.0
3rd Topper 46655 Burghfield SC Josh Stone 3.0 3.0 3.0 9.0 9.0
4th Topper 46255 RLYC Karen Thomas 2.0 1.0 8.0 11.0 11.0
5th Topper 40517 Hawley Lake SC Dan Druce 10.0 8.0 2.0 20.0 20.0
6th Topper 46271 Burghfield SC Lottie Harland 6.0 7.0 7.0 20.0 20.0
7th Topper 45330 Portchester SC Joe Simmons 7.0 5.0 9.0 21.0 21.0
8th Topper 46241 Queensmead SC David Paul 15.0 6.0 10.0 31.0 31.0
9th Topper 45800 Hawley Lake SC Stuart Moore 8.0 11.0 14.0 33.0 33.0
10th Topper 45241 Emsworth Slipper SC Henry Cunnison 5.0 16.0 13.0 34.0 34.0
11th Topper 42357 Itchenor SC Charles Parry 16.0 14.0 5.0 35.0 35.0
12th Topper 10517 Datchet Water SC K Druce 13.0 12.0 15.0 40.0 40.0
13th Topper 44599 Hill Head SC Joe Hindry 12.0 10.0 19.0 41.0 41.0
14th Topper 45710 Hawley Lake SC Jo Grant 9.0 23.0 12.0 44.0 44.0
15th Topper 46312 Emsworth Slipper SC James Cunninson 11.0 18.0 17.0 46.0 46.0
16th Topper 46625 Burghfield SC Mathew Stephens 14.0 13.0 22.0 49.0 49.0
17th Topper 45283 Christchurch SC Joanne Arnell 19.0 15.0 16.0 50.0 50.0
18th Topper 45123 Taplow Lake SC Ian Stone 22.0 24.0 6.0 52.0 52.0
19th Topper 30307 Royal Lymington YC Danielle Thomas 35.0 OCS 9.0 11.0 55.0 55.0
20th Topper 44608 Oxford SC Karen Gibson 17.0 20.0 18.0 55.0 55.0
21st Topper 44889 Island Barn SC Helen Baldwin 18.0 17.0 24.0 59.0 59.0
22nd Topper 44737 Hill Head SC Max Hindry 21.0 19.0 20.0 60.0 60.0
23rd Topper 46517 Burghfield SC Adam Stone 27.0 21.0 21.0 69.0 69.0
24th Topper 42247 Portchester SC Christopher Cowan 23.0 22.0 25.0 70.0 70.0
25th Topper 46448 Burghfield SC Thomas Goodbourn 20.0 27.0 26.0 73.0 73.0
26th Topper 44869 Bosham SC Amelia Harper 29.0 26.0 23.0 78.0 78.0
27th Topper 45180 Spinnaker SC Issabella Cardu 24.0 28.0 27.0 79.0 79.0
28th Topper 16481 Hill Head SC Christopher Clarke 28.0 25.0 28.0 81.0 81.0
29th Topper 46175 Bosham SC & DYFI YC William Birch Tomlinson 25.0 30.0 30.0 85.0 85.0
30th Topper 46437 DWSC Tristan Beckett 26.0 35.0 DNF 29.0 90.0 90.0
31st Topper 45760 Oxford SC Max Robinson 31.0 29.0 31.0 91.0 91.0
32nd Topper 22437 Hill Head SC Thomas Charter 32.0 31.0 32.0 95.0 95.0
33rd Topper 33449 Hill Head SC Abby West 30.0 35.0 DNF 35.0 DNC 100.0 100.0
34th Topper 40652 Hill Head SC Charlie Rougetel 33.0 35.0 DNF 35.0 DNC 103.0 103.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/