| Rank | Class | SailNo | Club | HelmName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER PICO RACE | 10506 | Hill Head SC | Deborah Young | 1263 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | LASER PICO | 12916 | Hill Head SC | Georgina Thurlby | 1332 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
| 3rd | LASER PICO RACE | 4860 | Hill Head SC | Judi Thurlby | 1263 | 4.0 | 2.0 | 3.0 | 9.0 | 9.0 |
| 4th | LASER PICO | 12076 | Hill Head SC | Mike Smith | 1332 | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 |
| 5th | LASER PICO | 12917 | Hill Head SC | Charly Capon | 1332 | 3.0 | 7.0 DNC | 7.0 DNC | 17.0 | 17.0 |
| 6th | LASER PICO | 4915 | Hill Head SC | Ella Smith | 1332 | 6.0 | 7.0 DNF | 7.0 DNF | 20.0 | 20.0 |
Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/