Laser Open 9th Aug 2009

Hill Head SC

Laser Open 2009

LASER Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 20, Scoring system: Appendix A
Fleet Class SailNo HelmName PY R1 R2 R3 Total Nett
Standard LASER 194337 Dan Belben 1.0 1.0 1.0 3.0 3.0
Standard LASER 160467 Michael Clark 2.0 5.0 2.0 9.0 9.0
Standard LASER 190794 Mac Courts 3.0 4.0 5.0 12.0 12.0
Standard LASER 185703 Harry Harding 4.0 7.0 3.0 14.0 14.0
Standard LASER 195866 Dave Freeman 7.0 3.0 4.0 14.0 14.0
Standard LASER 177863 Tim Matthews 5.0 6.0 6.0 17.0 17.0
Standard LASER 185730 Rupert Bedell 6.0 2.0 11.0 19.0 19.0
Standard LASER 173276 Ben Wallis 8.0 11.0 7.0 26.0 26.0
Standard LASER 195219 Peter May 12.0 10.0 9.0 31.0 31.0
Standard LASER 192463 Matt Gibbs 13.0 8.0 12.0 33.0 33.0
Standard LASER 184239 Phill Hyde 14.0 12.0 8.0 34.0 34.0
Standard LASER 182479 Matthew Holden 16.0 9.0 10.0 35.0 35.0
Standard LASER 166550 Ian Payne 10.0 14.0 13.0 37.0 37.0
Standard LASER 175484 Ed Morris 11.0 13.0 14.0 38.0 38.0
Standard LASER 188248 W Stansbury 9.0 18.0 15.0 42.0 42.0
Standard LASER 189352 Simon Radford 15.0 16.0 16.0 47.0 47.0
Standard LASER 168075 Christopher Litt 20.0 15.0 18.0 53.0 53.0
Standard LASER 181373 Dean Pepperell 19.0 17.0 17.0 53.0 53.0
Standard LASER 112465 Paul Chapple 17.0 20.0 19.0 56.0 56.0
Standard LASER 153656 Daniel Wills 18.0 19.0 20.0 57.0 57.0

LASER RADIAL Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 10, Scoring system: Appendix A
Fleet Class SailNo HelmName PY R1 R2 R3 Total Nett
Radial LASER RADIAL 184084 Nigel Thomas 3.0 2.0 1.0 6.0 6.0
Radial LASER RADIAL 185734 Nicholas van Tienen 4.0 1.0 3.0 8.0 8.0
Radial LASER RADIAL 192845 Ben Elvin 1.0 7.0 2.0 10.0 10.0
Standard LASER RADIAL 174483 Chris Jones 2.0 6.0 4.0 12.0 12.0
Radial LASER RADIAL 188825 Kathryn Hyde 6.0 4.0 6.0 16.0 16.0
Radial LASER RADIAL 157412 Matt Wallis 7.0 5.0 5.0 17.0 17.0
Radial LASER RADIAL 187483 Matthew Goodbourn 8.0 3.0 8.0 19.0 19.0
Radial LASER RADIAL 132350 Graham Wallis 5.0 10.0 7.0 22.0 22.0
Radial LASER RADIAL 122412 Charly Capon 10.0 8.0 9.0 27.0 27.0
Radial LASER RADIAL 176834 Peter Whiteley 9.0 9.0 10.0 28.0 28.0

R1 - LASER Class

Start: Start 1, Finishes: Place
Fleet Class SailNo HelmName PY Place Points
Standard LASER 194337 Dan Belben 1 1.0
Standard LASER 160467 Michael Clark 2 2.0
Standard LASER 190794 Mac Courts 3 3.0
Standard LASER 185703 Harry Harding 4 4.0
Standard LASER 177863 Tim Matthews 5 5.0
Standard LASER 185730 Rupert Bedell 6 6.0
Standard LASER 195866 Dave Freeman 7 7.0
Standard LASER 173276 Ben Wallis 8 8.0
Standard LASER 188248 W Stansbury 9 9.0
Standard LASER 166550 Ian Payne 10 10.0
Standard LASER 175484 Ed Morris 11 11.0
Standard LASER 195219 Peter May 12 12.0
Standard LASER 192463 Matt Gibbs 13 13.0
Standard LASER 184239 Phill Hyde 14 14.0
Standard LASER 189352 Simon Radford 15 15.0
Standard LASER 182479 Matthew Holden 16 16.0
Standard LASER 112465 Paul Chapple 17 17.0
Standard LASER 153656 Daniel Wills 18 18.0
Standard LASER 181373 Dean Pepperell 19 19.0
Standard LASER 168075 Christopher Litt 20 20.0

R2 - LASER Class

Start: Start 1, Finishes: Place
Fleet Class SailNo HelmName PY Place Points
Standard LASER 194337 Dan Belben 1 1.0
Standard LASER 185730 Rupert Bedell 2 2.0
Standard LASER 195866 Dave Freeman 3 3.0
Standard LASER 190794 Mac Courts 4 4.0
Standard LASER 160467 Michael Clark 5 5.0
Standard LASER 177863 Tim Matthews 6 6.0
Standard LASER 185703 Harry Harding 7 7.0
Standard LASER 192463 Matt Gibbs 8 8.0
Standard LASER 182479 Matthew Holden 9 9.0
Standard LASER 195219 Peter May 10 10.0
Standard LASER 173276 Ben Wallis 11 11.0
Standard LASER 184239 Phill Hyde 12 12.0
Standard LASER 175484 Ed Morris 13 13.0
Standard LASER 166550 Ian Payne 14 14.0
Standard LASER 168075 Christopher Litt 15 15.0
Standard LASER 189352 Simon Radford 16 16.0
Standard LASER 181373 Dean Pepperell 17 17.0
Standard LASER 188248 W Stansbury 18 18.0
Standard LASER 153656 Daniel Wills 19 19.0
Standard LASER 112465 Paul Chapple 20 20.0

R3 - LASER Class

Start: Start 1, Finishes: Place
Fleet Class SailNo HelmName PY Place Points
Standard LASER 194337 Dan Belben 1 1.0
Standard LASER 160467 Michael Clark 2 2.0
Standard LASER 185703 Harry Harding 3 3.0
Standard LASER 195866 Dave Freeman 4 4.0
Standard LASER 190794 Mac Courts 5 5.0
Standard LASER 177863 Tim Matthews 6 6.0
Standard LASER 173276 Ben Wallis 7 7.0
Standard LASER 184239 Phill Hyde 8 8.0
Standard LASER 195219 Peter May 9 9.0
Standard LASER 182479 Matthew Holden 10 10.0
Standard LASER 185730 Rupert Bedell 11 11.0
Standard LASER 192463 Matt Gibbs 12 12.0
Standard LASER 166550 Ian Payne 13 13.0
Standard LASER 175484 Ed Morris 14 14.0
Standard LASER 188248 W Stansbury 15 15.0
Standard LASER 189352 Simon Radford 16 16.0
Standard LASER 181373 Dean Pepperell 17 17.0
Standard LASER 168075 Christopher Litt 18 18.0
Standard LASER 112465 Paul Chapple 19 19.0
Standard LASER 153656 Daniel Wills 20 20.0

R1 - LASER RADIAL Class

Start: Start 1, Finishes: Place
Fleet Class SailNo HelmName PY Place Points
Radial LASER RADIAL 192845 Ben Elvin 1 1.0
Standard LASER RADIAL 174483 Chris Jones 2 2.0
Radial LASER RADIAL 184084 Nigel Thomas 3 3.0
Radial LASER RADIAL 185734 Nicholas van Tienen 4 4.0
Radial LASER RADIAL 132350 Graham Wallis 5 5.0
Radial LASER RADIAL 188825 Kathryn Hyde 6 6.0
Radial LASER RADIAL 157412 Matt Wallis 7 7.0
Radial LASER RADIAL 187483 Matthew Goodbourn 8 8.0
Radial LASER RADIAL 176834 Peter Whiteley 9 9.0
Radial LASER RADIAL 122412 Charly Capon 10 10.0

R2 - LASER RADIAL Class

Start: Start 1, Finishes: Place
Fleet Class SailNo HelmName PY Place Points
Radial LASER RADIAL 185734 Nicholas van Tienen 1 1.0
Radial LASER RADIAL 184084 Nigel Thomas 2 2.0
Radial LASER RADIAL 187483 Matthew Goodbourn 3 3.0
Radial LASER RADIAL 188825 Kathryn Hyde 4 4.0
Radial LASER RADIAL 157412 Matt Wallis 5 5.0
Standard LASER RADIAL 174483 Chris Jones 6 6.0
Radial LASER RADIAL 192845 Ben Elvin 7 7.0
Radial LASER RADIAL 122412 Charly Capon 8 8.0
Radial LASER RADIAL 176834 Peter Whiteley 9 9.0
Radial LASER RADIAL 132350 Graham Wallis 10 10.0

R3 - LASER RADIAL Class

Start: Start 1, Finishes: Place
Fleet Class SailNo HelmName PY Place Points
Radial LASER RADIAL 184084 Nigel Thomas 1 1.0
Radial LASER RADIAL 192845 Ben Elvin 2 2.0
Radial LASER RADIAL 185734 Nicholas van Tienen 3 3.0
Standard LASER RADIAL 174483 Chris Jones 4 4.0
Radial LASER RADIAL 157412 Matt Wallis 5 5.0
Radial LASER RADIAL 188825 Kathryn Hyde 6 6.0
Radial LASER RADIAL 132350 Graham Wallis 7 7.0
Radial LASER RADIAL 187483 Matthew Goodbourn 8 8.0
Radial LASER RADIAL 122412 Charly Capon 9 9.0
Radial LASER RADIAL 176834 Peter Whiteley 10 10.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com