Masters Series (All in)

Overall

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:32, Scoring system:Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 R5 R6 Total Nett
Laser 181341 1080 Tom Firth (8.6 OOD) 4.0 2.0 2.0 2.0 (33.0 DNC) 51.6 10.0
Laser 192465 1080 Lez Hardy (9.2 OOD) 3.0 4.0 3.0 3.0 (33.0 DNC) 55.2 13.0
Laser Pico 11628 1260 Carol Hindry 2.0 10.0 10.0 (33.0 DNS) (33.0 DNS) 2.0 90.0 24.0
Laser 2000 21275 1090 Ian Cooke 1.0 1.0 1.0 (33.0 DNS) (33.0 DNS) 33.0 DNC 102.0 36.0
Laser 152817 1080 Martin Firth 33.0 DNE (33.0 DNC) 3.0 1.0 1.0 (33.0 DNC) 104.0 38.0
Laser 171990 1080 Mark Hindry (33.0 DNC) 7.0 7.0 6.0 (33.0 DNS) 33.0 DNC 119.0 53.0
Laser Pico 4860 1260 Judi Thrulby 4.5 13.0 9.0 (33.0 DNF) (33.0 DNS) 33.0 OCS 125.5 59.5
Laser 196081 1080 Alastair Ramsey (33.0 DNC) 2.0 5.0 (33.0 DNS) 33.0 DNS 33.0 DNC 139.0 73.0
LASER 185704 1080 E Warden Owen (33.0 DNC) (33.0 DNC) 33.0 DNC 4.0 4.0 33.0 DNC 140.0 74.0
LASER 181373 1080 Dean Pepperell (33.0 DNC) (33.0 DNC) 33.0 DNC 5.0 5.0 33.0 DNC 142.0 76.0
Laser 182547 1080 David Vines (33.0 DNC) 6.0 (33.0 DNC) 33.0 DNS 33.0 DNS 7.0 145.0 79.0
Laser 168075 1080 Chris Litt (33.0 DNC) 9.0 6.0 (33.0 DNS) 33.0 DNS 33.0 DNC 147.0 81.0
Laser Radial 151252 1104 Laura Richardson (33.0 DNC) 8.0 8.0 (33.0 DNS) 33.0 DNC 33.0 DNC 148.0 82.0
Solo 3467 1155 Frank Hayman 4.5 14.0 (33.0 DNC) (33.0 DNS) 33.0 DNC 33.0 DNC 150.5 84.5
Otter 640 1272 Steven Sherwood (33.0 DNC) 15.0 (33.0 DNF) 33.0 DNS 33.0 DNS 6.0 153.0 87.0
Topper Xenon 5157 1070 Andrew Stevenson (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 1.0 166.0 100.0
Laser Pico 8 1332 Amanda Rudkin (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 3.0 168.0 102.0
Laser 46216 1080 Andrew Knight 3.0 (33.0 DNC) (33.0 DNC) 33.0 DNS 33.0 DNC 33.0 DNC 168.0 102.0
Laser Radial 196666 1104 Chris Clarke (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 4.0 169.0 103.0
Mirror 67201 1365 Sue Vines (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 5.0 170.0 104.0
Laser Radial 171450 1104 Lizzie Ellis (33.0 DNC) 5.0 (33.0 DNF) 33.0 DNS 33.0 DNS 33.0 DNC 170.0 104.0
Laser Pico 12916 1332 Martin Crimble 6.0 (33.0 DNF) (33.0 DNF) 33.0 DNS 33.0 DNS 33.0 DNC 171.0 105.0
Laser Pico 10506 1260 Andy Martindale 7.0 (33.0 DNC) (33.0 DNC) 33.0 DNS 33.0 DNS 33.0 DNC 172.0 106.0
Laser Pico 5469 1332 Suzanne Fisher (33.0 DNF) 11.0 (33.0 DNC) 33.0 DNS 33.0 DNS 33.0 DNC 176.0 110.0
Laser Pico 19216 1332 Marcia Denham (33.0 DNC) 12.0 (33.0 DNF) 33.0 DNS 33.0 DNC 33.0 DNC 177.0 111.0
Streaker 1162 Deb Young (33.0 DNC) 16.0 (33.0 DNC) 33.0 DNS 33.0 DNS 33.0 DNC 181.0 115.0
Laser Pico 10506 1260 Ian Martindale (33.0 DNC) 17.0 (33.0 DNF) 33.0 DNS 33.0 DNS 33.0 DNC 182.0 116.0
Topper 1290 Tony Ainscow (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNF 33.0 DNS 33.0 DNC 198.0 132.0
Finn 41 1066 Luke Morrison (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNF 198.0 132.0
Mirror 69821 1365 Richard Whiteley (33.0 DSQ) (33.0 DNC) 33.0 DNC 33.0 DNS 33.0 DNC 33.0 DNC 198.0 132.0
Mirror 29232 1371 Sally Richardson (33.0 DNC) (33.0 DSQ) 33.0 DNC 33.0 DNS 33.0 DNS 33.0 DNC 198.0 132.0
RS Feva 1281 1189 Chris Smart (33.0 DNF) (33.0 DNC) 33.0 DNC 33.0 DNS 33.0 DNS 33.0 DNC 198.0 132.0

R1

Start:Start 1, Finishes:Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 2000 21275 1090 Ian Cooke 2198 0:33:37 1.0
Laser Pico 11628 1260 Carol Hindry 2547 0:33:41 2.0
Laser 46216 1080 Andrew Knight 2206 0:34:03 3.0
Laser Pico 4860 1260 Judi Thrulby 2604 0:34:27 4.5
Solo 3467 1155 Frank Hayman 2387 0:34:27 4.5
Laser Pico 12916 1332 Martin Crimble 3500 0:43:48 6.0
Laser Pico 10506 1260 Andy Martindale 3332 0:44:04 7.0
Laser 181341 1080 Tom Firth OOD   8.6
Laser 192465 1080 Lez Hardy OOD   9.2
Laser 152817 1080 Martin Firth DNE   33.0
Laser Pico 5469 1332 Suzanne Fisher DNF   33.0
Mirror 69821 1365 Richard Whiteley DSQ   33.0
RS Feva 1281 1189 Chris Smart DNF   33.0

R2

Start:Start 1, Finishes:Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 2000 21275 1090 Ian Cooke 2798 0:42:47 1.0
Laser 196081 1080 Alastair Ramsey 2946 0:45:28 2.0
Laser 192465 1080 Lez Hardy 2967 0:45:47 3.0
Laser 181341 1080 Tom Firth 2985 0:46:04 4.0
Laser Radial 171450 1104 Lizzie Ellis 3079 0:46:29 5.0
Laser 182547 1080 David Vines 3019 0:46:35 6.0
Laser 171990 1080 Mark Hindry 3058 0:47:11 7.0
Laser Radial 151252 1104 Laura Richardson 3132 0:47:17 8.0
Laser 168075 1080 Chris Litt 3093 0:47:44 9.0
Laser Pico 11628 1260 Carol Hindry 3699 0:48:56 10.0
Laser Pico 5469 1332 Suzanne Fisher 3929 0:49:10 11.0
Laser Pico 19216 1332 Marcia Denham 3962 0:49:34 12.0
Laser Pico 4860 1260 Judi Thrulby 3762 0:49:46 13.0
Solo 3467 1155 Frank Hayman 3467 0:50:02 14.0
Otter 640 1272 Steven Sherwood 3933 0:51:32 15.0
Streaker 1162 Deb Young 3641 0:52:13 16.0
Laser Pico 10506 1260 Ian Martindale 3951 0:52:16 17.0
Laser Pico 12916 1332 Martin Crimble DNF   33.0
Mirror 29232 1371 Sally Richardson DSQ   33.0

R3

Start:Start 1, Finishes:Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 2000 21275 1090 Ian Cooke 3952 1:00:26 1.0
Laser 181341 1080 Tom Firth 4082 1:03:00 2.0
Laser 152817 1080 Martin Firth 4138 1:03:51 3.0
Laser 192465 1080 Lez Hardy 4192 1:04:41 4.0
Laser 196081 1080 Alastair Ramsey 4228 1:05:15 5.0
Laser 168075 1080 Chris Litt 4345 1:07:03 6.0
Laser 171990 1080 Mark Hindry 4378 1:07:34 7.0
Laser Radial 151252 1104 Laura Richardson 4723 1:11:18 8.0
Laser Pico 4860 1260 Judi Thrulby 5397 1:11:23 9.0
Laser Pico 11628 1260 Carol Hindry 5451 1:12:06 10.0
Otter 640 1272 Steven Sherwood DNF   33.0
Laser Radial 171450 1104 Lizzie Ellis DNF   33.0
Laser Pico 12916 1332 Martin Crimble DNF   33.0
Laser Pico 19216 1332 Marcia Denham DNF   33.0
Laser Pico 10506 1260 Ian Martindale DNF   33.0

R4

Start:Start 1, Finishes:Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 152817 1080 Martin Firth 2111 0:32:35 1.0
Laser 181341 1080 Tom Firth 2129 0:32:51 2.0
Laser 192465 1080 Lez Hardy 2147 0:33:08 3.0
LASER 185704 1080 E Warden Owen 2163 0:33:23 4.0
LASER 181373 1080 Dean Pepperell 2210 0:34:06 5.0
Laser 171990 1080 Mark Hindry 2434 0:37:34 6.0
Laser Pico 11628 1260 Carol Hindry DNS   33.0
Laser 2000 21275 1090 Ian Cooke DNS   33.0
Laser Pico 4860 1260 Judi Thrulby DNF   33.0
Laser 196081 1080 Alastair Ramsey DNS   33.0
Laser 182547 1080 David Vines DNS   33.0
Laser 168075 1080 Chris Litt DNS   33.0
Laser Radial 151252 1104 Laura Richardson DNS   33.0
Solo 3467 1155 Frank Hayman DNS   33.0
Otter 640 1272 Steven Sherwood DNS   33.0
Laser 46216 1080 Andrew Knight DNS   33.0
Laser Radial 171450 1104 Lizzie Ellis DNS   33.0
Laser Pico 12916 1332 Martin Crimble DNS   33.0
Laser Pico 10506 1260 Andy Martindale DNS   33.0
Laser Pico 5469 1332 Suzanne Fisher DNS   33.0
Laser Pico 19216 1332 Marcia Denham DNS   33.0
Streaker 1162 Deb Young DNS   33.0
Laser Pico 10506 1260 Ian Martindale DNS   33.0
Topper 1290 Tony Ainscow DNF   33.0
Mirror 69821 1365 Richard Whiteley DNS   33.0
Mirror 29232 1371 Sally Richardson DNS   33.0
RS Feva 1281 1189 Chris Smart DNS   33.0

R5

Start:Start 1, Finishes:Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 152817 1080 Martin Firth 2106 0:32:30 1.0
Laser 181341 1080 Tom Firth 2121 0:32:44 2.0
Laser 192465 1080 Lez Hardy 2150 0:33:11 3.0
LASER 185704 1080 E Warden Owen 2158 0:33:18 4.0
LASER 181373 1080 Dean Pepperell 2259 0:34:52 5.0
Laser Pico 11628 1260 Carol Hindry DNS   33.0
Laser 2000 21275 1090 Ian Cooke DNS   33.0
Laser 171990 1080 Mark Hindry DNS   33.0
Laser Pico 4860 1260 Judi Thrulby DNS   33.0
Laser 196081 1080 Alastair Ramsey DNS   33.0
Laser 182547 1080 David Vines DNS   33.0
Laser 168075 1080 Chris Litt DNS   33.0
Otter 640 1272 Steven Sherwood DNS   33.0
Laser Radial 171450 1104 Lizzie Ellis DNS   33.0
Laser Pico 12916 1332 Martin Crimble DNS   33.0
Laser Pico 10506 1260 Andy Martindale DNS   33.0
Laser Pico 5469 1332 Suzanne Fisher DNS   33.0
Streaker 1162 Deb Young DNS   33.0
Laser Pico 10506 1260 Ian Martindale DNS   33.0
Topper 1290 Tony Ainscow DNS   33.0
Mirror 29232 1371 Sally Richardson DNS   33.0
RS Feva 1281 1189 Chris Smart DNS   33.0

R6

Start:Start 1, Finishes:Place
Class SailNo PY HelmName Elapsed Corrected Points
Topper Xenon 5157 1070 Andrew Stevenson 2512 0:39:08 1.0
Laser Pico 11628 1260 Carol Hindry 2984 0:39:28 2.0
Laser Pico 8 1332 Amanda Rudkin 3305 0:41:21 3.0
Laser Radial 196666 1104 Chris Clarke 2770 0:41:49 4.0
Mirror 67201 1365 Sue Vines 3617 0:44:10 5.0
Otter 640 1272 Steven Sherwood 3386 0:44:22 6.0
Laser 182547 1080 David Vines 2913 0:44:57 7.0
Laser Pico 4860 1260 Judi Thrulby OCS   33.0
Finn 41 1066 Luke Morrison DNF   33.0



Sailwave Scoring Software 2.00 build 7
www.sailwave.com