Fifi Flyer ( All In )

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 16, Scoring system: Appendix A
Class SailNo PY HelmName R1 Total Nett
MIRROR 70469 1365 M Hyde 1.0 1.0 1.0
LASER 192465 1080 L Hardy 2.0 2.0 2.0
MIRROR 70536 1371 S Vines 3.0 3.0 3.0
Hunter Medina 1380R 1108 I Cooke 4.0 4.0 4.0
STREAKER 1709 1162 D Young 5.0 5.0 5.0
LASER 196933 1080 D Wills 6.0 6.0 6.0
LASER PICO RACE 4860 1260 J Thirlby 7.0 7.0 7.0
LASER RADIAL 188825 1104 K Hyde 8.0 8.0 8.0
TOPPER 16481 1295 A West 9.0 9.0 9.0
MERLIN-ROCKET * 1371 1094 D Vines 10.0 10.0 10.0
LASER RADIAL 154596 1104 G Thirlby 11.0 11.0 11.0
LASER RADIAL 160480 1104 N Samphier 12.0 12.0 12.0
Otter 640 1272 S Sherwood 13.0 13.0 13.0
LASER 4000 4300 908 D Pepperell 17.0 DNF 17.0 17.0
LASER PICO RACE 11622 1260 C Hindry 17.0 DNF 17.0 17.0
LASER PICO RACE 6169 1260 M Chant 17.0 DNF 17.0 17.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
MIRROR 70469 1365 M Hyde 5560 1:30:31 1.0
LASER 192465 1080 L Hardy 5876 1:30:41 2.0
MIRROR 70536 1371 S Vines 5877 1:35:16 3.0
Hunter Medina 1380R 1108 I Cooke 4839 1:37:03 4.0
STREAKER 1709 1162 D Young 5131 1:38:08 5.0
LASER 196933 1080 D Wills 4940 1:41:39 6.0
LASER PICO RACE 4860 1260 J Thirlby 5937 1:44:43 7.0
LASER RADIAL 188825 1104 K Hyde 5210 1:44:52 8.0
TOPPER 16481 1295 A West 6122 1:45:03 9.0
MERLIN-ROCKET * 1371 1094 D Vines 5175 1:45:07 10.0
LASER RADIAL 154596 1104 G Thirlby 5263 1:45:56 11.0
LASER RADIAL 160480 1104 N Samphier 5433 1:49:22 12.0
Otter 640 1272 S Sherwood 4966 2:10:08 13.0
LASER 4000 4300 908 D Pepperell DNF   17.0
LASER PICO RACE 11622 1260 C Hindry DNF   17.0
LASER PICO RACE 6169 1260 M Chant DNF   17.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com