| Class | SailNo | PY | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| LASER | 192465 | 1080 | Lez Hardy | 3707 | 0:57:12 | 1.0 |
| LASER RADIAL | 188825 | 1104 | Kath Hyde | 3923 | 0:59:13 | 2.0 |
| LASER | 196933 | 1080 | Dan Wills | 3840 | 0:59:16 | 3.0 |
| LASER 2000 | 21275 | 1090 | Ian Cook | 3969 | 1:00:41 | 4.0 |
| LASER PICO Standard (Dacron Sail) | 4860 | 1332 | Judi Thurlby | 5098 | 1:03:47 | 5.0 |
| MIRROR | 70469 | 1371 | Margaret Hyde | 5272 | 1:04:05 | 6.0 |
| LASER RADIAL | 160019 | 1104 | Simon Davies | 4256 | 1:04:15 | 7.0 |
| LASER | 166498 | 1080 | Nick Fay | 5194 | 1:20:09 | 8.0 |
| LASER PICO Standard (Dacron Sail) | 6021 | 1332 | Nikki Woodward | DNF | 12.0 | |
| MERLIN-ROCKET * | 3271 | 1094 | Dave Vines | DNF | 12.0 | |
| LASER 4000 | 4300 | 908 | Chris Litt | DNF | 12.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com