Short Course Racing ( All In )

Overall

Sailed: 14, Discards: 4, To count: 10, Ratings: PY, Entries: 63, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
LASER 157683/188433 1082 Lez Hardy (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 3.0 1.0 2.5 4.0 2.0 1.0 4.0 3.5 405.0 149.0
Laser 195835 1082 Mark Hindry (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 7.0 7.0 8.5 11.0 4.0 64.0 DNS 7.0 6.0 498.5 242.5
Topper 16481 1297 Abby West (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 5.0 7.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 7.0 6.0 5.0 3.5 545.5 289.5
Laser Pico 4860 1260 Judi Thurlby (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 8.0 4.0 9.0 9.0 12.0 15.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 569.0 313.0
Laser 149415 1082 Howard Piper (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 4.0 2.0 18.0 15.0 13.0 16.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 580.0 324.0
GP14 9371 1127 Claire Anderson (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 17.0 18.0 18.0 12.0 13.0 14.0 64.0 DNC 64.0 DNC 604.0 348.0
Mirror 53230 1365 Bob McManus (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 6.0 64.0 DNS 5.0 12.0 10.0 8.5 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 617.5 361.5
LASER 2000 21275 1090 Ian Cooke 4.0 1.0 1.0 1.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 647.0 391.0
Laser 72197 1082 Richard Franks (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 1.0 4.0 2.0 1.0 648.0 392.0
Laser Radial 171990 1106 Max Hindry (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNS 64.0 DNS 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 3.0 2.0 1.0 2.0 648.0 392.0
Topper 45530 1297 Chloe Barr (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 4.0 3.0 1.0 1.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 649.0 393.0
Scorpion 1891 1053 Guy Revill (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 2.0 2.0 4.0 2.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 650.0 394.0
Scorpion 1984 1053 Richard Searle (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 1.0 4.0 2.5 3.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 650.5 394.5
Topper 33449/45454 1297 Julia Mackay (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 12.5 14.0 17.0 17.0 17.0 64.0 DNC 64.0 DNC 64.0 DNC 653.5 397.5
LASER PICO Standard (Dacron Sail) 5 1332 Deb Young 7.0 4.0 2.0 2.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 655.0 399.0
LASER RADIAL 172005 1106 Paul Sadler 6.0 2.0 4.0 3.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 655.0 399.0
LASER 4.7 172005 1175 Beth Sadler 8.0 3.0 3.0 4.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 658.0 402.0
RS Feva 969 1200 Ian Cooke (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 6.0 6.0 6.5 7.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 665.5 409.5
LASER 2000 21444 1090 Peter Reucroft (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 11.0 5.0 5.0 6.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 667.0 411.0
LASER 153656 1082 Paul Sadler (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 10.0 8.0 6.5 5.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 669.5 413.5
Laser 4.7 141536 1175 Anna Mackay (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 8.0 9.0 8.0 5.0 670.0 414.0
Laser Radial 151252 1106 Andrew Knight (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 16.0 10.0 11.0 8.0 685.0 429.0
Mirror 29232 1371 Sally Richardson (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 8.0 10.0 15.0 13.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 686.0 430.0
Mirror 69821 1371 Richard Whiteley (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 14.0 11.0 12.0 9.0 686.0 430.0
Topper 44737 1297 Carol Hindry (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 12.5 11.0 14.0 10.0 64.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 687.5 431.5
Laser Pico 97 1332 Les Agate (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 12.0 13.0 14.0 10.0 689.0 433.0
Laser Radial 171450 1106 Lizzie Ellis (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 6.0 3.0 6.0 64.0 DNC 719.0 463.0
RS 600 920 920 Mike Coombes (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNF 7.0 3.0 7.0 721.0 465.0
Mirror 70536 1365 Sue Vines (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 7.0 5.0 16.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNS 64.0 DNC 64.0 DNC 64.0 DNS 732.0 476.0
Laser Radial 196666 1106 Chris Clarke (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 10.0 8.0 10.0 64.0 DNC 732.0 476.0
LASER RADIAL 14 1106 Graeme Mackay (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNS 13.0 11.0 14.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 742.0 486.0
Mirror 50953 1371 Bob Seymour (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 15.0 17.0 16.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 752.0 496.0
RS Feva 1281 1280 Chris Smart (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 19.0 15.0 15.0 64.0 DNC 753.0 497.0
Laser 187442 1082 Rob Hillsdon (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 1.0 1.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 770.0 514.0
RS Tera 1721 1459 Billy Vennis-Ozanne (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 2.0 3.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 773.0 517.0
Laser 182547 1082 David Vines (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 5.0 5.0 64.0 DNS 64.0 DNC 778.0 522.0
LASER RADIAL THA 1106 Joe Hindry 5.0 (64.0 DNC) (64.0 DNS) (64.0 DNS) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 9.0 64.0 DNS 64.0 DNC 64.0 DNC 782.0 526.0
Laser Pico 6169 1260 Mike Chant (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 6.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 785.0 529.0
LASER RADIAL 189080 1106 Brenda Hoult (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNS 64.0 DNS 8.5 8.5 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 785.0 529.0
Topper 45454 1297 Andre Ozanne (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 9.0 9.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 786.0 530.0
Laser 4.7 154596 1175 Georgina Thurlby (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 12.0 8.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 788.0 532.0
Laser Radial 142236 1106 Tom Charter (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNS 12.0 13.0 64.0 DNC 793.0 537.0
Otter 640 1272 Steven Sherwood (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 19.0 16.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 803.0 547.0
Streaker 1709 1162 Deb Young (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 59.2 OOD 59.2 OOD 59.2 OOD 64.0 DNC 11.0 64.0 DNS 64.0 DNC 64.0 DNC 828.6 572.6
LASER RADIAL 196523 1106 Sarah Cockerill 1.0 (64.0 DNS) (64.0 DNS) (64.0 DNS) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 833.0 577.0
LASER RADIAL 195186 1106 Charly Capon 2.0 (64.0 DNS) (64.0 DNS) (64.0 DNS) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 834.0 578.0
Phanton 896 1030 Brian Wild (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 3.0 64.0 DNS 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 835.0 579.0
LASER RADIAL 177578 1106 Rosie Tribe 3.0 (64.0 DNS) (64.0 DNS) (64.0 DNS) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 835.0 579.0
Laser Radial THA 1106 Luke Morrison (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 9.0 64.0 DNS 841.0 585.0
Topper 32890 1297 Peter Ainscow (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 10.0 64.0 DNS 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 842.0 586.0
Laser Pico 10506 1332 Ian Martindale (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 14.0 64.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 846.0 590.0
Laser Pico 4/5 1332 Zena Chaddock (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 15.0 64.0 DNC 64.0 DNC 64.0 DNC 847.0 591.0
RS Feva 1 1280 Beth Fieldsend (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNF 16.0 64.0 DNF 64.0 DNC 848.0 592.0
Topper 45735 1297 Lucy Bushnell (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 18.0 64.0 DNC 64.0 DNC 64.0 DNC 850.0 594.0
Optimist 5094 1646 Monique Vennis-Ozanne (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNS 64.0 DNC 64.0 DNC 64.0 DNC 896.0 640.0
RS Feva 2 1200 Nia Brewster (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 896.0 640.0
Topper 40652 1297 Samantha Harvey (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 896.0 640.0
Laser Pico 6954 1332 Suzanne Fisher (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNS 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 896.0 640.0
Topper 45838 1297 Sally Sadler (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 896.0 640.0
FIREBALL 14328 982 John Piatt (64.0 DNS) (64.0 DNS) (64.0 DNS) (64.0 DNS) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 896.0 640.0
RS 600 942 920 Bradley Field (64.0 DNS) (64.0 DNS) (64.0 DNS) (64.0 DNS) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 896.0 640.0
RS 600 898 920 Joe Salsbury (64.0 DNC) (64.0 DNS) (64.0 DNS) (64.0 DNS) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 896.0 640.0
TOPPER 1 1297 Lottie Johnson (64.0 DNS) (64.0 DNC) (64.0 DNS) (64.0 DNS) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 896.0 640.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER RADIAL 196523 1106 Sarah Cockerill 1144 0:17:14 1.0
LASER RADIAL 195186 1106 Charly Capon 1279 0:19:16 2.0
LASER RADIAL 177578 1106 Rosie Tribe 1281 0:19:18 3.0
LASER 2000 21275 1090 Ian Cooke 1265 0:19:21 4.0
LASER RADIAL THA 1106 Joe Hindry 1315 0:19:49 5.0
LASER RADIAL 172005 1106 Paul Sadler 1435 0:21:37 6.0
LASER PICO Standard (Dacron Sail) 5 1332 Deb Young 1742 0:21:48 7.0
LASER 4.7 172005 1175 Beth Sadler 1651 0:23:25 8.0
FIREBALL 14328 982 John Piatt DNS   64.0
RS 600 942 920 Bradley Field DNS   64.0
TOPPER 1 1297 Lottie Johnson DNS   64.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 2000 21275 1090 Ian Cooke 641 0:09:48 1.0
LASER RADIAL 172005 1106 Paul Sadler 720 0:10:51 2.0
LASER 4.7 172005 1175 Beth Sadler 884 0:12:32 3.0
LASER PICO Standard (Dacron Sail) 5 1332 Deb Young 1033 0:12:56 4.0
LASER RADIAL 196523 1106 Sarah Cockerill DNS   64.0
LASER RADIAL 195186 1106 Charly Capon DNS   64.0
LASER RADIAL 177578 1106 Rosie Tribe DNS   64.0
FIREBALL 14328 982 John Piatt DNS   64.0
RS 600 942 920 Bradley Field DNS   64.0
RS 600 898 920 Joe Salsbury DNS   64.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 2000 21275 1090 Ian Cooke 250 0:03:49 1.0
LASER PICO Standard (Dacron Sail) 5 1332 Deb Young 323 0:04:02 2.0
LASER 4.7 172005 1175 Beth Sadler 298 0:04:14 3.0
LASER RADIAL 172005 1106 Paul Sadler 365 0:05:30 4.0
LASER RADIAL THA 1106 Joe Hindry DNS   64.0
LASER RADIAL 196523 1106 Sarah Cockerill DNS   64.0
LASER RADIAL 195186 1106 Charly Capon DNS   64.0
LASER RADIAL 177578 1106 Rosie Tribe DNS   64.0
FIREBALL 14328 982 John Piatt DNS   64.0
RS 600 942 920 Bradley Field DNS   64.0
RS 600 898 920 Joe Salsbury DNS   64.0
TOPPER 1 1297 Lottie Johnson DNS   64.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 2000 21275 1090 Ian Cooke 499 0:07:38 1.0
LASER PICO Standard (Dacron Sail) 5 1332 Deb Young 657 0:08:13 2.0
LASER RADIAL 172005 1106 Paul Sadler 623 0:09:23 3.0
LASER 4.7 172005 1175 Beth Sadler 724 0:10:16 4.0
LASER RADIAL THA 1106 Joe Hindry DNS   64.0
LASER RADIAL 196523 1106 Sarah Cockerill DNS   64.0
LASER RADIAL 195186 1106 Charly Capon DNS   64.0
LASER RADIAL 177578 1106 Rosie Tribe DNS   64.0
FIREBALL 14328 982 John Piatt DNS   64.0
RS 600 942 920 Bradley Field DNS   64.0
RS 600 898 920 Joe Salsbury DNS   64.0
TOPPER 1 1297 Lottie Johnson DNS   64.0

R5

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 187442 1082 Rob Hillsdon 1243 0:19:09 1.0
RS Tera 1721 1459 Billy Vennis-Ozanne 1882 0:21:30 2.0
Phanton 896 1030 Brian Wild 1331 0:21:32 3.0
Laser 149415 1082 Howard Piper 1548 0:23:51 4.0
Topper 16481 1297 Abby West 1893 0:24:20 5.0
Mirror 53230 1365 Bob McManus 2011 0:24:33 6.0
Mirror 70536 1365 Sue Vines 2070 0:25:16 7.0
Laser Pico 4860 1260 Judi Thurlby 1928 0:25:30 8.0
Topper 45454 1297 Andre Ozanne 1987 0:25:32 9.0
Topper 32890 1297 Peter Ainscow 2023 0:26:00 10.0
Laser Pico 6169 1260 Mike Chant 2001 0:26:28 11.0
Laser 4.7 154596 1175 Georgina Thurlby 2076 0:29:27 12.0
Laser Radial 171990 1106 Max Hindry DNS   64.0

R6

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 187442 1082 Rob Hillsdon 474 0:07:18 1.0
Laser 149415 1082 Howard Piper 493 0:07:36 2.0
RS Tera 1721 1459 Billy Vennis-Ozanne 753 0:08:36 3.0
Laser Pico 4860 1260 Judi Thurlby 673 0:08:54 4.0
Mirror 70536 1365 Sue Vines 763 0:09:19 5.0
Laser Pico 6169 1260 Mike Chant 735 0:09:43 6.0
Topper 16481 1297 Abby West 760 0:09:46 7.0
Laser 4.7 154596 1175 Georgina Thurlby 756 0:10:43 8.0
Topper 45454 1297 Andre Ozanne 937 0:12:02 9.0
Mirror 53230 1365 Bob McManus DNS   64.0
Laser Radial 171990 1106 Max Hindry DNS   64.0
Phanton 896 1030 Brian Wild DNS   64.0
Topper 32890 1297 Peter Ainscow DNS   64.0

R7

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Scorpion 1984 1053 Richard Searle 802 0:12:42 1.0
Scorpion 1891 1053 Guy Revill 816 0:12:55 2.0
LASER 157683/188433 1082 Lez Hardy 843 0:12:59 3.0
Topper 45530 1297 Chloe Barr 1063 0:13:40 4.0
Mirror 53230 1365 Bob McManus 1192 0:14:33 5.0
RS Feva 969 1200 Ian Cooke 1079 0:14:59 6.0
Laser 195835 1082 Mark Hindry 981 0:15:07 7.0
Mirror 29232 1371 Sally Richardson 1250 0:15:12 8.0
Laser Pico 4860 1260 Judi Thurlby 1176 0:15:33 9.0
LASER 153656 1082 Paul Sadler 1021 0:15:44 10.0
LASER 2000 21444 1090 Peter Reucroft 1034 0:15:49 11.0
Topper 33449/45454 1297 Julia Mackay 1250 0:16:04 12.5
Topper 44737 1297 Carol Hindry 1250 0:16:04 12.5
Laser Pico 10506 1332 Ian Martindale 1303 0:16:18 14.0
Mirror 50953 1371 Bob Seymour 1350 0:16:25 15.0
Mirror 70536 1365 Sue Vines 1350 0:16:29 16.0
GP14 9371 1127 Claire Anderson 1117 0:16:31 17.0
Laser 149415 1082 Howard Piper 1101 0:16:58 18.0
Otter 640 1272 Steven Sherwood 1316 0:17:15 19.0
Streaker 1709 1162 Deb Young OOD   59.2
LASER RADIAL 14 1106 Graeme Mackay DNS   64.0
LASER RADIAL 189080 1106 Brenda Hoult DNS   64.0
Laser Pico 6954 1332 Suzanne Fisher DNS   64.0

R8

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 157683/188433 1082 Lez Hardy 881 0:13:34 1.0
Scorpion 1891 1053 Guy Revill 864 0:13:41 2.0
Topper 45530 1297 Chloe Barr 1075 0:13:49 3.0
Scorpion 1984 1053 Richard Searle 879 0:13:55 4.0
LASER 2000 21444 1090 Peter Reucroft 931 0:14:14 5.0
RS Feva 969 1200 Ian Cooke 1034 0:14:22 6.0
Laser 195835 1082 Mark Hindry 959 0:14:46 7.0
LASER 153656 1082 Paul Sadler 968 0:14:55 8.0
Laser Pico 4860 1260 Judi Thurlby 1129 0:14:56 9.0
Mirror 29232 1371 Sally Richardson 1246 0:15:09 10.0
Topper 44737 1297 Carol Hindry 1191 0:15:18 11.0
Mirror 53230 1365 Bob McManus 1265 0:15:27 12.0
LASER RADIAL 14 1106 Graeme Mackay 1035 0:15:36 13.0
Topper 33449/45454 1297 Julia Mackay 1310 0:16:50 14.0
Laser 149415 1082 Howard Piper 1097 0:16:54 15.0
Otter 640 1272 Steven Sherwood 1325 0:17:22 16.0
Mirror 50953 1371 Bob Seymour 1501 0:18:15 17.0
GP14 9371 1127 Claire Anderson 1924 0:28:27 18.0
Streaker 1709 1162 Deb Young OOD   59.2
LASER RADIAL 189080 1106 Brenda Hoult DNS   64.0
Laser Pico 10506 1332 Ian Martindale DNF   64.0

R9

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Topper 45530 1297 Chloe Barr 1013 0:13:01 1.0
LASER 157683/188433 1082 Lez Hardy 859 0:13:14 2.5
Scorpion 1984 1053 Richard Searle 836 0:13:14 2.5
Scorpion 1891 1053 Guy Revill 849 0:13:26 4.0
LASER 2000 21444 1090 Peter Reucroft 909 0:13:54 5.0
RS Feva 969 1200 Ian Cooke 1021 0:14:11 6.5
LASER 153656 1082 Paul Sadler 921 0:14:11 6.5
Laser 195835 1082 Mark Hindry 934 0:14:23 8.5
LASER RADIAL 189080 1106 Brenda Hoult 955 0:14:23 8.5
Mirror 53230 1365 Bob McManus 1188 0:14:30 10.0
LASER RADIAL 14 1106 Graeme Mackay 974 0:14:41 11.0
Laser Pico 4860 1260 Judi Thurlby 1119 0:14:48 12.0
Laser 149415 1082 Howard Piper 991 0:15:16 13.0
Topper 44737 1297 Carol Hindry 1239 0:15:55 14.0
Mirror 29232 1371 Sally Richardson 1341 0:16:18 15.0
Mirror 50953 1371 Bob Seymour 1346 0:16:22 16.0
Topper 33449/45454 1297 Julia Mackay 1324 0:17:01 17.0
GP14 9371 1127 Claire Anderson 1184 0:17:31 18.0
Streaker 1709 1162 Deb Young OOD   59.2

R10

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Topper 45530 1297 Chloe Barr 1050 0:13:30 1.0
Scorpion 1891 1053 Guy Revill 867 0:13:43 2.0
Scorpion 1984 1053 Richard Searle 882 0:13:58 3.0
LASER 157683/188433 1082 Lez Hardy 914 0:14:05 4.0
LASER 153656 1082 Paul Sadler 928 0:14:18 5.0
LASER 2000 21444 1090 Peter Reucroft 958 0:14:39 6.0
RS Feva 969 1200 Ian Cooke 1076 0:14:57 7.0
Mirror 53230 1365 Bob McManus 1251 0:15:16 8.5
LASER RADIAL 189080 1106 Brenda Hoult 1013 0:15:16 8.5
Topper 44737 1297 Carol Hindry 1213 0:15:35 10.0
Laser 195835 1082 Mark Hindry 1017 0:15:40 11.0
GP14 9371 1127 Claire Anderson 1070 0:15:49 12.0
Mirror 29232 1371 Sally Richardson 1306 0:15:53 13.0
LASER RADIAL 14 1106 Graeme Mackay 1105 0:16:39 14.0
Laser Pico 4860 1260 Judi Thurlby 1265 0:16:44 15.0
Laser 149415 1082 Howard Piper 1089 0:16:46 16.0
Topper 33449/45454 1297 Julia Mackay 1338 0:17:12 17.0

R11

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 72197 1082 Richard Franks 848 0:13:04 1.0
LASER 157683/188433 1082 Lez Hardy 880 0:13:33 2.0
Laser Radial 171990 1106 Max Hindry 909 0:13:42 3.0
Laser 195835 1082 Mark Hindry 913 0:14:04 4.0
Laser 182547 1082 David Vines 918 0:14:08 5.0
Laser Radial 171450 1106 Lizzie Ellis 954 0:14:23 6.0
Topper 16481 1297 Abby West 1127 0:14:29 7.0
Laser 4.7 141536 1175 Anna Mackay 1030 0:14:37 8.0
