Class Racing A Series - Laser

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 18, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 Total Nett
Standard 188781 1082 Ian Morgan 1.0 1.0 (2.0) 1.0 5.0 3.0
Radial 196559 1106 Kerry Morgan 2.0 2.0 (4.0) 3.0 11.0 7.0
Standard 122412 1082 Luke Morrison 2.5 OOD 2.5 OOD (3.0) 2.0 10.0 7.0
Standard 181373 1082 Dean Pepperell (6.0) 4.0 6.0 6.0 22.0 16.0
Radial 195186 1106 Charly Capon 5.0 6.0 7.0 (9.0) 27.0 18.0
Radial 72197 1106 Richard Franks (19.0 DNC) 19.0 DNC 1.0 4.0 43.0 24.0
Standard 198433 1082 Lez Hardy 3.0 3.0 (19.0 DNC) 19.0 DNC 44.0 25.0
Radial 171990 1106 Max Hindry 4.0 5.0 (19.0 DNC) 19.0 DNC 47.0 28.0
Standard 182547 1082 Dave Vines (19.0 DNC) 19.0 DNC 5.0 7.0 50.0 31.0
Radial 171450 1106 Lizzie Ellis (19.0 DNC) 19.0 DNC 8.0 5.0 51.0 32.0
Standard 168075 1082 Chris Litt 7.0 8.0 (19.0 DNC) 19.0 DNC 53.0 34.0
Radial 187442 1106 Tom Hilsdon (19.0 DNC) 19.0 DNC 9.0 8.0 55.0 36.0
Standard 160019 1082 Simon Davis 11.0 9.0 (19.0 DNC) 19.0 DNC 58.0 39.0
Radial 168986 1106 Paul Carter (19.0 DNC) 19.0 DNC 10.0 10.0 58.0 39.0
Standard 195835 1082 Mark Hindry (19.0 DNF) 7.0 19.0 DNC 19.0 DNC 64.0 45.0
Radial 171671 1106 Joe Hindry 8.0 (19.0 DNF) 19.0 DNC 19.0 DNC 65.0 46.0
Radial 187442 1106 Tom Hillsdon 9.0 (19.0 DNS) 19.0 DNC 19.0 DNC 66.0 47.0
Radial 176834 1106 Peter Whiteley 10.0 (19.0 DNC) 19.0 DNC 19.0 DNC 67.0 48.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Points
Standard 188781 1082 Ian Morgan 2877 1.0
Radial 196559 1106 Kerry Morgan 2976 2.0
Standard 122412 1082 Luke Morrison OOD 2.5
Standard 198433 1082 Lez Hardy 2934 3.0
Radial 171990 1106 Max Hindry 3079 4.0
Radial 195186 1106 Charly Capon 3099 5.0
Standard 181373 1082 Dean Pepperell 3179 6.0
Standard 168075 1082 Chris Litt 3188 7.0
Radial 171671 1106 Joe Hindry 3261 8.0
Radial 187442 1106 Tom Hillsdon 3321 9.0
Radial 176834 1106 Peter Whiteley 3334 10.0
Standard 160019 1082 Simon Davis 3275 11.0
Standard 195835 1082 Mark Hindry DNF 19.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Points
Standard 188781 1082 Ian Morgan 2484 1.0
Radial 196559 1106 Kerry Morgan 2650 2.0
Standard 122412 1082 Luke Morrison OOD 2.5
Standard 198433 1082 Lez Hardy 2613 3.0
Standard 181373 1082 Dean Pepperell 2637 4.0
Radial 171990 1106 Max Hindry 2734 5.0
Radial 195186 1106 Charly Capon 2756 6.0
Standard 195835 1082 Mark Hindry 2721 7.0
Standard 168075 1082 Chris Litt 2774 8.0
Standard 160019 1082 Simon Davis 2800 9.0
Radial 171671 1106 Joe Hindry DNF 19.0
Radial 187442 1106 Tom Hillsdon DNS 19.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Points
Radial 72197 1106 Richard Franks 3044 1.0
Standard 188781 1082 Ian Morgan 2993 2.0
Standard 122412 1082 Luke Morrison 3174 3.0
Radial 196559 1106 Kerry Morgan 3250 4.0
Standard 182547 1082 Dave Vines 3183 5.0
Standard 181373 1082 Dean Pepperell 3197 6.0
Radial 195186 1106 Charly Capon 3306 7.0
Radial 171450 1106 Lizzie Ellis 3377 8.0
Radial 187442 1106 Tom Hilsdon 3382 9.0
Radial 168986 1106 Paul Carter 3579 10.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Points
Standard 188781 1082 Ian Morgan 3016 1.0
Standard 122412 1082 Luke Morrison 3107 2.0
Radial 196559 1106 Kerry Morgan 3240 3.0
Radial 72197 1106 Richard Franks 3273 4.0
Radial 171450 1106 Lizzie Ellis 3358 5.0
Standard 181373 1082 Dean Pepperell 3290 6.0
Standard 182547 1082 Dave Vines 3314 7.0
Radial 187442 1106 Tom Hilsdon 3406 8.0
Radial 195186 1106 Charly Capon 3420 9.0
Radial 168986 1106 Paul Carter 3454 10.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com