Calss B Series Racing - Laser

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 9, Scoring system: Appendix A
Tally Class SailNo PY HelmName CrewName R1 R2 Total Nett
5 LASER 184239 1082 Phil Hyde   1.0 1.0 2.0 2.0
2 LASER RADIAL 171990 1106 Max Hindry   2.0 4.0 6.0 6.0
6 LASER RADIAL 188825 1106 Kath Hyde   5.0 2.0 7.0 7.0
3 LASER 195835 1082 Mark Hindry   6.0 3.0 9.0 9.0
1 LASER 122412 1082 Luke Morrison   3.0 10.0 DNC 13.0 13.0
9 LASER RADIAL THA 1106 Joe Hindry   8.0 5.0 13.0 13.0
7 LASER RADIAL 195186 1106 Charly Capon   4.0 10.0 DNS 14.0 14.0
4 LASER 196933 1082 Dan Wills   7.0 10.0 RAF 17.0 17.0
8 LASER 172005 1082 Paul Sadler   9.0 10.0 DNF 19.0 19.0

R1

Start: Start 1, Finishes: Place
Tally Class SailNo PY HelmName CrewName Elapsed Corrected Points
5 LASER 184239 1082 Phil Hyde   3977 1:01:16 1.0
2 LASER RADIAL 171990 1106 Max Hindry   4175 1:02:55 2.0
1 LASER 122412 1082 Luke Morrison   4091 1:03:01 3.0
7 LASER RADIAL 195186 1106 Charly Capon   4281 1:04:31 4.0
6 LASER RADIAL 188825 1106 Kath Hyde   4348 1:05:31 5.0
3 LASER 195835 1082 Mark Hindry   4294 1:06:09 6.0
4 LASER 196933 1082 Dan Wills   4323 1:06:35 7.0
9 LASER RADIAL THA 1106 Joe Hindry   4507 1:07:55 8.0
8 LASER 172005 1082 Paul Sadler   4461 1:08:43 9.0

R2

Start: Start 1, Finishes: Place
Tally Class SailNo PY HelmName CrewName Elapsed Corrected Points
5 LASER 184239 1082 Phil Hyde   2706 0:41:41 1.0
6 LASER RADIAL 188825 1106 Kath Hyde   2853 0:43:00 2.0
3 LASER 195835 1082 Mark Hindry   2820 0:43:26 3.0
2 LASER RADIAL 171990 1106 Max Hindry   2920 0:44:00 4.0
9 LASER RADIAL THA 1106 Joe Hindry   2997 0:45:10 5.0
7 LASER RADIAL 195186 1106 Charly Capon   DNS   10.0
4 LASER 196933 1082 Dan Wills   RAF   10.0
8 LASER 172005 1082 Paul Sadler   DNF   10.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com