Class D Series Racing - Laser

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 13, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 Total Nett
Laser 157683 1082 Lez Hardy 1.0 2.0 2.0 (3.0) 8.0 5.0
Laser 171990 1106 Max Hindry (5.0) 3.0 3.0 2.0 13.0 8.0
Laser 196693 1082 Dan Wills 3.0 6.0 4.0 (14.0 OCS) 27.0 13.0
LASER 188825 1106 Kathryn Hyde 4.0 (14.0 DNF) 6.0 4.0 28.0 14.0
Laser 195835 1082 Mark Hindry (7.0) 5.0 5.0 5.0 22.0 15.0
laser 72197 1106 Richard Franks (14.0 DNC) 14.0 DNC 1.0 1.0 30.0 16.0
Laser 195186 1106 Charly Capon 2.0 1.0 (14.0 DNC) 14.0 DNC 31.0 17.0
Laser 168075 1106 Chris Litt 6.0 4.0 (14.0 DNC) 14.0 DNC 38.0 24.0
Laser 153656 1082 Paul Sadler 8.0 7.0 (14.0 DNC) 14.0 DNC 43.0 29.0
Laser THA 1106 Joe Hindry 9.0 (14.0 DNS) 7.0 14.0 DNC 44.0 30.0
laser radial 187442 1106 Tom Hillsdon (14.0 DNC) 14.0 DNC 8.0 14.0 DNC 50.0 36.0
laser radial 176834 1106 Peter Whiteley (14.0 DNC) 14.0 DNC 9.0 14.0 DNF 51.0 37.0
laser 166498 1106 Nick Fay (14.0 DNC) 14.0 DNC 14.0 DNF 14.0 DNC 56.0 42.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 157683 1082 Lez Hardy 2481 0:38:13 1.0
Laser 195186 1106 Charly Capon 2553 0:38:28 2.0
Laser 196693 1082 Dan Wills 2503 0:38:33 3.0
LASER 188825 1106 Kathryn Hyde 2589 0:39:01 4.0
Laser 171990 1106 Max Hindry 2612 0:39:22 5.0
Laser 168075 1106 Chris Litt 2626 0:39:34 6.0
Laser 195835 1082 Mark Hindry 2591 0:39:55 7.0
Laser 153656 1082 Paul Sadler 2717 0:41:51 8.0
Laser THA 1106 Joe Hindry 2812 0:42:22 9.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 195186 1106 Charly Capon 2543 0:38:19 1.0
Laser 157683 1082 Lez Hardy 2498 0:38:29 2.0
Laser 171990 1106 Max Hindry 2579 0:38:52 3.0
Laser 168075 1106 Chris Litt 2646 0:39:52 4.0
Laser 195835 1082 Mark Hindry 2662 0:41:00 5.0
Laser 196693 1082 Dan Wills 2747 0:42:19 6.0
Laser 153656 1082 Paul Sadler 2846 0:43:50 7.0
LASER 188825 1106 Kathryn Hyde DNF   14.0
Laser THA 1106 Joe Hindry DNS   14.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
laser 72197 1106 Richard Franks 3870 0:58:19 1.0
Laser 157683 1082 Lez Hardy 3930 1:00:32 2.0
Laser 171990 1106 Max Hindry 4115 1:02:01 3.0
Laser 196693 1082 Dan Wills 4058 1:02:30 4.0
Laser 195835 1082 Mark Hindry 4156 1:04:01 5.0
LASER 188825 1106 Kathryn Hyde 4255 1:04:07 6.0
Laser THA 1106 Joe Hindry 4329 1:05:14 7.0
laser radial 187442 1106 Tom Hillsdon 4492 1:07:41 8.0
laser radial 176834 1106 Peter Whiteley 4569 1:08:51 9.0
laser 166498 1106 Nick Fay DNF   14.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
laser 72197 1106 Richard Franks 2797 0:42:09 1.0
Laser 171990 1106 Max Hindry 2847 0:42:54 2.0
Laser 157683 1082 Lez Hardy 2839 0:43:44 3.0
LASER 188825 1106 Kathryn Hyde 2913 0:43:54 4.0
Laser 195835 1082 Mark Hindry 2970 0:45:45 5.0
Laser 196693 1082 Dan Wills OCS   14.0
laser radial 176834 1106 Peter Whiteley DNF   14.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com