Class Racing D Series - Mirror

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 8, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 Total Nett
Mirror 70469 1365 Margaret Hyde (2.0) 1.0 1.0 1.0 5.0 3.0
Mirror 53230 1365 Bob Mcmanus 1.0 2.0 2.0 (9.0 DNC) 14.0 5.0
Mirror 69821 1365 Richard Whiteley 3.0 (4.0) 4.0 3.0 14.0 10.0
mirror 70536 1371 David Vines (9.0 DNC) 9.0 DNC 3.0 2.0 23.0 14.0
MIRROR 50953 1371 Bob Seymour 5.0 (6.0) 5.0 4.0 20.0 14.0
Mirror 29232 1371 Sally Richardson 4.0 3.0 (9.0 DNC) 9.0 DNC 25.0 16.0
Mirror 14629 1371 Richard Brocklebank (9.0 DNS) 5.0 9.0 DNC 9.0 DNC 32.0 23.0
Mirror 62954 1371 Becky Johnson (9.0 DNS) 7.0 9.0 DNF 9.0 DNC 34.0 25.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Mirror 53230 1365 Bob Mcmanus 1174 0:14:20 1.0
Mirror 70469 1365 Margaret Hyde 1248 0:15:14 2.0
Mirror 69821 1365 Richard Whiteley 1299 0:15:52 3.0
Mirror 29232 1371 Sally Richardson 1310 0:15:56 4.0
MIRROR 50953 1371 Bob Seymour 1435 0:17:27 5.0
Mirror 14629 1371 Richard Brocklebank DNS   9.0
Mirror 62954 1371 Becky Johnson DNS   9.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Mirror 70469 1365 Margaret Hyde 1128 0:13:46 1.0
Mirror 53230 1365 Bob Mcmanus 1298 0:15:51 2.0
Mirror 29232 1371 Sally Richardson 1310 0:15:56 3.0
Mirror 69821 1365 Richard Whiteley 1422 0:17:22 4.0
Mirror 14629 1371 Richard Brocklebank 1468 0:17:51 5.0
MIRROR 50953 1371 Bob Seymour 1489 0:18:06 6.0
Mirror 62954 1371 Becky Johnson 1594 0:19:23 7.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Mirror 70469 1365 Margaret Hyde 3789 0:46:16 1.0
Mirror 53230 1365 Bob Mcmanus 4003 0:48:53 2.0
mirror 70536 1371 David Vines 4262 0:51:49 3.0
Mirror 69821 1365 Richard Whiteley 4307 0:52:35 4.0
MIRROR 50953 1371 Bob Seymour 4494 0:54:38 5.0
Mirror 62954 1371 Becky Johnson DNF   9.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Mirror 70469 1365 Margaret Hyde 3715 0:45:22 1.0
mirror 70536 1371 David Vines 3840 0:46:41 2.0
Mirror 69821 1365 Richard Whiteley 3942 0:48:08 3.0
MIRROR 50953 1371 Bob Seymour 4273 0:51:57 4.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com