Class D Series racing - Small Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 14, Scoring system: Appendix A
Class SailNo PY HelmName CrewName R1 R2 R3 R4 Total Nett
STREAKER 1766 1162 Helen Audsley   (1.0) 1.0 1.0 1.0 4.0 3.0
RS Tera 1762 1459 Jaisila Patel   (5.0) 3.0 5.0 2.0 15.0 10.0
STREAKER 1709 1162 Deb Young   4.0 (7.0) 2.0 4.0 17.0 10.0
RS Tera 1721 1459 Billy Vennis   2.0 4.0 4.0 (16.0 OCS) 26.0 10.0
Pico 7 Yellow Rail 1338 Julie Thorpe   3.0 2.0 (16.0 DNC) 16.0 DNC 37.0 21.0
Laser 4.7 141536 1175 Anna Mackay   (16.0 DNC) 16.0 DNC 3.0 3.0 38.0 22.0
Pico 6954 1332 Suzanne Fisher   7.0 5.0 (16.0 DNC) 16.0 DNC 44.0 28.0
RS Tera 269 1459 Tom Thorpe   9.0 9.0 (16.0 DNC) 16.0 DNC 50.0 34.0
Optimist 5094 1646 Monique Vennis   (16.0 DNF) 16.0 DNS 6.0 16.0 DNF 54.0 38.0
Pico 508 1332 Ian Martindale   6.0 (16.0 DNS) 16.0 DNC 16.0 DNC 54.0 38.0
Jaqueline 27 1420 Andre Ozanne   (16.0 DNF) 8.0 16.0 DNC 16.0 DNC 56.0 40.0
OTTER 640 1272 Steve Sherwood   8.0 (16.0 DNS) 16.0 DNC 16.0 DNC 56.0 40.0
RS Tera 597 1459 Michale Guthrie   (16.0 DNF) 10.0 16.0 DNC 16.0 DNC 58.0 42.0
Pico 7 1332 Michelle Gatenby   (16.0 DNS) 16.0 DNS 16.0 DNC 16.0 DNC 64.0 48.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
STREAKER 1766 1162 Helen Audsley   870 0:12:29 1.0
RS Tera 1721 1459 Billy Vennis   1234 0:14:06 2.0
Pico 7 Yellow Rail 1338 Julie Thorpe   1189 0:14:49 3.0
STREAKER 1709 1162 Deb Young   1035 0:14:51 4.0
RS Tera 1762 1459 Jaisila Patel   1349 0:15:25 5.0
Pico 508 1332 Ian Martindale   1240 0:15:31 6.0
Pico 6954 1332 Suzanne Fisher   1257 0:15:44 7.0
OTTER 640 1272 Steve Sherwood   1308 0:17:08 8.0
RS Tera 269 1459 Tom Thorpe   1735 0:19:49 9.0
Optimist 5094 1646 Monique Vennis   DNF   16.0
Jaqueline 27 1420 Andre Ozanne   DNF   16.0
RS Tera 597 1459 Michale Guthrie   DNF   16.0
Pico 7 1332 Michelle Gatenby   DNS   16.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
STREAKER 1766 1162 Helen Audsley   926 0:13:17 1.0
Pico 7 Yellow Rail 1338 Julie Thorpe   1195 0:14:53 2.0
RS Tera 1762 1459 Jaisila Patel   1314 0:15:01 3.0
RS Tera 1721 1459 Billy Vennis   1326 0:15:09 4.0
Pico 6954 1332 Suzanne Fisher   1246 0:15:35 5.0
STREAKER 1709 1162 Deb Young   1171 0:16:48 7.0
Jaqueline 27 1420 Andre Ozanne   1558 0:18:17 8.0
RS Tera 269 1459 Tom Thorpe   1946 0:22:14 9.0
RS Tera 597 1459 Michale Guthrie   2120 0:24:13 10.0
Optimist 5094 1646 Monique Vennis   DNS   16.0
Pico 508 1332 Ian Martindale   DNS   16.0
OTTER 640 1272 Steve Sherwood   DNS   16.0
Pico 7 1332 Michelle Gatenby   DNS   16.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
STREAKER 1766 1162 Helen Audsley   3059 0:43:53 1.0
STREAKER 1709 1162 Deb Young   3157 0:45:17 2.0
Laser 4.7 141536 1175 Anna Mackay   3367 0:47:46 3.0
RS Tera 1721 1459 Billy Vennis   4230 0:48:19 4.0
RS Tera 1762 1459 Jaisila Patel   4480 0:51:11 5.0
Optimist 5094 1646 Monique Vennis   5146 0:52:06 6.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
STREAKER 1766 1162 Helen Audsley   1766 0:25:20 1.0
RS Tera 1762 1459 Jaisila Patel   4073 0:46:32 2.0
Laser 4.7 141536 1175 Anna Mackay   3317 0:47:03 3.0
STREAKER 1709 1162 Deb Young   3307 0:47:26 4.0
RS Tera 1721 1459 Billy Vennis   OCS   16.0
Optimist 5094 1646 Monique Vennis   DNF   16.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com