Class E Series Racing - Laser

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 8, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 Total Nett
LASER 188781 1082 Ian Morgan 3.0 (16.0 DNF) 1.0 1.0 21.0 5.0
LASER Radial 196559 1106 Kerry Morgan 2.0 (3.0) 2.0 3.0 10.0 7.0
LASER RADIAL 198433 1106 Lez Hardy (4.0) 1.0 4.0 4.0 13.0 9.0
LASER 72197 1082 Richard Franks (16.0 DNC) 16.0 DNC 3.0 2.0 37.0 21.0
LASER RADIAL 176834 1106 Peter Whiteley (16.0 DNC) 16.0 DNC 5.0 5.0 42.0 26.0
LASER 4.7 171671 1175 Max Hindry 1.0 (16.0 DNS) 16.0 DNC 16.0 DNC 49.0 33.0
LASER RADIAL 186041 1106 Sam Hoyland (16.0 DNS) 2.0 16.0 DNC 16.0 DNC 50.0 34.0
LASER 151252 1082 Andrew Knight (16.0 DNC) 16.0 DNC 6.0 16.0 DNF 54.0 38.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 4.7 171671 1175 Max Hindry 2629 0:37:17 1.0
LASER Radial 196559 1106 Kerry Morgan 2520 0:37:58 2.0
LASER 188781 1082 Ian Morgan 2624 0:40:25 3.0
LASER RADIAL 198433 1106 Lez Hardy 2728 0:41:07 4.0
LASER RADIAL 186041 1106 Sam Hoyland DNS   16.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER RADIAL 198433 1106 Lez Hardy 2585 0:38:57 1.0
LASER RADIAL 186041 1106 Sam Hoyland 2789 0:42:02 2.0
LASER Radial 196559 1106 Kerry Morgan 2791 0:42:04 3.0
LASER 188781 1082 Ian Morgan DNF   16.0
LASER 4.7 171671 1175 Max Hindry DNS   16.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 188781 1082 Ian Morgan 2004 0:30:52 1.0
LASER Radial 196559 1106 Kerry Morgan 2083 0:31:23 2.0
LASER 72197 1082 Richard Franks 2042 0:31:27 3.0
LASER RADIAL 198433 1106 Lez Hardy 2153 0:32:27 4.0
LASER RADIAL 176834 1106 Peter Whiteley 2337 0:35:13 5.0
LASER 151252 1082 Andrew Knight 2486 0:38:18 6.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 188781 1082 Ian Morgan 3159 0:48:40 1.0
LASER 72197 1082 Richard Franks 3253 0:50:06 2.0
LASER Radial 196559 1106 Kerry Morgan 3371 0:50:48 3.0
LASER RADIAL 198433 1106 Lez Hardy 3383 0:50:59 4.0
LASER RADIAL 176834 1106 Peter Whiteley 3392 0:51:07 5.0
LASER 151252 1082 Andrew Knight DNF   16.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com