Class E Series Racing - Small Handicap

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 8, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 Total Nett
Laser 4.7 196666 1175 Chris Clarke 6.0 1.0 7.0 7.0
RS Tera Sport 1721 1459 Billy Vennis Ozanne 1.0 9.0 DNF 10.0 10.0
Laser Pico 7 1332 Julie Thorpe 2.0 9.0 DNF 11.0 11.0
Laser Pico 10506 1332 Ian Martindale 3.0 9.0 DNF 12.0 12.0
Laser Pico 506 1332 Suzanne Fisher 4.0 9.0 DNF 13.0 13.0
Laser Pico Race 6169 1260 Mike Chant 5.0 9.0 OCS 14.0 14.0
Laser Pico 97 1332 Lez Agate 7.0 9.0 OCS 16.0 16.0
Laser Pico 4860 1260 Judi Thurlby 9.0 OOD 9.0 OOD 18.0 18.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
RS Tera Sport 1721 1459 Billy Vennis Ozanne 2399 0:27:24 1.0
Laser Pico 7 1332 Julie Thorpe 2403 0:30:04 2.0
Laser Pico 10506 1332 Ian Martindale 2441 0:30:33 3.0
Laser Pico 506 1332 Suzanne Fisher 2496 0:31:14 4.0
Laser Pico Race 6169 1260 Mike Chant 2372 0:31:23 5.0
Laser 4.7 196666 1175 Chris Clarke 2219 0:31:29 6.0
Laser Pico 97 1332 Lez Agate 1467 0:36:43 7.0
Laser Pico 4860 1260 Judi Thurlby OOD   9.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 4.7 196666 1175 Chris Clarke 3492 0:49:32 1.0
RS Tera Sport 1721 1459 Billy Vennis Ozanne DNF   9.0
Laser Pico 7 1332 Julie Thorpe DNF   9.0
Laser Pico 10506 1332 Ian Martindale DNF   9.0
Laser Pico 506 1332 Suzanne Fisher DNF   9.0
Laser Pico Race 6169 1260 Mike Chant OCS   9.0
Laser Pico 97 1332 Lez Agate OCS   9.0
Laser Pico 4860 1260 Judi Thurlby OOD   9.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com