Autumn Series - Large Handicap

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 28, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 R5 R6 Total Nett
LASER 198433 1082 Lez Hardy 2.0 1.0 2.0 (6.5) (29.0 RAF) 1.0 41.5 6.0
LASER RADIAL 171990 1106 Max Hindry 1.0 (6.0) (9.0) 1.5 1.0 3.0 21.5 6.5
LASER 195835 1082 Mark Hindry (5.0) 5.0 4.0 (6.5) 3.0 4.0 27.5 16.0
LASER 181373 1082 Dean Pepperel 8.0 7.0 (29.0 DNC) (29.0 DNC) 2.0 15.0 OOD 90.0 32.0
LASER RADIAL 196666 1106 Chris Clarke 11.0 8.0 13.0 3.0 (29.0 DNC) (29.0 DNC) 93.0 35.0
LASER 187442 1082 Rob Hillsdon 16.4 OOD 16.4 OOD 6.0 1.5 (29.0 DNC) (29.0 DNC) 98.3 40.3
LASER RADIAL 182685 1106 Russell Mead 4.0 2.0 10.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 103.0 45.0
MERLIN-ROCKET* 3271 1094 David Vines (29.0 DNF) 9.0 11.0 5.0 (29.0 DNC) 29.0 DNC 112.0 54.0
LASER 168075 1082 Chris Litt 3.0 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 122.0 64.0
LASER RADIAL THA 1106 Joe Hindry 6.0 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 126.0 68.0
UNICORN 1020 752 Grant Shaw (29.0 DNC) (29.0 DNC) 5.0 8.0 29.0 DNC 29.0 DNC 129.0 71.0
LASER RADIAL 142236 1106 Tom Charter (29.0 DNC) (29.0 DNC) 12.0 4.0 29.0 DNC 29.0 DNC 132.0 74.0
CONDOR 16 286 801 John Ethridge 12.0 10.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 138.0 80.0
FINN 41 1060 Luke Morrison (29.0 DNC) (29.0 DNC) 1.0 29.0 DNC 29.0 DNC 29.0 DNC 146.0 88.0
LASER 2000 21275 1090 Ian Cooke (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 2.0 147.0 89.0
LASER 188781 1082 Ian Morgan (29.0 DNC) (29.0 DNC) 3.0 29.0 DNC 29.0 DNC 29.0 DNC 148.0 90.0
LASER RADIAL 195835 1106 David Vines (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 5.0 150.0 92.0
LASER 72197 1082 Richard Franks (29.0 DNC) (29.0 DNC) 7.0 29.0 DNC 29.0 DNC 29.0 DNC 152.0 94.0
LASER 122412 1082 Luke Morrison 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 152.0 94.0
PHANTOM 896 1030 Brian Wild (29.0 DNC) (29.0 DNC) 8.0 29.0 DNC 29.0 DNC 29.0 DNC 153.0 95.0
LASER RADIAL No Number 1106 Sue Vines (29.0 DNC) (29.0 DNC) 29.0 DNC 9.0 29.0 DNC 29.0 DNC 154.0 96.0
LASER RADIAL 010 1106 Frank Hayman 9.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 154.0 96.0
GP14 9371 1127 Claire Anderson 10.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 155.0 97.0
LASER RADIAL 195186 1106 Charly Capon (29.0 DNF) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0 116.0
LASER RADIAL 172005 1106 Beth Sadler (29.0 DNC) (29.0 DNC) 29.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 174.0 116.0
LASER 2000 21275 1090 Tom Hillsdon (29.0 DNC) (29.0 DNC) 29.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 174.0 116.0
Dart 16 2748 853 Neil Samphier (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0 116.0
LASER RADIAL 196559 1106 Kerry Morgan (29.0 DNC) (29.0 DNC) 29.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 174.0 116.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER RADIAL 171990 1106 Max Hindry 3302 0:49:46 1.0
LASER 198433 1082 Lez Hardy 3264 0:50:17 2.0
LASER 168075 1082 Chris Litt 3270 0:50:22 3.0
LASER RADIAL 182685 1106 Russell Mead 3374 0:50:51 4.0
LASER 195835 1082 Mark Hindry 3306 0:50:55 5.0
LASER RADIAL THA 1106 Joe Hindry 3398 0:51:12 6.0
LASER 122412 1082 Luke Morrison 3334 0:51:21 7.0
LASER 181373 1082 Dean Pepperel 3353 0:51:39 8.0
LASER RADIAL 010 1106 Frank Hayman 3556 0:53:35 9.0
GP14 9371 1127 Claire Anderson 3793 0:56:06 10.0
LASER RADIAL 196666 1106 Chris Clarke 3768 0:56:47 11.0
CONDOR 16 286 801 John Ethridge 3451 1:11:48 12.0
LASER 187442 1082 Rob Hillsdon OOD   16.4
MERLIN-ROCKET* 3271 1094 David Vines DNF   29.0
LASER RADIAL 195186 1106 Charly Capon DNF   29.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 198433 1082 Lez Hardy 2631 0:40:32 1.0
LASER RADIAL 182685 1106 Russell Mead 2729 0:41:07 2.0
LASER 168075 1082 Chris Litt 2679 0:41:16 3.0
LASER RADIAL THA 1106 Joe Hindry 2759 0:41:35 4.0
LASER 195835 1082 Mark Hindry 2710 0:41:45 5.0
LASER RADIAL 171990 1106 Max Hindry 2777 0:41:51 6.0
LASER 181373 1082 Dean Pepperel 2739 0:42:11 7.0
LASER RADIAL 196666 1106 Chris Clarke 2861 0:43:07 8.0
MERLIN-ROCKET* 3271 1094 David Vines 3210 0:48:54 9.0
CONDOR 16 286 801 John Ethridge 2501 0:52:02 10.0
LASER 187442 1082 Rob Hillsdon OOD   16.4

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
FINN 41 1060 Luke Morrison 1963 0:30:52 1.0
LASER 198433 1082 Lez Hardy 2041 0:31:26 2.0
LASER 188781 1082 Ian Morgan 2266 0:34:54 3.0
LASER 195835 1082 Mark Hindry 2308 0:35:33 4.0
UNICORN 1020 752 Grant Shaw 1636 0:36:16 5.0
LASER 187442 1082 Rob Hillsdon 2388 0:36:47 6.0
LASER 72197 1082 Richard Franks 2557 0:39:23 7.0
PHANTOM 896 1030 Brian Wild 2613 0:42:17 8.0
LASER RADIAL 171990 1106 Max Hindry 2856 0:43:02 9.0
LASER RADIAL 182685 1106 Russell Mead 2943 0:44:21 10.0
MERLIN-ROCKET* 3271 1094 David Vines 3135 0:47:46 11.0
LASER RADIAL 142236 1106 Tom Charter 3372 0:50:49 12.0
LASER RADIAL 196666 1106 Chris Clarke 3695 0:55:41 13.0
LASER RADIAL 172005 1106 Beth Sadler DNF   29.0
LASER 2000 21275 1090 Tom Hillsdon DNF   29.0
LASER RADIAL 196559 1106 Kerry Morgan DNF   29.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER RADIAL 171990 1106 Max Hindry 1598 0:24:05 1.5
LASER 187442 1082 Rob Hillsdon 1564 0:24:05 1.5
LASER RADIAL 196666 1106 Chris Clarke 1615 0:24:20 3.0
LASER RADIAL 142236 1106 Tom Charter 1625 0:24:29 4.0
MERLIN-ROCKET* 3271 1094 David Vines 1622 0:24:43 5.0
LASER 198433 1082 Lez Hardy 1620 0:24:57 6.5
LASER 195835 1082 Mark Hindry 1620 0:24:57 6.5
UNICORN 1020 752 Grant Shaw 1132 0:25:05 8.0
LASER RADIAL No Number 1106 Sue Vines 1725 0:26:00 9.0

R5

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER RADIAL 171990 1106 Max Hindry 2956 0:44:33 1.0
LASER 181373 1082 Dean Pepperel 3011 0:46:23 2.0
LASER 195835 1082 Mark Hindry 3027 0:46:38 3.0
LASER 198433 1082 Lez Hardy RAF   29.0

R6

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 198433 1082 Lez Hardy 3511 0:54:05 1.0
LASER 2000 21275 1090 Ian Cooke 3588 0:54:52 2.0
LASER RADIAL 171990 1106 Max Hindry 3693 0:55:39 3.0
LASER 195835 1082 Mark Hindry 3781 0:58:14 4.0
LASER RADIAL 195835 1106 David Vines 3995 1:00:12 5.0
LASER 181373 1082 Dean Pepperel OOD   15.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com