Autumn Series - Small Handicap

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 27, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 R5 R6 Total Nett
RS TERA SPORT 1721 1459 Billy Vennis-Ozanne 1.0 4.0 5.0 1.0 (28.0 DNC) (28.0 DNC) 67.0 11.0
MIRROR 1 UP 29232 1371 Sally Richardson 4.0 3.0 (8.0) 2.5 2.0 (28.0 DNC) 47.5 11.5
LASER PICO RACE 4860 1260 Judy Thurlby 4.3 OOD 4.3 OOD (7.0) (7.0) 1.0 2.0 25.6 11.6
TOPPER 44737 1297 Carol Hindry 5.0 5.0 6.0 4.0 (28.0 DNC) (28.0 DNC) 76.0 20.0
LASER PICO 6169 1260 Mike Chant (28.0 DNC) (28.0 DNC) 4.0 6.0 4.0 28.0 DNC 98.0 42.0
TOPPER 16481 1297 Abby West 6.0 6.0 (28.0 DNC) (28.0 DNC) 28.0 RAF 3.0 99.0 43.0
MIRROR 1 UP 70536 1365 Sue Vines 9.0 8.0 (28.0 DNC) (28.0 DNC) 5.0 28.0 DNC 106.0 50.0
TOPPER 45530 1297 Chloe Barr 2.0 1.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 115.0 59.0
Pico 10506 1332 Ian Martindale (28.0 DNF) (28.0 DNC) 28.0 DNC 28.0 DNC 3.0 1.0 116.0 60.0
TOPPER 45743 1297 Amy Barr 3.0 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 117.0 61.0
STREAKER 1709 1162 Deb Young (28.0 DNC) (28.0 DNC) 1.0 8.0 28.0 DNC 28.0 DNC 121.0 65.0
LASER 4.7 154596 1175 Georgina Thurlby (28.0 DNC) (28.0 DNC) 2.0 9.0 28.0 DNC 28.0 DNC 123.0 67.0
MIRROR 50953 1371 Bob Seymour (28.0 DNC) (28.0 DNC) 9.0 2.5 28.0 DNC 28.0 DNC 123.5 67.5
TOPPER 33449 1297 Andre Ozanne (28.0 DNC) (28.0 DNC) 10.0 5.0 28.0 DNC 28.0 DNC 127.0 71.0
TOPPER 34480 1297 Beth Fieldrend 8.0 7.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 127.0 71.0
TOPPER 45454 1297 Julia Mackay 10.0 9.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 131.0 75.0
TOPPER 45739 1297 Harrison Fry 11.0 11.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 134.0 78.0
MIRROR 69821 1371 Richard Whiteley (28.0 DNC) (28.0 DNC) 3.0 28.0 DNC 28.0 DNC 28.0 DNC 143.0 87.0
RS FEVA XL 4 1200 Simon Shillaker 7.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 147.0 91.0
Pico 12917 1332 Matt Gibbs (28.0 DNC) 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 150.0 94.0
Pico 3 1332 Mary Giddens 12.0 (28.0 DNF) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 152.0 96.0
Pico 6071 1332 Dave Woodward (28.0 DNS) (28.0 DNS) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0
OPTIMIST 5094 1646 Monique Vennis (28.0 DNF) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0
RS TERA SPORT 2 1459 Daniel Shillaker (28.0 DNF) (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0
JACQUELINE 27 1420 Andre Ozanne (28.0 DNC) (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0
TOPPER 45454 1297 Lucy Bushnell (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0
Pico 97 1332 Les Agate (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNF 168.0 112.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
RS TERA SPORT 1721 1459 Billy Vennis-Ozanne 3341 0:38:10 1.0
TOPPER 45530 1297 Chloe Barr 3037 0:39:02 2.0
TOPPER 45743 1297 Amy Barr 3051 0:39:12 3.0
MIRROR 1 UP 29232 1371 Sally Richardson 3281 0:39:53 4.0
LASER PICO RACE 4860 1260 Judy Thurlby OOD   4.3
TOPPER 44737 1297 Carol Hindry 3122 0:40:07 5.0
TOPPER 16481 1297 Abby West 3237 0:41:36 6.0
RS FEVA XL 4 1200 Simon Shillaker 3000 0:41:40 7.0
TOPPER 34480 1297 Beth Fieldrend 3336 0:42:52 8.0
MIRROR 1 UP 70536 1365 Sue Vines 3553 0:43:23 9.0
TOPPER 45454 1297 Julia Mackay 3489 0:44:50 10.0
TOPPER 45739 1297 Harrison Fry 3808 0:48:56 11.0
Pico 3 1332 Mary Giddens 4219 0:52:47 12.0
Pico 10506 1332 Ian Martindale DNF   28.0
Pico 6071 1332 Dave Woodward DNS   28.0
OPTIMIST 5094 1646 Monique Vennis DNF   28.0
RS TERA SPORT 2 1459 Daniel Shillaker DNF   28.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
TOPPER 45530 1297 Chloe Barr 2184 0:28:04 1.0
TOPPER 45743 1297 Amy Barr 2243 0:28:49 2.0
MIRROR 1 UP 29232 1371 Sally Richardson 2452 0:29:48 3.0
RS TERA SPORT 1721 1459 Billy Vennis-Ozanne 2621 0:29:56 4.0
LASER PICO RACE 4860 1260 Judy Thurlby OOD   4.3
TOPPER 44737 1297 Carol Hindry 2417 0:31:04 5.0
TOPPER 16481 1297 Abby West 2419 0:31:05 6.0
TOPPER 34480 1297 Beth Fieldrend 2455 0:31:33 7.0
MIRROR 1 UP 70536 1365 Sue Vines 2720 0:33:13 8.0
TOPPER 45454 1297 Julia Mackay 2596 0:33:22 9.0
Pico 12917 1332 Matt Gibbs 2776 0:34:44 10.0
TOPPER 45739 1297 Harrison Fry 2882 0:37:02 11.0
Pico 3 1332 Mary Giddens DNF   28.0
Pico 6071 1332 Dave Woodward DNS   28.0
RS TERA SPORT 2 1459 Daniel Shillaker DNF   28.0
JACQUELINE 27 1420 Andre Ozanne DNF   28.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
STREAKER 1709 1162 Deb Young 1419 0:20:21 1.0
LASER 4.7 154596 1175 Georgina Thurlby 2075 0:29:26 2.0
MIRROR 69821 1371 Richard Whiteley 2710 0:32:57 3.0
LASER PICO 6169 1260 Mike Chant 2882 0:38:07 4.0
RS TERA SPORT 1721 1459 Billy Vennis-Ozanne 3528 0:40:18 5.0
TOPPER 44737 1297 Carol Hindry 3380 0:43:26 6.0
LASER PICO RACE 4860 1260 Judy Thurlby 3340 0:44:11 7.0
MIRROR 1 UP 29232 1371 Sally Richardson 3768 0:45:48 8.0
MIRROR 50953 1371 Bob Seymour 3863 0:46:58 9.0
TOPPER 33449 1297 Andre Ozanne 3680 0:47:17 10.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
RS TERA SPORT 1721 1459 Billy Vennis-Ozanne 1657 0:18:56 1.0
MIRROR 1 UP 29232 1371 Sally Richardson 1661 0:20:12 2.5
MIRROR 50953 1371 Bob Seymour 1662 0:20:12 2.5
TOPPER 44737 1297 Carol Hindry 1638 0:21:03 4.0
TOPPER 33449 1297 Andre Ozanne 1640 0:21:04 5.0
LASER PICO 6169 1260 Mike Chant 1638 0:21:40 6.0
LASER PICO RACE 4860 1260 Judy Thurlby 1660 0:21:57 7.0
STREAKER 1709 1162 Deb Young 1560 0:22:23 8.0
LASER 4.7 154596 1175 Georgina Thurlby 1655 0:23:29 9.0

R5

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER PICO RACE 4860 1260 Judy Thurlby 2197 0:29:04 1.0
MIRROR 1 UP 29232 1371 Sally Richardson 2428 0:29:31 2.0
Pico 10506 1332 Ian Martindale 2425 0:30:21 3.0
LASER PICO 6169 1260 Mike Chant 2390 0:31:37 4.0
MIRROR 1 UP 70536 1365 Sue Vines 2668 0:32:35 5.0
TOPPER 16481 1297 Abby West RAF   28.0

R6

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Pico 10506 1332 Ian Martindale 3557 0:44:30 1.0
LASER PICO RACE 4860 1260 Judy Thurlby 3503 0:46:20 2.0
TOPPER 16481 1297 Abby West 3627 0:46:36 3.0
Pico 97 1332 Les Agate DNF   28.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com