Cuckoo Cup - Large Handicap

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 21, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 Total Nett
LASER 182547 1082 Dave Vines 22.0 DNC 2.0 1.0 25.0 25.0
LASER 168075 1082 Chris Litt 8.0 4.0 22.0 DNC 34.0 34.0
LASER RADIAL 171990 1106 Max Hindry 9.0 5.0 22.0 DNF 36.0 36.0
LASER RADIAL 1106 Graeme Mackay 12.0 7.0 22.0 DNF 41.0 41.0
LASER RADIAL 196666 1106 Chris Clarke 14.0 OOD 6.0 22.0 DNC 42.0 42.0
SCORPION 1840 1053 Ryan & Hannah 22.0 DNC 1.0 22.0 DNC 45.0 45.0
LASER 188631 1082 Steve Cockerill 1.0 22.0 DNC 22.0 DNC 45.0 45.0
LASER 171672 1082 Joe Hindry 22.0 DNC 22.0 DNC 2.0 46.0 46.0
LASER 188781 1082 Ian Morgan 2.0 22.0 DNC 22.0 DNC 46.0 46.0
LASER 187442 1082 Tom Hillsdon 22.0 DNC 22.0 DNC 3.0 47.0 47.0
RS 600 898 920 Joseph Salsbury 22.0 DNC 3.0 22.0 DNC 47.0 47.0
LASER 181373 1082 Dean Pepperell 3.0 22.0 DNC 22.0 DNF 47.0 47.0
DART 16 853 Simon Jones 22.0 DNC 22.0 DNC 4.0 48.0 48.0
LASER RADIAL 196559 1106 Kerry Morgan 4.0 22.0 DNC 22.0 DNC 48.0 48.0
LASER 195835 1082 Mark Hindry 5.0 22.0 DNC 22.0 DNC 49.0 49.0
LASER RADIAL 196523 1106 Sarah Cockerill 6.0 22.0 DNC 22.0 DNC 50.0 50.0
LASER RADIAL 195186 1106 Charly Capon 7.0 22.0 DNC 22.0 DNC 51.0 51.0
LASER RADIAL THA 1106 Joe Hindry 10.0 22.0 DNC 22.0 DNC 54.0 54.0
LASER 46216 1082 Andrew Knight 11.0 22.0 DNC 22.0 DNC 55.0 55.0
RS 600 942 920 Bradley Field 13.0 22.0 DNC 22.0 DNC 57.0 57.0
DART 16 2632 853 Robert McDowell 22.0 DNC 22.0 DNC 22.0 DSQ 66.0 66.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 188631 1082 Steve Cockerill 3295 0:50:45 1.0
LASER 188781 1082 Ian Morgan 3318 0:51:07 2.0
LASER 181373 1082 Dean Pepperell 3478 0:53:34 3.0
LASER RADIAL 196559 1106 Kerry Morgan 3597 0:54:12 4.0
LASER 195835 1082 Mark Hindry 3540 0:54:32 5.0
LASER RADIAL 196523 1106 Sarah Cockerill 3624 0:54:37 6.0
LASER RADIAL 195186 1106 Charly Capon 3635 0:54:47 7.0
LASER 168075 1082 Chris Litt 3623 0:55:48 8.0
LASER RADIAL 171990 1106 Max Hindry 3717 0:56:01 9.0
LASER RADIAL THA 1106 Joe Hindry 3783 0:57:00 10.0
LASER 46216 1082 Andrew Knight 3701 0:57:01 11.0
LASER RADIAL 1106 Graeme Mackay 3828 0:57:41 12.0
RS 600 942 920 Bradley Field 3974 1:12:00 13.0
LASER RADIAL 196666 1106 Chris Clarke OOD   14.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
SCORPION 1840 1053 Ryan & Hannah 3320 0:52:33 1.0
LASER 182547 1082 Dave Vines 3631 0:55:56 2.0
RS 600 898 920 Joseph Salsbury 3088 0:55:57 3.0
LASER 168075 1082 Chris Litt 3722 0:57:20 4.0
LASER RADIAL 171990 1106 Max Hindry 3807 0:57:22 5.0
LASER RADIAL 196666 1106 Chris Clarke 4096 1:01:43 6.0
LASER RADIAL 1106 Graeme Mackay 4132 1:02:16 7.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 182547 1082 Dave Vines 4157 1:04:02 1.0
LASER 171672 1082 Joe Hindry 4163 1:04:08 2.0
LASER 187442 1082 Tom Hillsdon 4217 1:04:57 3.0
DART 16 853 Simon Jones 3813 1:14:30 4.0
LASER RADIAL 171990 1106 Max Hindry DNF   22.0
LASER RADIAL 1106 Graeme Mackay DNF   22.0
LASER 181373 1082 Dean Pepperell DNF   22.0
DART 16 2632 853 Robert McDowell DSQ   22.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com