Evening Duskers - Large Handicap

Overall

Sailed: 14, Discards: 4, To count: 10, Ratings: PY, Entries: 35, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
LASER RADIAL 171990 1106 Max Hindry 3.0 1.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNS) 3.0 2.0 5.0 1.0 5.0 (36.0 DNC) 2.0 1.0 169.0 25.0
LASER 198443 1082 Lez Hardy (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.2 OOD 2.0 1.0 1.0 3.0 2.0 1.0 2.0 1.0 1.0 RDG 170.2 26.2
LASER 195835 1082 Mark Hindry 6.0 2.0 (7.0) 4.0 (7.1 OOD) (7.0) 4.0 5.0 4.0 4.0 3.0 5.0 5.0 (36.0 DNC) 99.1 42.0
LASER 188781 1082 Ian Morgan 1.0 (36.0 DNF) 1.0 (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) 36.0 DNC 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 364.0 220.0
LASER RADIAL 196666 1106 Chris Clarke 8.0 (36.0 DNC) 8.0 28.5 OOD 28.5 OOD (36.0 DNC) 28.5 OOD (36.0 DNC) 9.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 398.5 254.5
LASER 2000 21275 1090 Ian Cooke 4.0 (36.0 DNC) 28.5 OOD 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 36.0 DNC 399.5 255.5
LASER 181373 1082 Dean Pepperell (36.0 DNC) (36.0 DNC) 3.0 2.0 28.5 OOD 6.0 (36.0 DNF) (36.0 DNF) 36.0 OCS 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 399.5 255.5
LASER RADIAL 168075 1106 Chris Litt (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 5.0 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 404.0 260.0
LASER 196933 1082 Dan Wills (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNF 3.0 2.0 36.0 DNC 36.0 DNC 36.0 DNC 406.0 262.0
LASER 182547 1082 Dave Vines (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNF 5.0 36.0 DNC 36.0 DNC 36.0 DNF 4.0 36.0 DNC 4.0 36.0 DNC 409.0 265.0
LASER 122412 1082 Luke Morrison 2.0 (36.0 DNC) 30.5 OOD 30.5 OOD (36.0 DNC) (36.0 DNC) (36.0 DNF) 4.0 36.0 DNF 36.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 427.0 283.0
LASER RADIAL 196559 1106 Kerry Morgan (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 36.0 DNC 36.0 DNC 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 437.0 293.0
LASER RADIAL 195186 1106 Charly Capon (36.0 DNC) (36.0 DNC) (36.0 DNF) 3.0 (36.0 DNC) 36.0 DNC 36.0 DNC 3.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 438.0 294.0
LASER RADIAL 188825 1106 Kathryn Hyde (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 OCS 36.0 DNC 36.0 DNC 3.0 36.0 DNC 36.0 DNC 439.0 295.0
Laser 2000 21275 1090 Claire Mackay (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 36.0 DNC 36.0 DNC 469.0 325.0
Laser 153656 1082 Paul Sadler (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 36.0 DNC 471.0 327.0
LASER RADIAL THA 1106 Joe Hindry (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) 33.7 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 471.7 327.7
Enterprise 16646 1117 Simon Shillaker (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 36.0 DNC 36.0 DNC 472.0 328.0
LASER 72197 1082 Richard Franks (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 4.0 36.0 DNC 36.0 DNC 36.0 OCS 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 472.0 328.0
LASER RADIAL 189080 1106 Brenda Hoult 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 473.0 329.0
solo 4656 1153 Arun Raval (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 474.0 330.0
LASER RADIAL 160019 1106 Simon Davis (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNF 36.0 DNC 6.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 474.0 330.0
dart 16 853 Simon Jones (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 7.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 475.0 331.0
DART 15 916 Simon Jones 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 475.0 331.0
dart 18 9 800 Tim Johnson (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 476.0 332.0
LASER 160019 1082 Simon Davis (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 477.0 333.0
LASER 166498 1082 Nick Fay 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNF 36.0 DNC 36.0 DNC 477.0 333.0
dart hawk aus 682 690 Simon Mason (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 10.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 478.0 334.0
condor 16 K286 801 John Etheridge (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNF 36.0 DNC 36.0 DNF 36.0 DNF 36.0 DNC 36.0 DNC 504.0 360.0
dart 12 D12 950 Neil Samphire (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNF 36.0 DNC 36.0 DNC 36.0 DSQ 36.0 DNC 36.0 DNC 504.0 360.0
Laser Radial 187442 1106 Tom Hillsdon (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNF 36.0 DNC 36.0 DNC 504.0 360.0
Wanderer 1500 1140 Bob Prince (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNF 36.0 DNC 36.0 DNC 504.0 360.0
RS200 392 Dan Wills (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNS 36.0 DNC 36.0 DNC 504.0 360.0
RS 600 942 920 Bradley Field (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNS 36.0 DNC 36.0 DNC 504.0 360.0
RS 600 898 920 Joseph Salisbury (36.0 DNC) (36.0 DNC) (36.0 DNF) (36.0 DNC) 36.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 504.0 360.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 188781 1082 Ian Morgan 2227 0:34:18 1.0
LASER 122412 1082 Luke Morrison 2292 0:35:18 2.0
LASER RADIAL 171990 1106 Max Hindry 2365 0:35:38 3.0
LASER 2000 21275 1090 Ian Cooke 2376 0:36:20 4.0
LASER RADIAL 189080 1106 Brenda Hoult 2415 0:36:24 5.0
LASER 195835 1082 Mark Hindry 2393 0:36:52 6.0
DART 15 916 Simon Jones 2029 0:36:55 7.0
LASER RADIAL 196666 1106 Chris Clarke 2936 0:44:15 8.0
LASER 166498 1082 Nick Fay 2949 0:45:26 9.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER RADIAL 171990 1106 Max Hindry 3011 0:45:22 1.0
LASER 195835 1082 Mark Hindry 2994 0:46:07 2.0
LASER 188781 1082 Ian Morgan DNF   36.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 188781 1082 Ian Morgan 2229 0:34:20 1.0
LASER RADIAL 171990 1106 Max Hindry 2345 0:35:20 2.0
LASER 181373 1082 Dean Pepperell 2297 0:35:23 3.0
LASER RADIAL 188825 1106 Kathryn Hyde 2365 0:35:38 4.0
LASER 196933 1082 Dan Wills 2359 0:36:20 5.0
LASER RADIAL THA 1106 Joe Hindry 2420 0:36:28 6.0
LASER 195835 1082 Mark Hindry 2375 0:36:35 7.0
LASER RADIAL 196666 1106 Chris Clarke 2466 0:37:10 8.0
LASER 160019 1082 Simon Davis 2484 0:38:16 9.0
LASER 2000 21275 1090 Ian Cooke OOD   28.5
LASER 122412 1082 Luke Morrison OOD   30.5
LASER RADIAL 195186 1106 Charly Capon DNF   36.0
RS 600 898 920 Joseph Salisbury DNF   36.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 2000 21275 1090 Ian Cooke 2832 0:43:18 1.0
LASER 181373 1082 Dean Pepperell 2957 0:45:33 2.0
LASER RADIAL 195186 1106 Charly Capon 3063 0:46:09 3.0
LASER 195835 1082 Mark Hindry 3287 0:50:38 4.0
LASER RADIAL 196666 1106 Chris Clarke OOD   28.5
LASER 122412 1082 Luke Morrison OOD   30.5

R5

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER RADIAL 168075 1106 Chris Litt 2516 0:37:55 1.0
LASER 195835 1082 Mark Hindry OOD   7.1
LASER 198443 1082 Lez Hardy OOD   12.2
LASER RADIAL 196666 1106 Chris Clarke OOD   28.5
LASER 181373 1082 Dean Pepperell OOD   28.5
LASER RADIAL THA 1106 Joe Hindry OOD   33.7
RS 600 898 920 Joseph Salisbury DNF   36.0

R6

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 188781 1082 Ian Morgan 2301 0:35:27 1.0
LASER 198443 1082 Lez Hardy 2387 0:36:46 2.0
LASER RADIAL 196559 1106 Kerry Morgan 2451 0:36:56 3.0
LASER 72197 1082 Richard Franks 2469 0:38:02 4.0
LASER RADIAL 168075 1106 Chris Litt 2537 0:38:14 5.0
LASER 181373 1082 Dean Pepperell 2504 0:38:34 6.0
LASER 195835 1082 Mark Hindry 2656 0:40:55 7.0
LASER RADIAL 171990 1106 Max Hindry DNS   36.0
LASER 182547 1082 Dave Vines DNF   36.0
LASER RADIAL 160019 1106 Simon Davis DNF   36.0

R7

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 198443 1082 Lez Hardy 3421 0:52:42 1.0
LASER RADIAL 168075 1106 Chris Litt 3536 0:53:17 2.0
LASER RADIAL 171990 1106 Max Hindry 3572 0:53:50 3.0
LASER 195835 1082 Mark Hindry 3626 0:55:51 4.0
LASER 182547 1082 Dave Vines 3649 0:56:12 5.0
LASER RADIAL 196666 1106 Chris Clarke OOD   28.5
LASER 181373 1082 Dean Pepperell DNF   36.0
LASER 122412 1082 Luke Morrison DNF   36.0
LASER 160019 1082 Simon Davis DNF   36.0

R8

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 198443 1082 Lez Hardy 2250 0:34:39 1.0
LASER RADIAL 171990 1106 Max Hindry 2301 0:34:40 2.0
LASER RADIAL 195186 1106 Charly Capon 2354 0:35:28 3.0
LASER 122412 1082 Luke Morrison 2330 0:35:53 4.0
LASER 195835 1082 Mark Hindry 2348 0:36:10 5.0
LASER RADIAL 160019 1106 Simon Davis 2698 0:40:39 6.0
LASER 181373 1082 Dean Pepperell DNF   36.0

R9

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 188781 1082 Ian Morgan 3925 1:00:28 1.0
LASER RADIAL 196559 1106 Kerry Morgan 4234 1:03:48 2.0
LASER 198443 1082 Lez Hardy 4181 1:04:24 3.0
LASER 195835 1082 Mark Hindry 4341 1:06:52 4.0
LASER RADIAL 171990 1106 Max Hindry 4465 1:07:17 5.0
solo 4656 1153 Arun Raval 5076 1:13:22 6.0
dart 16 853 Simon Jones 3802 1:14:17 7.0
dart 18 9 800 Tim Johnson 3663 1:16:19 8.0
LASER RADIAL 196666 1106 Chris Clarke 5336 1:20:25 9.0
dart hawk aus 682 690 Simon Mason 4088 1:38:45 10.0
LASER 181373 1082 Dean Pepperell OCS   36.0
LASER 196933 1082 Dan Wills DNF   36.0
LASER 122412 1082 Luke Morrison DNF   36.0
LASER RADIAL 188825 1106 Kathryn Hyde OCS   36.0
LASER 72197 1082 Richard Franks OCS   36.0
condor 16 K286 801 John Etheridge DNF   36.0
dart 12 D12 950 Neil Samphire DNF   36.0

R10

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER RADIAL 171990 1106 Max Hindry 2502 0:37:42 1.0
LASER 198443 1082 Lez Hardy 2450 0:37:44 2.0
LASER 196933 1082 Dan Wills 2513 0:38:43 3.0
LASER 195835 1082 Mark Hindry 2585 0:39:49 4.0
LASER 182547 1082 Dave Vines DNF   36.0
LASER 122412 1082 Luke Morrison DNF   36.0

R11

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 198443 1082 Lez Hardy 2681 0:41:18 1.0
LASER 196933 1082 Dan Wills 2781 0:42:50 2.0
LASER 195835 1082 Mark Hindry 2960 0:45:36 3.0
LASER 182547 1082 Dave Vines 2996 0:46:09 4.0
LASER RADIAL 171990 1106 Max Hindry 3101 0:46:44 5.0
condor 16 K286 801 John Etheridge DNF   36.0

R12

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 2000 21275 1090 Claire Mackay 3656 0:55:54 1.0
LASER 198443 1082 Lez Hardy 3736 0:57:33 2.0
LASER RADIAL 188825 1106 Kathryn Hyde 3861 0:58:11 3.0
Enterprise 16646 1117 Simon Shillaker 4520 1:07:27 4.0
LASER 195835 1082 Mark Hindry 4415 1:08:00 5.0
LASER 166498 1082 Nick Fay DNF   36.0
condor 16 K286 801 John Etheridge DNF   36.0
dart 12 D12 950 Neil Samphire DSQ   36.0
Laser Radial 187442 1106 Tom Hillsdon DNF   36.0
Wanderer 1500 1140 Bob Prince DNF   36.0
RS200 392 Dan Wills DNS   36.0
RS 600 942 920 Bradley Field DNS   36.0

R13

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 198443 1082 Lez Hardy 3021 0:46:32 1.0
LASER RADIAL 171990 1106 Max Hindry 3119 0:47:00 2.0
Laser 153656 1082 Paul Sadler 3068 0:47:15 3.0
LASER 182547 1082 Dave Vines 3113 0:47:57 4.0
LASER 195835 1082 Mark Hindry 3137 0:48:19 5.0
LASER 2000 21275 1090 Ian Cooke 3207 0:49:02 6.0

R14

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER RADIAL 171990 1106 Max Hindry 1565 0:23:35 1.0
LASER 198443 1082 Lez Hardy RDG   1.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com