Early Bird Series - Large Handicap

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 29, Scoring system: Appendix A
Class SailNo PY HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
Laser 188781 1082 Ian Morgan   (2.0) 1.0 (30.0 DNC) 1.0 1.0 1.0 36.0 4.0
Laser Radial 196559 1106 Kerry Morgan   (6.0) 4.0 (30.0 DNC) 2.0 2.0 4.0 48.0 12.0
Laser 181373 1082 Dean Pepperell   4.0 5.0 7.0 (30.0 DNC) (30.0 DNC) 3.0 79.0 19.0
Laser 195835 1082 Mark Hindry   8.0 7.0 3.0 (30.0 DNC) (30.0 DNC) 7.0 85.0 25.0
Laser Radial 171990 1106 Max Hindry   9.0 6.0 4.0 (30.0 DNC) (30.0 DNC) 10.0 89.0 29.0
Scorpion 1840 1053 Ryan Buchanan   1.0 2.0 1.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 94.0 34.0
Scorpion 1984 1053 Richard Searle   7.0 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 130.0 70.0
Laser 160019 1082 Simon Davis   10.0 8.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 138.0 78.0
LASER 188631 1082 Steve Cockrill   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 152.0 92.0
RS 600 898 920 Joe Salsbury   (30.0 DNC) (30.0 DNC) 2.0 30.0 DNC 30.0 DNC 30.0 DNC 152.0 92.0
RS 600 942 920 Bradley Field   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 30.0 DNC 153.0 93.0
RS 600 732 920 Mike Ellis   3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 153.0 93.0
Laser Radial 196523 1106 Sarah Cockerill   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 5.0 155.0 95.0
LASER 2000 21275 1090 Ian Cooke   (30.0 DNC) (30.0 DNC) 5.0 30.0 DNC 30.0 DNC 30.0 DNC 155.0 95.0
Scorpion 1891 1053 Guy Revell Emma Warburton 5.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 155.0 95.0
LASER RADIAL 195186 1106 Charly Capon   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNS 30.0 DNS 6.0 156.0 96.0
LASER 182547 1082 Dave Vines   (30.0 DNC) (30.0 DNC) 6.0 30.0 DNC 30.0 DNC 30.0 DNC 156.0 96.0
LASER 168075 1082 Tim Litt   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 8.0 158.0 98.0
CONDOR 16 K286 851 John SQUIGGLE   (30.0 DNC) (30.0 DNC) 8.0 30.0 DNC 30.0 DNC 30.0 DNC 158.0 98.0
Laser Radial THA 1106 Joe Hindry   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 9.0 159.0 99.0
LASER 46216 1082 A Knight   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 11.0 161.0 101.0
LASER 189080 1082 ?   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 12.0 162.0 102.0
LASER RADIAL none 1106 G Mackay   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 13.0 163.0 103.0
Laser Radial 172005 1106 Paul Sadler   (30.0 DNF) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
Laser 4000 4322 911 Chris Litt Joe Hindry (30.0 DNS) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
Laser 168075 1082 Chris Litt   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
29er 1475 924 A & C Barr   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
Laser 181341 1082 Tom Firth   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
Laser Radial 196666 1106 Chris Clarke   (30.0 OOD) (30.0 OOD) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
Scorpion 1840 1053 Ryan Buchanan   2310 0:36:34 1.0
Laser 188781 1082 Ian Morgan   2405 0:37:03 2.0
RS 600 732 920 Mike Ellis   2077 0:37:38 3.0
Laser 181373 1082 Dean Pepperell   2569 0:39:34 4.0
Scorpion 1891 1053 Guy Revell Emma Warburton 2509 0:39:43 5.0
Laser Radial 196559 1106 Kerry Morgan   2639 0:39:46 6.0
Scorpion 1984 1053 Richard Searle   2576 0:40:46 7.0
Laser 195835 1082 Mark Hindry   2711 0:41:46 8.0
Laser Radial 171990 1106 Max Hindry   2829 0:42:38 9.0
Laser 160019 1082 Simon Davis   4350 1:07:00 10.0
Laser Radial 172005 1106 Paul Sadler   DNF   30.0
Laser 4000 4322 911 Chris Litt Joe Hindry DNS   30.0
Laser Radial 196666 1106 Chris Clarke   OOD   30.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
Laser 188781 1082 Ian Morgan   2360 0:36:21 1.0
Scorpion 1840 1053 Ryan Buchanan   2311 0:36:35 2.0
Scorpion 1984 1053 Richard Searle   2406 0:38:05 3.0
Laser Radial 196559 1106 Kerry Morgan   2729 0:41:07 4.0
Laser 181373 1082 Dean Pepperell   2738 0:42:10 5.0
Laser Radial 171990 1106 Max Hindry   2934 0:44:13 6.0
Laser 195835 1082 Mark Hindry   3035 0:46:45 7.0
Laser 160019 1082 Simon Davis   3816 0:58:47 8.0
Laser Radial 196666 1106 Chris Clarke   OOD   30.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
Scorpion 1840 1053 Ryan Buchanan   2244 0:35:31 1.0
RS 600 898 920 Joe Salsbury   2051 0:37:09 2.0
Laser 195835 1082 Mark Hindry   2447 0:37:42 3.0
Laser Radial 171990 1106 Max Hindry   2548 0:38:24 4.0
LASER 2000 21275 1090 Ian Cooke   2525 0:38:37 5.0
LASER 182547 1082 Dave Vines   2572 0:39:37 6.0
Laser 181373 1082 Dean Pepperell   2595 0:39:58 7.0
CONDOR 16 K286 851 John SQUIGGLE   2615 0:51:13 8.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
Laser 188781 1082 Ian Morgan   2036 0:31:22 1.0
Laser Radial 196559 1106 Kerry Morgan   2095 0:31:34 2.0
LASER RADIAL 195186 1106 Charly Capon   DNS   30.0

R5

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
Laser 188781 1082 Ian Morgan   1331 0:20:30 1.0
Laser Radial 196559 1106 Kerry Morgan   1432 0:21:35 2.0
RS 600 942 920 Bradley Field   1399 0:25:21 3.0
LASER RADIAL 195186 1106 Charly Capon   DNS   30.0

R6

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
Laser 188781 1082 Ian Morgan   3033 0:46:43 1.0
LASER 188631 1082 Steve Cockrill   3037 0:46:47 2.0
Laser 181373 1082 Dean Pepperell   3150 0:48:31 3.0
Laser Radial 196559 1106 Kerry Morgan   3225 0:48:36 4.0
Laser Radial 196523 1106 Sarah Cockerill   3258 0:49:06 5.0
LASER RADIAL 195186 1106 Charly Capon   3296 0:49:40 6.0
Laser 195835 1082 Mark Hindry   3235 0:49:50 7.0
LASER 168075 1082 Tim Litt   3245 0:49:59 8.0
Laser Radial THA 1106 Joe Hindry   3387 0:51:02 9.0
Laser Radial 171990 1106 Max Hindry   3407 0:51:20 10.0
LASER 46216 1082 A Knight   3358 0:51:44 11.0
LASER 189080 1082 ?   3396 0:52:19 12.0
LASER RADIAL none 1106 G Mackay   3569 0:53:47 13.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com