Easter Series - Large Handicap

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 28, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 R5 Total Nett
LASER 181373 1082 Dean Pepperell 2.0 2.0 3.0 3.0 (29.0 DNC) 39.0 10.0
LASER RADIAL 195186 1106 Charly Capon 3.0 5.0 2.0 4.0 (6.0) 20.0 14.0
LASER 171875 1082 David Pearce 5.0 9.0 1.0 5.0 (29.0 DNC) 49.0 20.0
LASER 172005 1082 Paul Sadler (11.0) 6.0 7.0 7.0 7.0 38.0 27.0
LASER RADIAL No No 1106 Graeme Mackay 15.0 10.0 9.0 9.0 (29.0 DNC) 72.0 43.0
LASER 168075 1082 Chris Litt 4.0 8.0 (29.0 DNC) 29.0 DNC 8.0 78.0 49.0
LASER RADIAL 171990 1106 Max Hindry (29.0 DNC) 29.0 DNC 10.0 8.0 5.0 81.0 52.0
LASER 181341 1082 Tom Firth 1.0 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 89.0 60.0
LASER 198433 1082 Les Hardy (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 4.0 93.0 64.0
LASER 2000 21275 1090 Ian Cooke 7.0 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 97.0 68.0
FINN 41 1060 Luke Morrison (29.0 DNC) 29.0 DNC 4.0 6.0 29.0 DNC 97.0 68.0
LASER 122412 1082 Luke Morrison 9.0 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 100.0 71.0
LASER 145835 1082 Mark Hindry 10.0 7.0 (29.0 DNC) 29.0 DNC 29.0 DNC 104.0 75.0
LASER RADIAL 168986 1106 Paul Carter (29.0 DNC) 29.0 DNC 8.0 10.0 29.0 DNC 105.0 76.0
RS 600 898 920 Joe Salsbury 13.0 (29.0 DNC) 6.0 29.0 DNC 29.0 DNC 106.0 77.0
Unicorn 1020 775 Grant Shaw (29.0 DNC) 29.0 DNC 11.0 11.0 29.0 DSQ 109.0 80.0
LARK 1775 1073 Jeff Adams (29.0 DNC) 29.0 DNC 12.0 12.0 29.0 DNC 111.0 82.0
SUPERNOVA 704 1065 Ian Morgan (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 1.0 117.0 88.0
LASER 171671 1106 Joe Hindry (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 29.0 DNC 117.0 88.0
LASER RADIAL 196559 1106 Kerry Morgan (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 2.0 118.0 89.0
LASER 195835 1106 Mark Hindry (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 3.0 119.0 90.0
RS 600 732 920 Mike Ellis (29.0 DNC) 29.0 DNC 5.0 29.0 DNC 29.0 DNC 121.0 92.0
TOPPER XENON 5157 1095 A Stevenson 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 122.0 93.0
LASER 171450 1106 Lizzie Ellis 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 124.0 95.0
DART 18 682 690 Simon Mason (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 9.0 125.0 96.0
LASER RADIAL THA 1106 Joe Hindry 12.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 128.0 99.0
LASER 160019 1082 Simon Davis 14.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 130.0 101.0
DART 16 2632 853 Bob Marshall (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 145.0 116.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 181341 1082 Tom Firth 3099 0:47:44 1.0
LASER 181373 1082 Dean Pepperell 3205 0:49:22 2.0
LASER RADIAL 195186 1106 Charly Capon 3312 0:49:55 3.0
LASER 168075 1082 Chris Litt 3253 0:50:06 4.0
LASER 171875 1082 David Pearce 3280 0:50:31 5.0
TOPPER XENON 5157 1095 A Stevenson 3345 0:50:55 6.0
LASER 2000 21275 1090 Ian Cooke 3335 0:51:00 7.0
LASER 171450 1106 Lizzie Ellis 3406 0:51:20 8.0
LASER 122412 1082 Luke Morrison 3340 0:51:27 9.0
LASER 145835 1082 Mark Hindry 3353 0:51:39 10.0
LASER 172005 1082 Paul Sadler 3416 0:52:37 11.0
LASER RADIAL THA 1106 Joe Hindry 3522 0:53:04 12.0
RS 600 898 920 Joe Salsbury 3036 0:55:00 13.0
LASER 160019 1082 Simon Davis 3637 0:56:01 14.0
LASER RADIAL No No 1106 Graeme Mackay 3732 0:56:14 15.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 181341 1082 Tom Firth 1467 0:22:36 1.0
LASER 181373 1082 Dean Pepperell 1482 0:22:50 2.0
LASER 2000 21275 1090 Ian Cooke 1502 0:22:58 3.0
LASER 122412 1082 Luke Morrison 1503 0:23:09 4.0
LASER RADIAL 195186 1106 Charly Capon 1565 0:23:35 5.0
LASER 172005 1082 Paul Sadler 1551 0:23:53 6.0
LASER 145835 1082 Mark Hindry 1572 0:24:13 7.0
LASER 168075 1082 Chris Litt 1588 0:24:28 8.0
LASER 171875 1082 David Pearce 1597 0:24:36 9.0
LASER RADIAL No No 1106 Graeme Mackay 1779 0:26:48 10.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 171875 1082 David Pearce 2634 0:40:34 1.0
LASER RADIAL 195186 1106 Charly Capon 2816 0:42:26 2.0
LASER 181373 1082 Dean Pepperell 2765 0:42:35 3.0
FINN 41 1060 Luke Morrison 2753 0:43:17 4.0
RS 600 732 920 Mike Ellis 2581 0:46:45 5.0
RS 600 898 920 Joe Salsbury 2638 0:47:47 6.0
LASER 172005 1082 Paul Sadler 3201 0:49:18 7.0
LASER RADIAL 168986 1106 Paul Carter 3294 0:49:38 8.0
LASER RADIAL No No 1106 Graeme Mackay 3381 0:50:57 9.0
LASER RADIAL 171990 1106 Max Hindry 3399 0:51:13 10.0
Unicorn 1020 775 Grant Shaw 2547 0:54:46 11.0
LARK 1775 1073 Jeff Adams 4124 1:04:03 12.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 171671 1106 Joe Hindry 2215 0:33:23 1.0
LASER 198433 1082 Les Hardy 2176 0:33:31 2.0
LASER 181373 1082 Dean Pepperell 2265 0:34:53 3.0
LASER RADIAL 195186 1106 Charly Capon 2328 0:35:05 4.0
LASER 171875 1082 David Pearce 2308 0:35:33 5.0
FINN 41 1060 Luke Morrison 2268 0:35:40 6.0
LASER 172005 1082 Paul Sadler 2353 0:36:15 7.0
LASER RADIAL 171990 1106 Max Hindry 2413 0:36:22 8.0
LASER RADIAL No No 1106 Graeme Mackay 2538 0:38:15 9.0
LASER RADIAL 168986 1106 Paul Carter 2545 0:38:21 10.0
Unicorn 1020 775 Grant Shaw 1817 0:39:05 11.0
LARK 1775 1073 Jeff Adams 2673 0:41:31 12.0

R5

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
SUPERNOVA 704 1065 Ian Morgan 3833 0:59:59 1.0
LASER RADIAL 196559 1106 Kerry Morgan 4171 1:02:51 2.0
LASER 195835 1106 Mark Hindry 4180 1:02:59 3.0
LASER 198433 1082 Les Hardy 4123 1:03:31 4.0
LASER RADIAL 171990 1106 Max Hindry 4334 1:05:19 5.0
LASER RADIAL 195186 1106 Charly Capon 4353 1:05:36 6.0
LASER 172005 1082 Paul Sadler 4402 1:07:48 7.0
LASER 168075 1082 Chris Litt 4432 1:08:16 8.0
DART 18 682 690 Simon Mason 2959 1:11:28 9.0
Unicorn 1020 775 Grant Shaw DSQ   29.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com