Easter Series - Small Handicap

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 22, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 R5 Total Nett
Streaker 1709 1162 Deb Young (3.0) 2.0 1.0 1.0 1.0 8.0 5.0
TOPPER 45743 1297 Amy Barr 1.0 1.0 2.0 3.0 (23.0 DNC) 30.0 7.0
MIRROR 70536 1371 Sue Vines (13.0) 8.0 3.0 2.0 2.0 28.0 15.0
LASER 4.7 141536 1175 Anna Mackay 5.0 4.0 (23.0 DNC) 4.0 5.0 41.0 18.0
Otter 591 1272 Jon Whitford 11.0 9.0 6.0 5.0 (23.0 DNC) 54.0 31.0
TOPPER 44737 1297 Carol Hindry 7.0 3.0 (23.0 DNC) 23.0 DNC 3.0 59.0 36.0
RS FEVA XL 2715 1200 Judi Thurlby 4.0 5.0 (23.0 DNC) 23.0 DNC 6.0 61.0 38.0
Laser 4.7 154596 1175 Georgina Thurlby (23.0 DNC) 23.0 DNC 16.7 OOD 16.7 OOD 4.0 83.4 60.4
TOPPER 9228 1297 Chantal Pearce 9.0 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 84.0 61.0
Laser Pico 6169 1260 Mike Chant 12.0 7.0 (23.0 DNC) 23.0 DNC 23.0 DNC 88.0 65.0
TOPPER 45530 1297 Chloe Barr 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 94.0 71.0
TOPPER 45838 1297 Sally Sadler (23.0 DNC) 23.0 DNC 4.0 23.0 DNC 23.0 DNF 96.0 73.0
Otter 640 1272 Steven Sherwood (23.0 DNC) 23.0 DNC 5.0 23.0 DNC 23.0 DNC 97.0 74.0
RS TERA SPORT 1444 1459 Laura Martindale 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 98.0 75.0
MIRROR 61519 1371 Chris Dancer (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 7.0 99.0 76.0
TOPPER 45739 1297 Ewan West (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 8.0 100.0 77.0
TOPPER 45454 1297 Julia Mackay 8.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 100.0 77.0
TOPPER 32890 1297 Tony Ainscow 10.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 102.0 79.0
Laser Pico 10506 1332 Ian Martindale (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0 92.0
Laser Pico 5469 1332 Suzanne Fisher (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0 92.0
Laser Pico 4860 1260 Judi Thurlby (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0 92.0
Laser Pico 9 1332 Les Agate (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0 92.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
TOPPER 45743 1297 Amy Barr 3085 0:39:39 1.0
TOPPER 45530 1297 Chloe Barr 3118 0:40:04 2.0
Streaker 1709 1162 Deb Young 2888 0:41:25 3.0
RS FEVA XL 2715 1200 Judi Thurlby 3007 0:41:46 4.0
LASER 4.7 141536 1175 Anna Mackay 2968 0:42:06 5.0
RS TERA SPORT 1444 1459 Laura Martindale 3712 0:42:24 6.0
TOPPER 44737 1297 Carol Hindry 3376 0:43:23 7.0
TOPPER 45454 1297 Julia Mackay 3401 0:43:42 8.0
TOPPER 9228 1297 Chantal Pearce 3512 0:45:08 9.0
TOPPER 32890 1297 Tony Ainscow 3566 0:45:49 10.0
Otter 591 1272 Jon Whitford 3520 0:46:07 11.0
Laser Pico 6169 1260 Mike Chant 3537 0:46:47 12.0
MIRROR 70536 1371 Sue Vines 3930 0:47:47 13.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
TOPPER 45743 1297 Amy Barr 2072 0:26:38 1.0
Streaker 1709 1162 Deb Young 1869 0:26:48 2.0
TOPPER 44737 1297 Carol Hindry 2124 0:27:18 3.0
LASER 4.7 141536 1175 Anna Mackay 1963 0:27:51 4.0
RS FEVA XL 2715 1200 Judi Thurlby 2050 0:28:28 5.0
TOPPER 9228 1297 Chantal Pearce 2242 0:28:49 6.0
Laser Pico 6169 1260 Mike Chant 2183 0:28:53 7.0
MIRROR 70536 1371 Sue Vines 2640 0:32:06 8.0
Otter 591 1272 Jon Whitford 2494 0:32:41 9.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Streaker 1709 1162 Deb Young 2227 0:31:57 1.0
TOPPER 45743 1297 Amy Barr 3493 0:44:53 2.0
MIRROR 70536 1371 Sue Vines 4060 0:49:21 3.0
TOPPER 45838 1297 Sally Sadler 3931 0:50:31 4.0
Otter 640 1272 Steven Sherwood 3930 0:51:30 5.0
Otter 591 1272 Jon Whitford 4157 0:54:28 6.0
Laser 4.7 154596 1175 Georgina Thurlby OOD   16.7

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Streaker 1709 1162 Deb Young 1471 0:21:06 1.0
MIRROR 70536 1371 Sue Vines 1849 0:22:29 2.0
TOPPER 45743 1297 Amy Barr 1875 0:24:06 3.0
LASER 4.7 141536 1175 Anna Mackay 1726 0:24:29 4.0
Otter 591 1272 Jon Whitford 1945 0:25:29 5.0
Laser 4.7 154596 1175 Georgina Thurlby OOD   16.7

R5

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Streaker 1709 1162 Deb Young 3079 0:44:10 1.0
MIRROR 70536 1371 Sue Vines 3773 0:45:52 2.0
TOPPER 44737 1297 Carol Hindry 3656 0:46:59 3.0
Laser 4.7 154596 1175 Georgina Thurlby 3334 0:47:17 4.0
LASER 4.7 141536 1175 Anna Mackay 3356 0:47:36 5.0
RS FEVA XL 2715 1200 Judi Thurlby 3453 0:47:58 6.0
MIRROR 61519 1371 Chris Dancer 4236 0:51:30 7.0
TOPPER 45739 1297 Ewan West 4349 0:55:53 8.0
TOPPER 45838 1297 Sally Sadler DNF   23.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com