2011 Frostbite Series - Large Handicap

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 15, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 R5 Total Nett
Laser 188781 1082 Ian Morgan 3.0 3.0 (16.0 DNF) 1.0 1.0 24.0 8.0
Laser Radial 196559 1106 Kerry Morgan (6.0) 6.0 3.0 2.0 2.0 19.0 13.0
Scorpion 1984 1053 Richard Searle 2.0 5.0 2.0 (16.0 DNC) 16.0 DNC 41.0 25.0
Scorpion 1994 1053 Guy Revill 4.0 2.0 4.0 (16.0 DNC) 16.0 DNC 42.0 26.0
Scorpion 1840 1053 Ryan Buchanan (16.0 OCS) 1.0 1.0 16.0 DNC 16.0 DNC 50.0 34.0
Laser 2000 21275 1090 Ian Cooke 1.0 4.0 (16.0 DNF) 16.0 DNC 16.0 DNC 53.0 37.0
Laser 180945 1082 Jon Steward 5.0 7.0 (16.0 DNF) 16.0 DNC 16.0 DNC 60.0 44.0
Laser 182547 1082 Dave Vines (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 67.0 51.0
Buzz 1098 1003 Guy Bradbury (16.0 DNC) 16.0 DNC 16.0 DNF 3.0 16.0 DNC 67.0 51.0
Finn 41 1060 Simon Jones (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 68.0 52.0
Laser Radial 189080 1106 Brenda Hoult (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 69.0 53.0
Laser 198443 1082 Lez Hardy (16.0 DNC) 16.0 DNC 5.0 16.0 DNC 16.0 DNC 69.0 53.0
Laser Radial 195186 1106 Charly Capon 7.0 (16.0 DNC) 16.0 DNS 16.0 DNC 16.0 DNC 71.0 55.0
Laser Radial 142236 1106 Tom Charter 8.0 (16.0 DNC) 16.0 DNS 16.0 DNC 16.0 DNC 72.0 56.0
Laser Radial 171990 1106 Max Hindry (16.0 DNC) 16.0 DNC 16.0 DNF 16.0 DNC 16.0 DNC 80.0 64.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 2000 21275 1090 Ian Cooke 3973 1:00:45 1.0
Scorpion 1984 1053 Richard Searle 3928 1:02:10 2.0
Laser 188781 1082 Ian Morgan 4037 1:02:11 3.0
Scorpion 1994 1053 Guy Revill 3950 1:02:31 4.0
Laser 180945 1082 Jon Steward 4187 1:04:30 5.0
Laser Radial 196559 1106 Kerry Morgan 4339 1:05:23 6.0
Laser Radial 195186 1106 Charly Capon 4429 1:06:45 7.0
Laser Radial 142236 1106 Tom Charter 4621 1:09:38 8.0
Scorpion 1840 1053 Ryan Buchanan OCS   16.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Scorpion 1840 1053 Ryan Buchanan 1467 0:23:13 1.0
Scorpion 1994 1053 Guy Revill 1504 0:23:48 2.0
Laser 188781 1082 Ian Morgan 1546 0:23:49 3.0
Laser 2000 21275 1090 Ian Cooke 1589 0:24:18 4.0
Scorpion 1984 1053 Richard Searle 1564 0:24:45 5.0
Laser Radial 196559 1106 Kerry Morgan 1648 0:24:50 6.0
Laser 180945 1082 Jon Steward 1616 0:24:54 7.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Scorpion 1840 1053 Ryan Buchanan 3958 1:02:39 1.0
Scorpion 1984 1053 Richard Searle 4037 1:03:54 2.0
Laser Radial 196559 1106 Kerry Morgan 4300 1:04:48 3.0
Scorpion 1994 1053 Guy Revill 4167 1:05:57 4.0
Laser 198443 1082 Lez Hardy 4555 1:10:10 5.0
Laser 188781 1082 Ian Morgan DNF   16.0
Laser 2000 21275 1090 Ian Cooke DNF   16.0
Laser 180945 1082 Jon Steward DNF   16.0
Buzz 1098 1003 Guy Bradbury DNF   16.0
Laser Radial 195186 1106 Charly Capon DNS   16.0
Laser Radial 142236 1106 Tom Charter DNS   16.0
Laser Radial 171990 1106 Max Hindry DNF   16.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 188781 1082 Ian Morgan 3336 0:51:23 1.0
Laser Radial 196559 1106 Kerry Morgan 3411 0:51:24 2.0
Buzz 1098 1003 Guy Bradbury 3346 0:55:36 3.0

R5

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 188781 1082 Ian Morgan 2478 0:38:10 1.0
Laser Radial 196559 1106 Kerry Morgan 2587 0:38:59 2.0
Laser 182547 1082 Dave Vines 2748 0:42:20 3.0
Finn 41 1060 Simon Jones 2702 0:42:29 4.0
Laser Radial 189080 1106 Brenda Hoult 2868 0:43:13 5.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com