2011 Frostbite Series - Small Handicap

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 15, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 R5 Total Nett
Laser Pico 7 1332 Julie Thorpe 3.0 3.0 1.0 (16.0 RAF) 4.0 27.0 11.0
Laser Pico 97 1332 Les Agate 4.0 4.0 (16.0 DNC) 16.0 DNC 9.0 49.0 33.0
Mirror 70563 1365 Nigel Thomas 1.0 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 50.0 34.0
Mirror 70536 1371 Dave Vines 2.0 12.5 OOD (16.0 DNC) 16.0 DNC 16.0 DNC 62.5 46.5
RS Tera 1721 1459 Billy Vennis Ozanne (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 65.0 49.0
TOPPER 45743 1297 Amy Barr (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 16.0 DNC 65.0 49.0
Topper 47078 1297 Chloe Barr (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DSQ 2.0 66.0 50.0
Streaker 1766 1162 Helen Audsley (16.0 OCS) 2.0 16.0 DNC 16.0 DNC 16.0 DNC 66.0 50.0
Topper 45739 1297 Mike Lee (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 67.0 51.0
Laser Pico 12916 1332 Matt Gibbs (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 69.0 53.0
Topper 33449 1297 Andre Ozanne (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 70.0 54.0
Laser Pico 10506 1332 Ian Martindale (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 7.0 71.0 55.0
Laser Pico 506 1332 Suzanne Fisher (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 8.0 72.0 56.0
Topper 34480 1297 Beth Fieldsend (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 10.0 74.0 58.0
Mirror 13506 1371 Ali West (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 11.0 75.0 59.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Mirror 70563 1365 Nigel Thomas 2243 0:27:23 1.0
Mirror 70536 1371 Dave Vines 2625 0:31:55 2.0
Laser Pico 7 1332 Julie Thorpe 2926 0:36:37 3.0
Laser Pico 97 1332 Les Agate 3017 0:37:45 4.0
Streaker 1766 1162 Helen Audsley OCS   16.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Mirror 70563 1365 Nigel Thomas 1843 0:22:30 1.0
Streaker 1766 1162 Helen Audsley 1771 0:25:24 2.0
Laser Pico 7 1332 Julie Thorpe 2085 0:26:05 3.0
Laser Pico 97 1332 Les Agate 2166 0:27:06 4.0
Mirror 70536 1371 Dave Vines OOD   12.5

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser Pico 7 1332 Julie Thorpe 2906 0:36:22 1.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
TOPPER 45743 1297 Amy Barr 3042 0:39:05 1.0
Laser Pico 7 1332 Julie Thorpe RAF   16.0
Topper 47078 1297 Chloe Barr DSQ   16.0

R5

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
RS Tera 1721 1459 Billy Vennis Ozanne 2700 0:30:51 1.0
Topper 47078 1297 Chloe Barr 2447 0:31:27 2.0
Topper 45739 1297 Mike Lee 2452 0:31:31 3.0
Laser Pico 7 1332 Julie Thorpe 2533 0:31:42 4.0
Laser Pico 12916 1332 Matt Gibbs 2556 0:31:59 5.0
Topper 33449 1297 Andre Ozanne 2556 0:32:51 6.0
Laser Pico 10506 1332 Ian Martindale 2673 0:33:27 7.0
Laser Pico 506 1332 Suzanne Fisher 2722 0:34:04 8.0
Laser Pico 97 1332 Les Agate 2744 0:34:20 9.0
Topper 34480 1297 Beth Fieldsend 2688 0:34:32 10.0
Mirror 13506 1371 Ali West 3018 0:36:41 11.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com