Late Spring Series - Large Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 17, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 Total Nett
LASER 172005/153656 1082 Paul Sadler 6.0 6.0 (7.0) 7.0 26.0 19.0
LASER RADIAL 196523 1106 Sarah Cockerill 1.0 1.0 (18.0 DNC) 18.0 DNC 38.0 20.0
LASER RADIAL 189080 1106 Brenda Hoult (18.0 DNC) 18.0 DNC 2.0 1.0 39.0 21.0
LASER RADIAL 196559 1106 Kerry Morgan (18.0 DNC) 18.0 DNC 1.0 2.0 39.0 21.0
LASER 198443 1082 Lez Hardy 2.0 2.0 (18.0 DNC) 18.0 DNC 40.0 22.0
LASER RADIAL 177578 1106 Rosie Tribe 3.0 3.0 (18.0 DNC) 18.0 DNC 42.0 24.0
RS 600 898 920 Joe Salsbury (18.0 DNC) 18.0 DNC 4.0 3.0 43.0 25.0
LASER 171671 1082 Joe Hindry (18.0 DNC) 18.0 DNC 3.0 5.0 44.0 26.0
LASER RADIAL 195186 1106 Charly Capon 4.0 4.0 (18.0 DNC) 18.0 DNC 44.0 26.0
LASER RADIAL 177910 1106 Max Hindry (18.0 DNC) 18.0 DNC 5.0 4.0 45.0 27.0
LASER 182547 1082 David Vines 5.0 5.0 (18.0 DNC) 18.0 DNC 46.0 28.0
LASER 195835 1082 Mark Hindry (18.0 DNC) 18.0 DNC 6.0 6.0 48.0 30.0
LASER 2000 21275 1090 Anna Dickens 7.0 7.0 (18.0 DNC) 18.0 DNC 50.0 32.0
LASER RADIAL 165261 1106 Paul Drew (18.0 DNC) 18.0 DNC 8.0 8.0 52.0 34.0
CONDOR 16 K286 801 John Etheridge (18.0 DNF) 8.0 18.0 DNC 11.0 55.0 37.0
DART 12 D 12 916 Neil Samphier (18.0 DNC) 18.0 DNC 9.0 10.0 55.0 37.0
DART 16 ?? 853 Simon Jones (18.0 DNC) 18.0 DNC 18.0 DNC 9.0 63.0 45.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER RADIAL 196523 1106 Sarah Cockerill 3402 0:51:16 1.0
LASER 198443 1082 Lez Hardy 3408 0:52:30 2.0
LASER RADIAL 177578 1106 Rosie Tribe 3527 0:53:09 3.0
LASER RADIAL 195186 1106 Charly Capon 3614 0:54:28 4.0
LASER 182547 1082 David Vines 3561 0:54:51 5.0
LASER 172005/153656 1082 Paul Sadler 3607 0:55:34 6.0
LASER 2000 21275 1090 Anna Dickens 3894 0:59:32 7.0
CONDOR 16 K286 801 John Etheridge DNF   18.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER RADIAL 196523 1106 Sarah Cockerill 3263 0:49:10 1.0
LASER 198443 1082 Lez Hardy 3204 0:49:21 2.0
LASER RADIAL 177578 1106 Rosie Tribe 3359 0:50:37 3.0
LASER RADIAL 195186 1106 Charly Capon 3399 0:51:13 4.0
LASER 182547 1082 David Vines 3376 0:52:00 5.0
LASER 172005/153656 1082 Paul Sadler 3491 0:53:46 6.0
LASER 2000 21275 1090 Anna Dickens 3536 0:54:04 7.0
CONDOR 16 K286 801 John Etheridge 3942 1:22:01 8.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER RADIAL 196559 1106 Kerry Morgan 1438 0:21:40 1.0
LASER RADIAL 189080 1106 Brenda Hoult 1476 0:22:15 2.0
LASER 171671 1082 Joe Hindry 1452 0:22:22 3.0
RS 600 898 920 Joe Salsbury 1239 0:22:27 4.0
LASER RADIAL 177910 1106 Max Hindry 1513 0:22:48 5.0
LASER 195835 1082 Mark Hindry 1494 0:23:01 6.0
LASER 172005/153656 1082 Paul Sadler 1538 0:23:41 7.0
LASER RADIAL 165261 1106 Paul Drew 1611 0:24:17 8.0
DART 12 D 12 916 Neil Samphier 1968 0:35:48 9.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER RADIAL 189080 1106 Brenda Hoult 1938 0:29:12 1.0
LASER RADIAL 196559 1106 Kerry Morgan 1975 0:29:46 2.0
RS 600 898 920 Joe Salsbury 1656 0:30:00 3.0
LASER RADIAL 177910 1106 Max Hindry 2009 0:30:16 4.0
LASER 171671 1082 Joe Hindry 1978 0:30:28 5.0
LASER 195835 1082 Mark Hindry 2003 0:30:51 6.0
LASER 172005/153656 1082 Paul Sadler 2008 0:30:56 7.0
LASER RADIAL 165261 1106 Paul Drew 2209 0:33:17 8.0
DART 16 ?? 853 Simon Jones 2130 0:41:37 9.0
DART 12 D 12 916 Neil Samphier 2317 0:42:09 10.0
CONDOR 16 K286 801 John Etheridge 2190 0:45:34 11.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com