Late Spring Series - Small Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 10, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 Total Nett
TOPPER 44737 1297 Carol Hindry 1.0 1.0 1.0 (2.0) 5.0 3.0
TOPPER 34480 1297 B Fieldbend (11.0 DNC) 11.0 DNC 2.0 3.5 27.5 16.5
LASER PICO RACE 6169 1260 Mike Chant (11.0 DNC) 11.0 DNC 5.0 3.5 30.5 19.5
STREAKER 1709 1162 Deb Young (11.0 DNC) 11.0 DNC 8.0 1.0 31.0 20.0
LASER PICO RACE 10506 1332 Ian Martindale (11.0 DNC) 11.0 DNC 3.0 6.0 31.0 20.0
LASER PICO Standard (Dacron Sail) 5469 1332 Suzanne Fisher (11.0 DNC) 11.0 DNC 7.0 5.0 34.0 23.0
LASER PICO Standard (Dacron Sail) 1332 Rob West 2.0 (11.0 DNS) 11.0 DNC 11.0 DNC 35.0 24.0
LASER PICO Standard (Dacron Sail) Club 9 1332 Les Agate (11.0 DNC) 11.0 DNC 6.0 7.0 35.0 24.0
OTTER 640 1272 Steve Sherwood 3.0 (11.0 DNS) 11.0 DNC 11.0 DNC 36.0 25.0
LASER PICO RACE Club 6 1332 Simon Shillaker (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 37.0 26.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
TOPPER 44737 1297 Carol Hindry 2971 0:38:11 1.0
LASER PICO Standard (Dacron Sail) 1332 Rob West 4015 0:50:14 2.0
OTTER 640 1272 Steve Sherwood 3864 0:50:38 3.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
TOPPER 44737 1297 Carol Hindry 3141 0:40:22 1.0
LASER PICO Standard (Dacron Sail) 1332 Rob West DNS   11.0
OTTER 640 1272 Steve Sherwood DNS   11.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
TOPPER 44737 1297 Carol Hindry 905 0:11:38 1.0
TOPPER 34480 1297 B Fieldbend 991 0:12:44 2.0
LASER PICO RACE 10506 1332 Ian Martindale 1020 0:12:46 3.0
LASER PICO RACE Club 6 1332 Simon Shillaker 1030 0:12:53 4.0
LASER PICO RACE 6169 1260 Mike Chant 980 0:12:58 5.0
LASER PICO Standard (Dacron Sail) Club 9 1332 Les Agate 1061 0:13:17 6.0
LASER PICO Standard (Dacron Sail) 5469 1332 Suzanne Fisher 1153 0:14:26 7.0
STREAKER 1709 1162 Deb Young 1167 0:16:44 8.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
STREAKER 1709 1162 Deb Young 1394 0:20:00 1.0
TOPPER 44737 1297 Carol Hindry 1593 0:20:28 2.0
TOPPER 34480 1297 B Fieldbend 1688 0:21:41 3.5
LASER PICO RACE 6169 1260 Mike Chant 1639 0:21:41 3.5
LASER PICO Standard (Dacron Sail) 5469 1332 Suzanne Fisher 1806 0:22:36 5.0
LASER PICO RACE 10506 1332 Ian Martindale 1865 0:23:20 6.0
LASER PICO Standard (Dacron Sail) Club 9 1332 Les Agate 1875 0:23:28 7.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com