Masters Series ( All In )

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 23, Scoring system: Appendix A
Class SailNo PY HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
Laser Radial 168075 1106 Chris Litt   4.0 OOD 4.0 OOD 3.0 (6.0) (5.0) 2.0 24.0 13.0
Laser Pico 9 1332 Les Agate   2.0 2.0 7.0 7.0 (24.0 DNS) (24.0 DNS) 66.0 18.0
TOPPER 44737 1297 Carol Hindry   4.0 1.0 8.0 8.0 (24.0 DNF) (24.0 DNS) 69.0 21.0
Laser 198443 1082 Les Hardy   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 1.0 99.0 51.0
Scorpian 1840 1053 Ryan Buchanan Hannah Burke (24.0 DNC) (24.0 DNC) 2.0 1.0 24.0 DNS 24.0 DNS 99.0 51.0
RS300 385 1000 Jason Buchanan   (24.0 DNC) (24.0 DNC) 1.0 2.0 24.0 DNS 24.0 DNS 99.0 51.0
Laser Radial 188825 1106 Kathryn Hyde   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 3.0 100.0 52.0
Laser 196933 1082 Dan Wills   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 4.0 103.0 55.0
Scorpian 1984 1053 Ric Searle Lucy Searle (24.0 DNC) (24.0 DNC) 4.0 3.0 24.0 DNS 24.0 DNS 103.0 55.0
Scorpian 1891 1053 Guy Revill Emma Warburton (24.0 DNC) (24.0 DNC) 5.0 4.0 24.0 DNS 24.0 DNS 105.0 57.0
Laser 181373 1082 Dean Pepperell   (24.0 DNC) (24.0 DNC) 6.0 5.0 24.0 DNS 24.0 DNS 107.0 59.0
Laser Pico 7 1332 Julie Thorpe   1.0 (24.0 DNS) (24.0 DNC) 24.0 DNC 24.0 DNS 24.0 DNS 121.0 73.0
Laser Radial 166498 1106 Nick Fay   3.0 (24.0 DNS) (24.0 DNC) 24.0 DNC 24.0 DNS 24.0 DNS 123.0 75.0
Laser 195835 1082 Mark Hindry   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 24.0 DNS 124.0 76.0
Laser 182547 1082 Dave Vines   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNS 5.0 125.0 77.0
Mirror 70536 1365 Sue Vines   5.0 (24.0 DNF) (24.0 DNS) 24.0 DNC 24.0 DNS 24.0 DNS 125.0 77.0
Dart 12 12 890 Neil Samphier   (24.0 DNC) (24.0 DNC) 9.0 24.0 DNF 24.0 DNS 24.0 DNS 129.0 81.0
Streaker 1709 1162 Deb Young   (24.0 OOD) (24.0 OOD) 24.0 DNC 24.0 DNC 24.0 OOD 24.0 DNS 144.0 96.0
RS 600 732 732 Mike Ellis   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNF 24.0 DNS 144.0 96.0
Mirror 53230 1365 Bob Macmanus   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNF 24.0 DNS 144.0 96.0
Mirror 50953 1371 Bob Seymour   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNF 24.0 DNS 144.0 96.0
FIREBALL 4023 980 Helen Audsley   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNF 24.0 DNS 144.0 96.0
llaser pico 4860 1260 Judi Thurlby   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNF 24.0 DNS 144.0 96.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
Laser Pico 7 1332 Julie Thorpe   2516 0:31:29 1.0
Laser Pico 9 1332 Les Agate   2884 0:36:05 2.0
Laser Radial 166498 1106 Nick Fay   2466 0:37:10 3.0
Laser Radial 168075 1106 Chris Litt   OOD   4.0
TOPPER 44737 1297 Carol Hindry   3011 0:38:42 4.0
Mirror 70536 1365 Sue Vines   3292 0:40:12 5.0
Streaker 1709 1162 Deb Young   OOD   24.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
TOPPER 44737 1297 Carol Hindry   987 0:12:41 1.0
Laser Pico 9 1332 Les Agate   1431 0:17:54 2.0
Laser Radial 168075 1106 Chris Litt   OOD   4.0
Laser Pico 7 1332 Julie Thorpe   DNS   24.0
Laser Radial 166498 1106 Nick Fay   DNS   24.0
Mirror 70536 1365 Sue Vines   DNF   24.0
Streaker 1709 1162 Deb Young   OOD   24.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
RS300 385 1000 Jason Buchanan   1773 0:29:33 1.0
Scorpian 1840 1053 Ryan Buchanan Hannah Burke 2027 0:32:05 2.0
Laser Radial 168075 1106 Chris Litt   2155 0:32:28 3.0
Scorpian 1984 1053 Ric Searle Lucy Searle 2060 0:32:36 4.0
Scorpian 1891 1053 Guy Revill Emma Warburton 2067 0:32:43 5.0
Laser 181373 1082 Dean Pepperell   2210 0:34:03 6.0
Laser Pico 9 1332 Les Agate   3275 0:40:59 7.0
TOPPER 44737 1297 Carol Hindry   3291 0:42:17 8.0
Dart 12 12 890 Neil Samphier   4043 1:15:43 9.0
Mirror 70536 1365 Sue Vines   DNS   24.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
Scorpian 1840 1053 Ryan Buchanan Hannah Burke 1840 0:29:07 1.0
RS300 385 1000 Jason Buchanan   1852 0:30:52 2.0
Scorpian 1984 1053 Ric Searle Lucy Searle 2026 0:32:04 3.0
Scorpian 1891 1053 Guy Revill Emma Warburton 2032 0:32:10 4.0
Laser 181373 1082 Dean Pepperell   2124 0:32:43 5.0
Laser Radial 168075 1106 Chris Litt   2204 0:33:13 6.0
Laser Pico 9 1332 Les Agate   3180 0:39:47 7.0
TOPPER 44737 1297 Carol Hindry   3291 0:42:17 8.0
Dart 12 12 890 Neil Samphier   DNF   24.0

R5

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
Laser Radial 188825 1106 Kathryn Hyde   2229 0:33:35 1.0
Laser 198443 1082 Les Hardy   2184 0:33:38 2.0
Laser 196933 1082 Dan Wills   2207 0:34:00 3.0
Laser 195835 1082 Mark Hindry   2303 0:35:28 4.0
Laser Radial 168075 1106 Chris Litt   2619 0:39:28 5.0
Laser Pico 9 1332 Les Agate   DNS   24.0
TOPPER 44737 1297 Carol Hindry   DNF   24.0
Scorpian 1840 1053 Ryan Buchanan Hannah Burke DNS   24.0
RS300 385 1000 Jason Buchanan   DNS   24.0
Scorpian 1984 1053 Ric Searle Lucy Searle DNS   24.0
Scorpian 1891 1053 Guy Revill Emma Warburton DNS   24.0
Laser 181373 1082 Dean Pepperell   DNS   24.0
Laser Pico 7 1332 Julie Thorpe   DNS   24.0
Laser Radial 166498 1106 Nick Fay   DNS   24.0
Laser 182547 1082 Dave Vines   DNS   24.0
Mirror 70536 1365 Sue Vines   DNS   24.0
Dart 12 12 890 Neil Samphier   DNS   24.0
Streaker 1709 1162 Deb Young   OOD   24.0
RS 600 732 732 Mike Ellis   DNF   24.0
Mirror 53230 1365 Bob Macmanus   DNF   24.0
Mirror 50953 1371 Bob Seymour   DNF   24.0
FIREBALL 4023 980 Helen Audsley   DNF   24.0
llaser pico 4860 1260 Judi Thurlby   DNF   24.0

R6

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
Laser 198443 1082 Les Hardy   2078 0:32:01 1.0
Laser Radial 168075 1106 Chris Litt   2184 0:32:55 2.0
Laser Radial 188825 1106 Kathryn Hyde   2272 0:34:14 3.0
Laser 196933 1082 Dan Wills   2263 0:34:51 4.0
Laser 182547 1082 Dave Vines   2512 0:38:42 5.0
Laser Pico 9 1332 Les Agate   DNS   24.0
TOPPER 44737 1297 Carol Hindry   DNS   24.0
Scorpian 1840 1053 Ryan Buchanan Hannah Burke DNS   24.0
RS300 385 1000 Jason Buchanan   DNS   24.0
Scorpian 1984 1053 Ric Searle Lucy Searle DNS   24.0
Scorpian 1891 1053 Guy Revill Emma Warburton DNS   24.0
Laser 181373 1082 Dean Pepperell   DNS   24.0
Laser Pico 7 1332 Julie Thorpe   DNS   24.0
Laser Radial 166498 1106 Nick Fay   DNS   24.0
Laser 195835 1082 Mark Hindry   DNS   24.0
Mirror 70536 1365 Sue Vines   DNS   24.0
Dart 12 12 890 Neil Samphier   DNS   24.0
Streaker 1709 1162 Deb Young   DNS   24.0
RS 600 732 732 Mike Ellis   DNS   24.0
Mirror 53230 1365 Bob Macmanus   DNS   24.0
Mirror 50953 1371 Bob Seymour   DNS   24.0
FIREBALL 4023 980 Helen Audsley   DNS   24.0
llaser pico 4860 1260 Judi Thurlby   DNS   24.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com