Morning Series - Large Handicap

Overall

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 37, Scoring system: Appendix A
Class SailNo PY HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
LASER RADIAL 171990 1106 Max Hindry   (11.0) (5.0) (4.0) 3.0 4.0 4.0 1.0 4.0 3.0 2.0 41.0 21.0
LASER 188781 1082 Ian Morgan   3.0 1.0 (38.0 DNS) (38.0 DNS) (38.0 DNC) 38.0 DNC 2.5 1.0 1.0 1.0 161.5 47.5
LASER RADIAL 196559 1106 Kerry Morgan   5.0 3.0 (38.0 DNS) (38.0 DNS) (38.0 DNC) 38.0 DNC 2.5 2.0 2.0 3.0 169.5 55.5
LASER 195835 1082 Mark Hindry   13.0 6.0 18.3 OOD 18.3 OOD 3.0 3.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 182.6 68.6
LASER RADIAL 188825 1106 Kath Hyde   8.0 7.0 2.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 247.0 133.0
LASER 180945 1082 Jon Steward   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 5.0 6.0 4.0 4.0 247.0 133.0
Laser 198433 1082 Lez Hardy   (38.0 DNC) 4.0 (38.0 DNS) (38.0 DNS) 1.0 1.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 272.0 158.0
Laser 181373 1082 Dean Pepperell   (38.0 DNC) (38.0 DNF) 3.0 (38.0 DNF) 2.0 2.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 273.0 159.0
LASEWR RADIAL 196666 1106 Christopher Clarke   16.0 (38.0 DNC) 27.5 OOD 27.5 OOD 7.0 7.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 275.0 161.0
LASER 196933 1082 Dan Wills   14.0 (38.0 DNF) 1.0 1.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 282.0 168.0
LASER 2000 21275 1090 Ian Cooke   12.0 (38.0 DNC) (38.0 DNS) (38.0 DNS) 38.0 DNC 38.0 DNC 6.0 3.0 38.0 DNC 38.0 DNC 287.0 173.0
Condor 16 K286 870 John Etheridge   18.0 (38.0 DNC) (38.0 DNS) (38.0 DNS) 12.0 38.0 DNF 10.0 38.0 DNC 38.0 DNC 38.0 DNC 306.0 192.0
LASER 182547 1082 Dave Vines   (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNS) 38.0 DNC 38.0 DNC 8.0 38.0 DNC 38.0 DNC 38.0 DNC 317.0 203.0
SOLO 2709 1153 Aran Raval   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 8.0 5.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 317.0 203.0
Dart 16 Sprint 3050 781 Dean Pepperell   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 9.0 5.0 38.0 DNC 38.0 DNC 318.0 204.0
LASER RADIAL 010 1106 Frank Hayman   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 9.0 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 319.0 205.0
DART 18 9 800 Tim Johnson   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 11.0 8.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 323.0 209.0
LASER RADIAL 142236 1106 Thomas Charter   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 10.0 9.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 323.0 209.0
DART 16 2748 853 Neil Samphier   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 13.0 10.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 327.0 213.0
Scopion 2023 1053 Steve Cockerill Sarah Cockerill 1.0 (38.0 DNC) (38.0 DNS) (38.0 DNS) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 343.0 229.0
Laser 184239 1082 Phil Hyde   (38.0 DNC) 2.0 (38.0 DNS) (38.0 DNS) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 344.0 230.0
Scopion 2010 1053 John Clemenson   2.0 (38.0 DNC) (38.0 DNS) (38.0 DNS) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 344.0 230.0
LASER 2000 21444 1090 Pete Reucroft   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 4.0 38.0 DNC 38.0 DNC 38.0 DNC 346.0 232.0
LASER RADIAL 168075 1106 Chris Litt   (38.0 DNC) (38.0 DNC) (38.0 DNS) 4.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 346.0 232.0
Scorpion 1840 1053 Ryan Buchanan Hannah Burn 4.0 (38.0 DNC) (38.0 DNS) (38.0 DNS) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 346.0 232.0
LASER 122412 1082 Luke Morrison   (38.0 DNF) (38.0 DNC) (38.0 DNS) 38.0 DNS 5.0 38.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 347.0 233.0
LASER 165261 1082 Paul Drew   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 348.0 234.0
Laser Radial 182685 1106 Russell Mead   6.0 (38.0 DNC) (38.0 DNS) (38.0 DNS) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 348.0 234.0
RS 300 385 1000 Jason Buchanan   7.0 (38.0 DNC) (38.0 DNS) (38.0 DNS) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 349.0 235.0
Scorpion 1964 1053 Ewan Hoult Brenda Hoult 9.0 (38.0 DNC) (38.0 DNS) (38.0 DNS) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 351.0 237.0
Scorpion 1984 1053 Richard Searle Lucy 10.0 (38.0 DNC) (38.0 DNS) (38.0 DNS) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 352.0 238.0
LASER RADIAL THA----- 1106 Joe Hindry   15.0 (38.0 DNC) (38.0 DNS) (38.0 DNS) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 357.0 243.0
RS 600 898 920 Joe Salsbury   17.0 (38.0 DNC) (38.0 DNS) (38.0 DNS) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 359.0 245.0
LASER 166498 1082 Nick Fay   19.0 (38.0 DNC) (38.0 DNS) (38.0 DNS) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 361.0 247.0
LASER RADIAL NO NUMBER 1106 Claire Mackay   (38.0 DNF) (38.0 DNC) (38.0 DNS) 38.0 DNS 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 380.0 266.0
Wayfarer 1101 Ian Marludde   (38.0 DNF) (38.0 DNC) (38.0 DNS) 38.0 DNS 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 380.0 266.0
LASER RADIAL 195186 1106 Charly Capon   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNF 38.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 380.0 266.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
Scopion 2023 1053 Steve Cockerill Sarah Cockerill 2122 0:33:35 1.0
Scopion 2010 1053 John Clemenson   2151 0:34:03 2.0
LASER 188781 1082 Ian Morgan   2214 0:34:06 3.0
Scorpion 1840 1053 Ryan Buchanan Hannah Burn 2201 0:34:50 4.0
LASER RADIAL 196559 1106 Kerry Morgan   2340 0:35:16 5.0
Laser Radial 182685 1106 Russell Mead   2347 0:35:22 6.0
RS 300 385 1000 Jason Buchanan   2137 0:35:37 7.0
LASER RADIAL 188825 1106 Kath Hyde   2373 0:35:46 8.0
Scorpion 1964 1053 Ewan Hoult Brenda Hoult 2263 0:35:49 9.0
Scorpion 1984 1053 Richard Searle Lucy 2277 0:36:02 10.0
LASER RADIAL 171990 1106 Max Hindry   2399 0:36:09 11.0
LASER 2000 21275 1090 Ian Cooke   2412 0:36:53 12.0
LASER 195835 1082 Mark Hindry   2434 0:37:30 13.0
LASER 196933 1082 Dan Wills   2464 0:37:57 14.0
LASER RADIAL THA----- 1106 Joe Hindry   2558 0:38:33 15.0
LASEWR RADIAL 196666 1106 Christopher Clarke   2585 0:38:57 16.0
RS 600 898 920 Joe Salsbury   2180 0:39:30 17.0
Condor 16 K286 870 John Etheridge   2531 0:48:29 18.0
LASER 166498 1082 Nick Fay   3306 0:50:55 19.0
LASER 122412 1082 Luke Morrison   DNF   38.0
LASER RADIAL NO NUMBER 1106 Claire Mackay   DNF   38.0
Wayfarer 1101 Ian Marludde   DNF   38.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
LASER 188781 1082 Ian Morgan   2268 0:34:56 1.0
Laser 184239 1082 Phil Hyde   2284 0:35:11 2.0
LASER RADIAL 196559 1106 Kerry Morgan   2353 0:35:27 3.0
Laser 198433 1082 Lez Hardy   2455 0:37:49 4.0
LASER RADIAL 171990 1106 Max Hindry   2516 0:37:55 5.0
LASER 195835 1082 Mark Hindry   2780 0:42:49 6.0
LASER RADIAL 188825 1106 Kath Hyde   2907 0:43:48 7.0
Laser 181373 1082 Dean Pepperell   DNF   38.0
LASER 196933 1082 Dan Wills   DNF   38.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
LASER 196933 1082 Dan Wills   3324 0:51:12 1.0
LASER RADIAL 188825 1106 Kath Hyde   3407 0:51:20 2.0
Laser 181373 1082 Dean Pepperell   3347 0:51:33 3.0
LASER RADIAL 171990 1106 Max Hindry   3487 0:52:33 4.0
LASER 182547 1082 Dave Vines   3523 0:54:16 5.0
LASER 195835 1082 Mark Hindry   OOD   18.3
LASEWR RADIAL 196666 1106 Christopher Clarke   OOD   27.5
LASER 188781 1082 Ian Morgan   DNS   38.0
LASER RADIAL 196559 1106 Kerry Morgan   DNS   38.0
Laser 198433 1082 Lez Hardy   DNS   38.0
LASER 2000 21275 1090 Ian Cooke   DNS   38.0
Condor 16 K286 870 John Etheridge   DNS   38.0
Scopion 2023 1053 Steve Cockerill Sarah Cockerill DNS   38.0
Laser 184239 1082 Phil Hyde   DNS   38.0
Scopion 2010 1053 John Clemenson   DNS   38.0
LASER RADIAL 168075 1106 Chris Litt   DNS   38.0
Scorpion 1840 1053 Ryan Buchanan Hannah Burn DNS   38.0
LASER 122412 1082 Luke Morrison   DNS   38.0
Laser Radial 182685 1106 Russell Mead   DNS   38.0
RS 300 385 1000 Jason Buchanan   DNS   38.0
Scorpion 1964 1053 Ewan Hoult Brenda Hoult DNS   38.0
Scorpion 1984 1053 Richard Searle Lucy DNS   38.0
LASER RADIAL THA----- 1106 Joe Hindry   DNS   38.0
RS 600 898 920 Joe Salsbury   DNS   38.0
LASER 166498 1082 Nick Fay   DNS   38.0
LASER RADIAL NO NUMBER 1106 Claire Mackay   DNS   38.0
Wayfarer 1101 Ian Marludde   DNS   38.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
LASER 196933 1082 Dan Wills   1999 0:30:48 1.0
LASER RADIAL 188825 1106 Kath Hyde   2055 0:30:58 2.0
LASER RADIAL 171990 1106 Max Hindry   2091 0:31:31 3.0
LASER RADIAL 168075 1106 Chris Litt   2161 0:32:34 4.0
LASER 195835 1082 Mark Hindry   OOD   18.3
LASEWR RADIAL 196666 1106 Christopher Clarke   OOD   27.5
LASER 188781 1082 Ian Morgan   DNS   38.0
LASER RADIAL 196559 1106 Kerry Morgan   DNS   38.0
Laser 198433 1082 Lez Hardy   DNS   38.0
Laser 181373 1082 Dean Pepperell   DNF   38.0
LASER 2000 21275 1090 Ian Cooke   DNS   38.0
Condor 16 K286 870 John Etheridge   DNS   38.0
LASER 182547 1082 Dave Vines   DNS   38.0
Scopion 2023 1053 Steve Cockerill Sarah Cockerill DNS   38.0
Laser 184239 1082 Phil Hyde   DNS   38.0
Scopion 2010 1053 John Clemenson   DNS   38.0
Scorpion 1840 1053 Ryan Buchanan Hannah Burn DNS   38.0
LASER 122412 1082 Luke Morrison   DNS   38.0
Laser Radial 182685 1106 Russell Mead   DNS   38.0
RS 300 385 1000 Jason Buchanan   DNS   38.0
Scorpion 1964 1053 Ewan Hoult Brenda Hoult DNS   38.0
Scorpion 1984 1053 Richard Searle Lucy DNS   38.0
LASER RADIAL THA----- 1106 Joe Hindry   DNS   38.0
RS 600 898 920 Joe Salsbury   DNS   38.0
LASER 166498 1082 Nick Fay   DNS   38.0
LASER RADIAL NO NUMBER 1106 Claire Mackay   DNS   38.0
Wayfarer 1101 Ian Marludde   DNS   38.0

R5

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
Laser 198433 1082 Lez Hardy   3454 0:53:12 1.0
Laser 181373 1082 Dean Pepperell   3530 0:54:22 2.0
LASER 195835 1082 Mark Hindry   3544 0:54:35 3.0
LASER RADIAL 171990 1106 Max Hindry   3731 0:56:13 4.0
LASER 122412 1082 Luke Morrison   3810 0:58:41 5.0
LASER 165261 1082 Paul Drew   3823 0:58:53 6.0
LASEWR RADIAL 196666 1106 Christopher Clarke   3973 0:59:52 7.0
SOLO 2709 1153 Aran Raval   4165 1:00:12 8.0
LASER RADIAL 010 1106 Frank Hayman   4031 1:00:45 9.0
LASER RADIAL 142236 1106 Thomas Charter   4090 1:01:38 10.0
DART 18 9 800 Tim Johnson   3028 1:03:05 11.0
Condor 16 K286 870 John Etheridge   3696 1:10:48 12.0
DART 16 2748 853 Neil Samphier   4063 1:19:23 13.0
LASER RADIAL 195186 1106 Charly Capon   DNF   38.0

R6

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
Laser 198433 1082 Lez Hardy   3498 0:53:53 1.0
Laser 181373 1082 Dean Pepperell   3645 0:56:09 2.0
LASER 195835 1082 Mark Hindry   3668 0:56:30 3.0
LASER RADIAL 171990 1106 Max Hindry   3750 0:56:31 4.0
SOLO 2709 1153 Aran Raval   4016 0:58:03 5.0
LASER RADIAL 010 1106 Frank Hayman   3902 0:58:48 6.0
LASEWR RADIAL 196666 1106 Christopher Clarke   3946 0:59:28 7.0
DART 18 9 800 Tim Johnson   2912 1:00:40 8.0
LASER RADIAL 142236 1106 Thomas Charter   4157 1:02:39 9.0
DART 16 2748 853 Neil Samphier   3280 1:04:05 10.0
Condor 16 K286 870 John Etheridge   DNF   38.0
LASER 122412 1082 Luke Morrison   DNF   38.0
LASER RADIAL 195186 1106 Charly Capon   DNF   38.0

R7

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
LASER RADIAL 171990 1106 Max Hindry   2663 0:40:08 1.0
LASER 188781 1082 Ian Morgan   2620 0:40:21 2.5
LASER RADIAL 196559 1106 Kerry Morgan   2678 0:40:21 2.5
LASER 2000 21444 1090 Pete Reucroft   2744 0:41:57 4.0
LASER 180945 1082 Jon Steward   2740 0:42:12 5.0
LASER 2000 21275 1090 Ian Cooke   2776 0:42:27 6.0
LASER 195835 1082 Mark Hindry   2760 0:42:31 7.0
LASER 182547 1082 Dave Vines   2921 0:45:00 8.0
Dart 16 Sprint 3050 781 Dean Pepperell   2484 0:53:01 9.0
Condor 16 K286 870 John Etheridge   2824 0:54:06 10.0

R8

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
LASER 188781 1082 Ian Morgan   2326 0:35:50 1.0
LASER RADIAL 196559 1106 Kerry Morgan   2450 0:36:55 2.0
LASER 2000 21275 1090 Ian Cooke   2469 0:37:45 3.0
LASER RADIAL 171990 1106 Max Hindry   2602 0:39:13 4.0
Dart 16 Sprint 3050 781 Dean Pepperell   1910 0:40:46 5.0
LASER 180945 1082 Jon Steward   2648 0:40:47 6.0

R9

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
LASER 188781 1082 Ian Morgan   1834 0:28:15 1.0
LASER RADIAL 196559 1106 Kerry Morgan   1886 0:28:25 2.0
LASER RADIAL 171990 1106 Max Hindry   1938 0:29:12 3.0
LASER 180945 1082 Jon Steward   1958 0:30:10 4.0

R10

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
LASER 188781 1082 Ian Morgan   1720 0:26:30 1.0
LASER RADIAL 171990 1106 Max Hindry   1795 0:27:03 2.0
LASER RADIAL 196559 1106 Kerry Morgan   1799 0:27:07 3.0
LASER 180945 1082 Jon Steward   1856 0:28:35 4.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com