Morning Series - Small Handicap

Overall

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 29, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
Laser Pico 10506 1332 Ian Martindale (30.0 DNC) 2.0 3.0 2.0 (30.0 DNC) (30.0 DNC) 5.0 2.0 1.0 1.0 106.0 16.0
LASER PICO 4860 1260 Judi Thurlby 2.0 (30.0 DNC) 5.0 3.0 4.0 4.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 168.0 78.0
Topper 44737 1297 Carol Hindry 5.0 (30.0 DNC) 8.0 6.0 (30.0 DNF) 3.0 3.0 (30.0 DNS) 30.0 DNC 30.0 DNC 175.0 85.0
Streaker 1709 1709 Deb Young 1.0 (30.0 DNC) 19.1 OOD 19.1 OOD 1.0 1.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 191.2 101.2
LASER PICO 6169 1260 Mike Chant (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 7.0 30.0 DNF 30.0 DNC 30.0 DNC 2.0 2.0 221.0 131.0
LASER 4.7 141536 1175 Anna Mackay (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 1.0 1.0 30.0 DNC 30.0 DNC 242.0 152.0
LASER 4.7 154596 1175 Georgina Thurlby (30.0 DNC) (30.0 DNC) 2.0 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 243.0 153.0
Mirror 29232 1371 Sally Richardson (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 244.0 154.0
Mirror 70469 1365 Margaret Hyde (30.0 DNC) (30.0 DNC) 1.0 4.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 245.0 155.0
Laser Pico 1332 Suzzanne Fisher (30.0 DNC) (30.0 DNC) (30.0 DNS) 30.0 DNS 30.0 DNC 30.0 DNC 2.0 30.0 DNS 30.0 DNF 3.0 245.0 155.0
MIRACLE 3113 1190 Ian Charter (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 248.0 158.0
Topper 16481 1297 Abbey West (30.0 DNC) (30.0 DNC) 6.0 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 251.0 161.0
Topper 40168 1297 Charlie Newbold (30.0 DNC) (30.0 DNC) 4.0 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 252.0 162.0
OTTER 640 1272 Steven Sherwood 8.0 (30.0 DNC) (30.0 DNS) (30.0 DNS) 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 253.0 163.0
Topper 34480 1297 Beth Fieldsend (30.0 DNC) (30.0 DNC) 9.0 7.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 256.0 166.0
Laser Pico 97 1332 Les Agate (30.0 DNC) (30.0 DNF) 10.0 9.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 259.0 169.0
Mirror 69821 1365 Richard Whiteley (30.0 DNC) 1.0 (30.0 DNS) (30.0 DNS) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 271.0 181.0
Topper 1297 Chloe Barr 3.0 (30.0 DNC) (30.0 DNS) (30.0 DNS) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 183.0
Mirror 53230 1365 Bob McManus (30.0 DNC) (30.0 DNF) (30.0 DNS) 30.0 DNS 30.0 DNC 30.0 DNC 4.0 30.0 DNS 30.0 DNC 30.0 DNC 274.0 184.0
Topper 1297 Harry Kennedy 4.0 (30.0 DNC) (30.0 DNS) (30.0 DNS) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 274.0 184.0
Topper 32890 1297 Tony Ainscow (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 276.0 186.0
Mirror 67201 1371 Dave Vines 6.0 (30.0 DNC) (30.0 DNS) (30.0 DNS) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 276.0 186.0
Mirror 70536 1371 Sue Vines (30.0 DNF) (30.0 DNC) 7.0 (30.0 DNS) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 277.0 187.0
LASER PICO 6021 1338 Dave Woodward 7.0 (30.0 DNC) (30.0 DNS) (30.0 DNS) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 277.0 187.0
Topper 45454 1297 Julia Mackay 9.0 (30.0 DNC) (30.0 DNS) (30.0 DNS) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 279.0 189.0
Topper 45743 1297 Amy Barr (30.0 OCS) (30.0 DNC) (30.0 DNS) 30.0 DNS 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 300.0 210.0
LASER PICO 4914 1332 Colin Thorpe (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 300.0 210.0
LASER PICO 7 1332 Julie Thorpe (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 300.0 210.0
Mirror 64165 1371 Dennis Futcher (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNF 30.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 300.0 210.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Streaker 1709 1709 Deb Young 2463 0:24:01 1.0
LASER PICO 4860 1260 Judi Thurlby 2562 0:33:53 2.0
Topper 1297 Chloe Barr 2725 0:35:01 3.0
Topper 1297 Harry Kennedy 2828 0:36:20 4.0
Topper 44737 1297 Carol Hindry 2870 0:36:53 5.0
Mirror 67201 1371 Dave Vines 3069 0:37:19 6.0
LASER PICO 6021 1338 Dave Woodward 3179 0:39:36 7.0
OTTER 640 1272 Steven Sherwood 3040 0:39:50 8.0
Topper 45454 1297 Julia Mackay 3149 0:40:28 9.0
Mirror 70536 1371 Sue Vines DNF   30.0
Topper 45743 1297 Amy Barr OCS   30.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Mirror 69821 1365 Richard Whiteley 2880 0:35:10 1.0
Laser Pico 10506 1332 Ian Martindale 3321 0:41:33 2.0
Laser Pico 97 1332 Les Agate DNF   30.0
Mirror 53230 1365 Bob McManus DNF   30.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Mirror 70469 1365 Margaret Hyde 3555 0:43:24 1.0
LASER 4.7 154596 1175 Georgina Thurlby 3159 0:44:49 2.0
Laser Pico 10506 1332 Ian Martindale 3617 0:45:15 3.0
Topper 40168 1297 Charlie Newbold 3533 0:45:24 4.0
LASER PICO 4860 1260 Judi Thurlby 3497 0:46:15 5.0
Topper 16481 1297 Abbey West 3681 0:47:18 6.0
Mirror 70536 1371 Sue Vines 4063 0:49:24 7.0
Topper 44737 1297 Carol Hindry 3986 0:51:13 8.0
Topper 34480 1297 Beth Fieldsend 4054 0:52:06 9.0
Laser Pico 97 1332 Les Agate 4633 0:57:58 10.0
Streaker 1709 1709 Deb Young OOD   19.1
Laser Pico 1332 Suzzanne Fisher DNS   30.0
OTTER 640 1272 Steven Sherwood DNS   30.0
Mirror 69821 1365 Richard Whiteley DNS   30.0
Topper 1297 Chloe Barr DNS   30.0
Mirror 53230 1365 Bob McManus DNS   30.0
Topper 1297 Harry Kennedy DNS   30.0
Mirror 67201 1371 Dave Vines DNS   30.0
LASER PICO 6021 1338 Dave Woodward DNS   30.0
Topper 45454 1297 Julia Mackay DNS   30.0
Topper 45743 1297 Amy Barr DNS   30.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 4.7 154596 1175 Georgina Thurlby 933 0:13:14 1.0
Laser Pico 10506 1332 Ian Martindale 1109 0:13:53 2.0
LASER PICO 4860 1260 Judi Thurlby 1055 0:13:57 3.0
Mirror 70469 1365 Margaret Hyde 1172 0:14:19 4.0
Topper 16481 1297 Abbey West 1148 0:14:45 5.0
Topper 44737 1297 Carol Hindry 1193 0:15:20 6.0
Topper 34480 1297 Beth Fieldsend 1245 0:16:00 7.0
Topper 40168 1297 Charlie Newbold 1361 0:17:29 8.0
Laser Pico 97 1332 Les Agate 1459 0:18:15 9.0
Streaker 1709 1709 Deb Young OOD   19.1
Laser Pico 1332 Suzzanne Fisher DNS   30.0
OTTER 640 1272 Steven Sherwood DNS   30.0
Mirror 69821 1365 Richard Whiteley DNS   30.0
Topper 1297 Chloe Barr DNS   30.0
Mirror 53230 1365 Bob McManus DNS   30.0
Topper 1297 Harry Kennedy DNS   30.0
Mirror 67201 1371 Dave Vines DNS   30.0
Mirror 70536 1371 Sue Vines DNS   30.0
LASER PICO 6021 1338 Dave Woodward DNS   30.0
Topper 45454 1297 Julia Mackay DNS   30.0
Topper 45743 1297 Amy Barr DNS   30.0

R5

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Streaker 1709 1709 Deb Young 3573 0:34:51 1.0
Mirror 29232 1371 Sally Richardson 4323 0:52:33 2.0
MIRACLE 3113 1190 Ian Charter 3975 0:55:40 3.0
LASER PICO 4860 1260 Judi Thurlby 4315 0:57:05 4.0
OTTER 640 1272 Steven Sherwood 4381 0:57:24 5.0
Topper 32890 1297 Tony Ainscow 4575 0:58:47 6.0
LASER PICO 6169 1260 Mike Chant 4456 0:58:57 7.0
Topper 44737 1297 Carol Hindry DNF   30.0
LASER PICO 4914 1332 Colin Thorpe DNF   30.0
LASER PICO 7 1332 Julie Thorpe DNF   30.0
Mirror 64165 1371 Dennis Futcher DNF   30.0

R6

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Streaker 1709 1709 Deb Young 3305 0:32:14 1.0
Mirror 29232 1371 Sally Richardson 4294 0:52:12 2.0
Topper 44737 1297 Carol Hindry 4267 0:54:50 3.0
LASER PICO 4860 1260 Judi Thurlby 4152 0:54:55 4.0
MIRACLE 3113 1190 Ian Charter 3943 0:55:13 5.0
LASER PICO 6169 1260 Mike Chant DNF   30.0
Mirror 64165 1371 Dennis Futcher DNF   30.0

R7

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 4.7 141536 1175 Anna Mackay 1631 0:23:08 1.0
Laser Pico 1332 Suzzanne Fisher 1969 0:24:38 2.0
Topper 44737 1297 Carol Hindry 1959 0:25:10 3.0
Mirror 53230 1365 Bob McManus 2083 0:25:26 4.0
Laser Pico 10506 1332 Ian Martindale 2114 0:26:27 5.0

R8

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 4.7 141536 1175 Anna Mackay 1636 0:23:12 1.0
Laser Pico 10506 1332 Ian Martindale 1886 0:23:36 2.0
Topper 44737 1297 Carol Hindry DNS   30.0
Laser Pico 1332 Suzzanne Fisher DNS   30.0
Mirror 53230 1365 Bob McManus DNS   30.0

R9

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser Pico 10506 1332 Ian Martindale 2107 0:26:22 1.0
LASER PICO 6169 1260 Mike Chant 2157 0:28:32 2.0
Laser Pico 1332 Suzzanne Fisher DNF   30.0

R10

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser Pico 10506 1332 Ian Martindale 1864 0:23:19 1.0
LASER PICO 6169 1260 Mike Chant 1817 0:24:02 2.0
Laser Pico 1332 Suzzanne Fisher 1988 0:24:52 3.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com