Pinks Pot - Large Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 25, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 Total Nett
LASER 198433 1082 Lez Hardy (26.0 DNC) 6.0 1.0 2.0 35.0 9.0
LASER RADIAL 196559 1106 Kerry Morgan (26.0 DNC) 2.0 26.0 DNC 1.0 55.0 29.0
FINN 41 1060 Simon Jones 1.0 4.0 (26.0 DNC) 26.0 DNC 57.0 31.0
LASER RADIAL 171990 1106 Max Hindry (26.0 DNC) 8.0 26.0 DNC 3.0 63.0 37.0
LASER 182547 1082 David Vines 2.0 12.0 (26.0 DNF) 26.0 DNC 66.0 40.0
LASER 188781 1082 Ian Morgan (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 79.0 53.0
RS300 385 1000 Jason Buchanan (26.0 DNC) 3.0 26.0 DNC 26.0 DNC 81.0 55.0
LASER RADIAL 182685 1106 Russell Mead (26.0 DNC) 5.0 26.0 DNC 26.0 DNC 83.0 57.0
LASER 181373 1082 Dean Pepperell (26.0 DNC) 7.0 26.0 DNC 26.0 DNC 85.0 59.0
LASER RADIAL 151252 1106 Laura Richardson (26.0 DNC) 9.0 26.0 DNC 26.0 DNC 87.0 61.0
LASER 195835 1082 Mark Hindry (26.0 DNC) 10.0 26.0 DNC 26.0 DNC 88.0 62.0
RS200 398 1057 Kathryn Hyde (26.0 DNC) 11.0 26.0 DNC 26.0 DNC 89.0 63.0
LASER RADIAL 14 1106 Graeme Mackay (26.0 DNC) 13.0 26.0 DNC 26.0 DNC 91.0 65.0
LASER RADIAL 172005 1106 Beth Sadler (26.0 DNF) 26.0 DNC 26.0 DNC 26.0 DNC 104.0 78.0
FIREBALL 14328 980 John Piatt (26.0 DNF) 26.0 DNC 26.0 DNC 26.0 DNC 104.0 78.0
LASER 171671 1082 Joe Hindry (26.0 DNC) 26.0 DNF 26.0 DNC 26.0 DNC 104.0 78.0
laser 2000 21275 1090 Luke Morrison (26.0 DNC) 26.0 DNF 26.0 DNF 26.0 DNC 104.0 78.0
RS600 898 920 Joe Salsbury (26.0 DNC) 26.0 DNF 26.0 DNC 26.0 DNF 104.0 78.0
RS600 942 920 Bradley Field (26.0 DNC) 26.0 DNF 26.0 DNC 26.0 DNC 104.0 78.0
Lark 1775 1073 Jeff Adams (26.0 DNC) 26.0 DNF 26.0 DNC 26.0 DNF 104.0 78.0
Condor16 K286 801 John Etheridge (26.0 DNC) 26.0 DSQ 26.0 DNC 26.0 DNC 104.0 78.0
LASER RADIAL 195186 1106 Charly Capon (26.0 DNC) 26.0 DNC 26.0 DNS 26.0 DNC 104.0 78.0
BUZZ 1098 1003 Guy Bradbury (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNF 104.0 78.0
29ER 924 Amy Barr (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 104.0 78.0
LASER 4000 4430 911 Mark Hindry (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 104.0 78.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
FINN 41 1060 Simon Jones 6813 1:47:07 1.0
LASER 182547 1082 David Vines 7004 1:47:53 2.0
LASER RADIAL 172005 1106 Beth Sadler DNF   26.0
FIREBALL 14328 980 John Piatt DNF   26.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 188781 1082 Ian Morgan 3203 0:49:20 1.0
LASER RADIAL 196559 1106 Kerry Morgan 3340 0:50:20 2.0
RS300 385 1000 Jason Buchanan 3023 0:50:23 3.0
FINN 41 1060 Simon Jones 3280 0:51:34 4.0
LASER RADIAL 182685 1106 Russell Mead 3430 0:51:41 5.0
LASER 198433 1082 Lez Hardy 3454 0:53:12 6.0
LASER 181373 1082 Dean Pepperell 3461 0:53:19 7.0
LASER RADIAL 171990 1106 Max Hindry 3562 0:53:41 8.0
LASER RADIAL 151252 1106 Laura Richardson 3595 0:54:10 9.0
LASER 195835 1082 Mark Hindry 3576 0:55:05 10.0
RS200 398 1057 Kathryn Hyde 3539 0:55:48 11.0
LASER 182547 1082 David Vines 3769 0:58:03 12.0
LASER RADIAL 14 1106 Graeme Mackay 4007 1:00:23 13.0
LASER 171671 1082 Joe Hindry DNF   26.0
laser 2000 21275 1090 Luke Morrison DNF   26.0
RS600 898 920 Joe Salsbury DNF   26.0
RS600 942 920 Bradley Field DNF   26.0
Lark 1775 1073 Jeff Adams DNF   26.0
Condor16 K286 801 John Etheridge DSQ   26.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER 198433 1082 Lez Hardy 4580 1:10:33 1.0
LASER 182547 1082 David Vines DNF   26.0
laser 2000 21275 1090 Luke Morrison DNF   26.0
LASER RADIAL 195186 1106 Charly Capon DNS   26.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
LASER RADIAL 196559 1106 Kerry Morgan 4621 1:09:38 1.0
LASER 198433 1082 Lez Hardy 4586 1:10:38 2.0
LASER RADIAL 171990 1106 Max Hindry 4862 1:13:16 3.0
RS600 898 920 Joe Salsbury DNF   26.0
Lark 1775 1073 Jeff Adams DNF   26.0
BUZZ 1098 1003 Guy Bradbury DNF   26.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com