Summer Solstice - Large Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 12, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 Total Nett
Laser 188781 1082 Ian Morgan (1.0) 1.0 1.0 1.0 4.0 3.0
Laser Radial 196559 1106 Kerry Morgan 6.0 (13.0 DNS) 2.0 2.0 23.0 10.0
Laser Radial 171990 1106 Max Hindry 5.0 (7.0) 3.0 3.0 18.0 11.0
Laser 198433 1082 Les Hardy (13.0 DNS) 4.0 4.0 4.0 25.0 12.0
Laser 181373 1082 Dean Pepperell (7.0) 5.0 6.0 6.0 24.0 17.0
Laser 195835 1082 Mark Hindry 4.0 2.0 (13.0 DNC) 13.0 DNC 32.0 19.0
Laser 149415 1082 Howard Piper 3.0 3.0 (13.0 DNC) 13.0 DNC 32.0 19.0
Laser 2000 21444 1090 Pete Reucroft 2.0 6.0 (13.0 DNC) 13.0 DNC 34.0 21.0
Laser Radial 168986 1106 Paul Carter 8.0 8.0 (13.0 DNC) 13.0 DNC 42.0 29.0
Laser Radial 195186 1106 Charly Capon (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 44.0 31.0
Finn 41 1060 Simon Jones (13.0 DNC) 13.0 DNC 5.0 13.0 DNF 44.0 31.0
Laser Radial 196666 1106 Chris Clarke (13.0 OOD) 13.0 OOD 13.0 DNC 13.0 DNC 52.0 39.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 188781 1082 Ian Morgan 1187 0:18:17 1.0
Laser 2000 21444 1090 Pete Reucroft 1198 0:18:19 2.0
Laser 149415 1082 Howard Piper 1217 0:18:45 3.0
Laser 195835 1082 Mark Hindry 1312 0:20:13 4.0
Laser Radial 171990 1106 Max Hindry 1348 0:20:19 5.0
Laser Radial 196559 1106 Kerry Morgan 1372 0:20:41 6.0
Laser 181373 1082 Dean Pepperell 1358 0:20:55 7.0
Laser Radial 168986 1106 Paul Carter 1390 0:20:57 8.0
Laser 198433 1082 Les Hardy DNS   13.0
Laser Radial 196666 1106 Chris Clarke OOD   13.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 188781 1082 Ian Morgan 2178 0:33:33 1.0
Laser 195835 1082 Mark Hindry 2338 0:36:01 2.0
Laser 149415 1082 Howard Piper 2389 0:36:48 3.0
Laser 198433 1082 Les Hardy 2395 0:36:53 4.0
Laser 181373 1082 Dean Pepperell 2431 0:37:27 5.0
Laser 2000 21444 1090 Pete Reucroft 2482 0:37:57 6.0
Laser Radial 171990 1106 Max Hindry 2651 0:39:57 7.0
Laser Radial 168986 1106 Paul Carter 2700 0:40:41 8.0
Laser Radial 196559 1106 Kerry Morgan DNS   13.0
Laser Radial 196666 1106 Chris Clarke OOD   13.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 188781 1082 Ian Morgan 2018 0:31:05 1.0
Laser Radial 196559 1106 Kerry Morgan 2095 0:31:34 2.0
Laser Radial 171990 1106 Max Hindry 2123 0:32:00 3.0
Laser 198433 1082 Les Hardy 2135 0:32:53 4.0
Finn 41 1060 Simon Jones 2103 0:33:04 5.0
Laser 181373 1082 Dean Pepperell 2228 0:34:19 6.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 188781 1082 Ian Morgan 2002 0:30:50 1.0
Laser Radial 196559 1106 Kerry Morgan 2081 0:31:22 2.0
Laser Radial 171990 1106 Max Hindry 2172 0:32:44 3.0
Laser 198433 1082 Les Hardy 2182 0:33:37 4.0
Laser Radial 195186 1106 Charly Capon 2239 0:33:44 5.0
Laser 181373 1082 Dean Pepperell 2236 0:34:27 6.0
Finn 41 1060 Simon Jones DNF   13.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com