Winter Series 2011 Large Handicap

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 21, Scoring system: Appendix A
Class SailNo PY HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
LASER RADIAL 171990/171671 1106 Max Hindry   4.0 2.0 2.0 (22.0 DNS) 3.0 (6.0) 39.0 11.0
LASER 182547 1082 David Vines   (22.0 DNC) 1.0 1.0 (22.0 DNF) 7.0 5.0 58.0 14.0
LASER 198433 1082 Lez Hardy   (22.0 DNC) (7.5 OOD) 7.5 OOD 1.0 4.0 3.0 45.0 15.5
LASER 196933 1082 Dan Wills   6.0 3.0 5.0 (22.0 DNC) 2.0 (22.0 DNC) 60.0 16.0
LASER 188781 1082 Ian Morgan   2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 1.0 70.0 26.0
LASER RADIAL 168075 1106 Chris Litt   (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 5.0 4.0 77.0 33.0
LASER RADIAL 188825 1106 Kathryn Hyde   (22.0 DNC) 4.0 3.0 (22.0 DNC) 22.0 DNC 22.0 DNC 95.0 51.0
Buzz 1098 1003 Guy Bradbury Brian Collyer (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 6.0 2.0 96.0 52.0
LASER 165261 1082 Paul Drew   (22.0 DNC) 5.0 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 97.0 53.0
DART Hawk 682 690 Simon Mason   (22.0 DNC) 6.0 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 100.0 56.0
LASER 195835 1082 Mark Hindry   7.0 18.3 OOD 18.3 OOD (22.0 DNF) (22.0 DNC) 22.0 DNC 109.6 65.6
LASER 2000 21275 1090 Ian Cooke   1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 111.0 67.0
LASER RADIAL 196559 1106 Kerry Morgan   3.0 (22.0 DNC) (22.0 DNC) 22.0 DNF 22.0 DNC 22.0 DNC 113.0 69.0
LASER 180945 1082 Jon Steward   5.0 (22.0 DNC) (22.0 DNC) 22.0 DNF 22.0 DNC 22.0 DNC 115.0 71.0
LASER Radial 196666 1106 Chris Clarke   (22.0 OOD) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 132.0 88.0
LASER 181373 1082 Dean Pepperell   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNF 22.0 DNC 22.0 DNC 132.0 88.0
LASER RADIAL 195186 1106 Charly Capon   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNF 22.0 DNC 22.0 DNC 132.0 88.0
LASER 2000 21444 1090 Peter Reucroft   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNF 22.0 DNC 22.0 DNC 132.0 88.0
LASER 2000 21275 1090 Ian Morgan   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNS 22.0 DNC 22.0 DNC 132.0 88.0
Laser Radial Pink Sail 1106 Steve Cockerill   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 132.0 88.0
Laser Radial 196523 1106 Sarah Cockerill   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNS 22.0 DNC 132.0 88.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
LASER 2000 21275 1090 Ian Cooke   4330 1:06:12 1.0
LASER 188781 1082 Ian Morgan   4310 1:06:23 2.0
LASER RADIAL 196559 1106 Kerry Morgan   4507 1:07:55 3.0
LASER RADIAL 171990/171671 1106 Max Hindry   4608 1:09:26 4.0
LASER 180945 1082 Jon Steward   4593 1:10:45 5.0
LASER 196933 1082 Dan Wills   4693 1:12:17 6.0
LASER 195835 1082 Mark Hindry   4704 1:12:28 7.0
LASER Radial 196666 1106 Chris Clarke   OOD   22.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
LASER 182547 1082 David Vines   2798 0:43:06 1.0
LASER RADIAL 171990/171671 1106 Max Hindry   2861 0:43:07 2.0
LASER 196933 1082 Dan Wills   2821 0:43:27 3.0
LASER RADIAL 188825 1106 Kathryn Hyde   2902 0:43:44 4.0
LASER 165261 1082 Paul Drew   2955 0:45:31 5.0
DART Hawk 682 690 Simon Mason   2571 1:02:06 6.0
LASER 198433 1082 Lez Hardy   OOD   7.5
LASER 195835 1082 Mark Hindry   OOD   18.3

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
LASER 182547 1082 David Vines   2924 0:45:02 1.0
LASER RADIAL 171990/171671 1106 Max Hindry   2994 0:45:07 2.0
LASER RADIAL 188825 1106 Kathryn Hyde   3078 0:46:23 3.0
LASER 165261 1082 Paul Drew   3100 0:47:45 4.0
LASER 196933 1082 Dan Wills   3150 0:48:31 5.0
DART Hawk 682 690 Simon Mason   2326 0:56:11 6.0
LASER 198433 1082 Lez Hardy   OOD   7.5
LASER 195835 1082 Mark Hindry   OOD   18.3

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
LASER 198433 1082 Lez Hardy   2998 0:46:11 1.0
LASER RADIAL 168075 1106 Chris Litt   3857 0:58:07 2.0
LASER RADIAL 171990/171671 1106 Max Hindry   DNS   22.0
LASER 182547 1082 David Vines   DNF   22.0
LASER 195835 1082 Mark Hindry   DNF   22.0
LASER RADIAL 196559 1106 Kerry Morgan   DNF   22.0
LASER 180945 1082 Jon Steward   DNF   22.0
LASER 181373 1082 Dean Pepperell   DNF   22.0
LASER RADIAL 195186 1106 Charly Capon   DNF   22.0
LASER 2000 21444 1090 Peter Reucroft   DNF   22.0
LASER 2000 21275 1090 Ian Morgan   DNS   22.0

R5

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
LASER 188781 1082 Ian Morgan   1541 0:23:44 1.0
LASER 196933 1082 Dan Wills   1617 0:24:54 2.0
LASER RADIAL 171990/171671 1106 Max Hindry   1670 0:25:10 3.0
LASER 198433 1082 Lez Hardy   1652 0:25:27 4.0
LASER RADIAL 168075 1106 Chris Litt   1695 0:25:33 5.0
Buzz 1098 1003 Guy Bradbury Brian Collyer 1557 0:25:52 6.0
LASER 182547 1082 David Vines   1817 0:27:59 7.0
Laser Radial 196523 1106 Sarah Cockerill   DNS   22.0

R6

Start: Start 1, Finishes: Place
Class SailNo PY HelmName CrewName Elapsed Corrected Points
LASER 188781 1082 Ian Morgan   1537 0:23:41 1.0
Buzz 1098 1003 Guy Bradbury Brian Collyer 1473 0:24:29 2.0
LASER 198433 1082 Lez Hardy   1649 0:25:24 3.0
LASER RADIAL 168075 1106 Chris Litt   1719 0:25:54 4.0
LASER 182547 1082 David Vines   1684 0:25:56 5.0
LASER RADIAL 171990/171671 1106 Max Hindry   1742 0:26:15 6.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com