Winter Series 2011 - Small Handicap

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 17, Scoring system: Appendix A
Class SailNo PY HelmName R1 R2 R3 R4 R5 Total Nett
LASER PICO RACE 4860 1260 Judi Thurlby 5.5 3.0 3.0 (18.0 DNF) 18.0 DNC 47.5 29.5
TOPPER 16481 1297 Abby West 3.0 6.0 4.0 (18.0 DNC) 18.0 DNC 49.0 31.0
LASER 4.7 154596 1175 Georgina Thurlby 4.0 5.0 6.0 (18.0 DNC) 18.0 DNC 51.0 33.0
MIRROR 70469 1385 Margaret Hyde (18.0 DNC) 1.0 1.0 18.0 DNC 18.0 DNC 56.0 38.0
LASER PICO RACE 12916 1332 Deb Young (18.0 DNC) 4.0 2.0 18.0 DNC 18.0 DNC 60.0 42.0
MIRROR 70536 1365 Sue Vines (18.0 DNC) 2.0 5.0 18.0 DNS 18.0 DNC 61.0 43.0
TOPPER 34480 1297 Beth Fieldsend (18.0 DNC) 8.0 7.0 18.0 DNC 18.0 DNC 69.0 51.0
LASER PICO RACE 6169 1260 Mike Chant (18.0 DNC) 7.0 8.0 18.0 DNF 18.0 DNC 69.0 51.0
RS TERA SPORT 1721 1459 Billy Vennis 1.0 (18.0 DNC) 18.0 DNC 18.0 DNS 18.0 DNC 73.0 55.0
LASER PICO RACE 97 1260 Lez Agate (18.0 DNC) 9.0 10.0 18.0 DNF 18.0 DNC 73.0 55.0
RS FEVA XL 4195 1200 Cameron Webber 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 74.0 56.0
TOPPER 45454 1297 Andre Ozanne 5.5 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 77.5 59.5
MIRROR 29232 1385 Sally Richardson 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 79.0 61.0
LASER PICO RACE 506 1260 Suzanne Fisher (18.0 DNC) 18.0 DNC 9.0 18.0 DNF 18.0 DNS 81.0 63.0
LASER 4.7 196666 1175 Chris Clarke (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNF 18.0 DNC 90.0 72.0
Laser Pico 10506 1332 Ian Martindale (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNF 90.0 72.0
OPTIMIST 5094 1646 Monique Vennis (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 90.0 72.0

R1

Start: Start 1, Finishes: Elapsed time
Class SailNo PY HelmName Elapsed Corrected Points
RS TERA SPORT 1721 1459 Billy Vennis 4519 0:51:37 1.0
RS FEVA XL 4195 1200 Cameron Webber 3775 0:52:26 2.0
TOPPER 16481 1297 Abby West 4202 0:54:00 3.0
LASER 4.7 154596 1175 Georgina Thurlby 3991 0:56:37 4.0
LASER PICO RACE 4860 1260 Judi Thurlby 4320 0:57:09 5.5
TOPPER 45454 1297 Andre Ozanne 4447 0:57:09 5.5
MIRROR 29232 1385 Sally Richardson 5262 1:03:19 7.0

R2

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
MIRROR 70469 1385 Margaret Hyde 3484 0:41:56 1.0
MIRROR 70536 1365 Sue Vines 3525 0:43:02 2.0
LASER PICO RACE 4860 1260 Judi Thurlby 3394 0:44:54 3.0
LASER PICO RACE 12916 1332 Deb Young 3690 0:46:10 4.0
LASER 4.7 154596 1175 Georgina Thurlby 3386 0:48:02 5.0
TOPPER 16481 1297 Abby West 3755 0:48:15 6.0
LASER PICO RACE 6169 1260 Mike Chant 3650 0:48:17 7.0
TOPPER 34480 1297 Beth Fieldsend 3936 0:50:35 8.0
LASER PICO RACE 97 1260 Lez Agate 4524 0:59:50 9.0

R3

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
MIRROR 70469 1385 Margaret Hyde 2467 0:29:41 1.0
LASER PICO RACE 12916 1332 Deb Young 2697 0:33:45 2.0
LASER PICO RACE 4860 1260 Judi Thurlby 2555 0:33:48 3.0
TOPPER 16481 1297 Abby West 2657 0:34:09 4.0
MIRROR 70536 1365 Sue Vines 2815 0:34:22 5.0
LASER 4.7 154596 1175 Georgina Thurlby 2450 0:34:45 6.0
TOPPER 34480 1297 Beth Fieldsend 2773 0:35:38 7.0
LASER PICO RACE 6169 1260 Mike Chant 2720 0:35:59 8.0
LASER PICO RACE 506 1260 Suzanne Fisher 2853 0:37:44 9.0
LASER PICO RACE 97 1260 Lez Agate 2992 0:39:35 10.0

R4

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Place Points
LASER PICO RACE 4860 1260 Judi Thurlby DNF 18.0
MIRROR 70536 1365 Sue Vines DNS 18.0
LASER PICO RACE 6169 1260 Mike Chant DNF 18.0
RS TERA SPORT 1721 1459 Billy Vennis DNS 18.0
LASER PICO RACE 97 1260 Lez Agate DNF 18.0
LASER PICO RACE 506 1260 Suzanne Fisher DNF 18.0
LASER 4.7 196666 1175 Chris Clarke DNF 18.0

R5

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Place Points
LASER PICO RACE 506 1260 Suzanne Fisher DNS 18.0
Laser Pico 10506 1332 Ian Martindale DNF 18.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com