RNLI Burgee Race (All In)

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 24, Scoring system: Appendix A
Class SailNo HelmName PY R1 Total Nett
Laser 188781 Ian Morgan 1082 1.0 1.0 1.0
Laser 157683 Lez Hardy 1082 2.0 2.0 2.0
Laser Radial 196559 Kerry Morgan 1106 3.0 3.0 3.0
Laser Radial 171990 Max Hindry 1106 4.0 4.0 4.0
Laser 2000 21275 Ian Cooke 1090 5.0 5.0 5.0
Laser 181373 Dean Pepperell 1082 6.0 6.0 6.0
Laser 182547 David Vines 1082 7.0 7.0 7.0
RS Tera 1721 Billy Vennis-Ozanne 1459 8.0 8.0 8.0
Laser Radial 187442 Tom Hilsdon 1106 9.0 9.0 9.0
Topper 34480 Beth Fieldsend 1297 10.0 10.0 10.0
Streaker 1709 Deb Young 1162 11.0 11.0 11.0
Laser Pico 4860 Georgina Thurlby 1338 12.0 12.0 12.0
Solo 2709 Aran Raval 1153 13.0 13.0 13.0
Laser 4.7 154596 Judi Thurlby 1175 14.0 14.0 14.0
Otter 640 Steve Sherwood 1272 15.0 15.0 15.0
Mirror 70536 Sue Vines 1365 16.0 16.0 16.0
Laser Pico Yellow/Blue Rob West 1332 17.0 17.0 17.0
Dart 18 9 Tim Johnson 800 18.0 18.0 18.0
International 14 K1286 Joseph Salsbury 780 25.0 DNS 25.0 25.0
E23 2604Y Bob Stringer 1165 25.0 DNS 25.0 25.0
Laser 4000 4330 Chris Litt 911 25.0 DNF 25.0 25.0
Laser Pico 506 Ian Martindale 1332 25.0 DNF 25.0 25.0
Laser Pico Yellow Sail Suzanne Fisher 1332 25.0 DNF 25.0 25.0
Topper 44737 Carol Hindry 1297 25.0 DNF 25.0 25.0

R1

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Corrected Points
Laser 188781 Ian Morgan 1082 2182 0:33:37 1.0
Laser 157683 Lez Hardy 1082 2285 0:35:12 2.0
Laser Radial 196559 Kerry Morgan 1106 2359 0:35:33 3.0
Laser Radial 171990 Max Hindry 1106 2385 0:35:56 4.0
Laser 2000 21275 Ian Cooke 1090 2380 0:36:23 5.0
Laser 181373 Dean Pepperell 1082 2392 0:36:51 6.0
Laser 182547 David Vines 1082 2397 0:36:55 7.0
RS Tera 1721 Billy Vennis-Ozanne 1459 3359 0:38:22 8.0
Laser Radial 187442 Tom Hilsdon 1106 2558 0:38:33 9.0
Topper 34480 Beth Fieldsend 1297 3159 0:40:36 10.0
Streaker 1709 Deb Young 1162 2866 0:41:06 11.0
Laser Pico 4860 Georgina Thurlby 1338 3308 0:41:12 12.0
Solo 2709 Aran Raval 1153 2876 0:41:34 13.0
Laser 4.7 154596 Judi Thurlby 1175 2962 0:42:01 14.0
Otter 640 Steve Sherwood 1272 3233 0:42:22 15.0
Mirror 70536 Sue Vines 1365 3564 0:43:31 16.0
Laser Pico Yellow/Blue Rob West 1332 3524 0:44:06 17.0
Dart 18 9 Tim Johnson 800 2140 0:44:35 18.0
International 14 K1286 Joseph Salsbury 780 DNS   25.0
E23 2604Y Bob Stringer 1165 DNS   25.0
Laser 4000 4330 Chris Litt 911 DNF   25.0
Laser Pico 506 Ian Martindale 1332 DNF   25.0
Laser Pico Yellow Sail Suzanne Fisher 1332 DNF   25.0
Topper 44737 Carol Hindry 1297 DNF   25.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com