Wilson Houlder Memorial Race ( All In )

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 14, Scoring system: Appendix A
Class SailNo HelmName PY R1 Total Nett
Laser 195835 Mark Hindry 1082 1.0 1.0 1.0
Laser 4.7 171671 Max Hindry 1175 2.0 2.0 2.0
Laser Pico 4860 Judi Thurlby 1332 3.0 3.0 3.0
Laser Radial 14 Graeme Mackay 1106 4.0 4.0 4.0
Laser Radial 151252 Andrew Knight 1106 5.0 5.0 5.0
Laser Radial 141536 Anna Mackay 1106 6.0 6.0 6.0
Laser Radial 153656 Paul Sadler 1106 7.0 7.0 7.0
Laser 157683 Lez Hardy 1082 8.0 8.0 8.0
Enterprise 16646 Simon Shillaker 1117 9.0 9.0 9.0
Topper 16481 Abby West 1297 10.0 10.0 10.0
Topper 44737 Carol Hindry 1297 11.0 11.0 11.0
Laser Pico 7506 Ewan West 1332 12.0 12.0 12.0
Oppie 8 Monique Vennis-Ozanne 1646 13.0 13.0 13.0
RS Tera 3 James Russ 1459 14.0 14.0 14.0

R1

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Corrected Points
Laser 195835 Mark Hindry 1082 2406 0:37:04 1.0
Laser 4.7 171671 Max Hindry 1175 2791 0:39:35 2.0
Laser Pico 4860 Judi Thurlby 1332 3353 0:41:57 3.0
Laser Radial 14 Graeme Mackay 1106 2792 0:42:04 4.0
Laser Radial 151252 Andrew Knight 1106 2810 0:42:21 5.0
Laser Radial 141536 Anna Mackay 1106 2838 0:42:46 6.0
Laser Radial 153656 Paul Sadler 1106 2900 0:43:42 7.0
Laser 157683 Lez Hardy 1082 2846 0:43:50 8.0
Enterprise 16646 Simon Shillaker 1117 3035 0:45:17 9.0
Topper 16481 Abby West 1297 3543 0:45:32 10.0
Topper 44737 Carol Hindry 1297 3608 0:46:22 11.0
Laser Pico 7506 Ewan West 1332 3710 0:46:25 12.0
Oppie 8 Monique Vennis-Ozanne 1646 3201 1:04:49 13.0
RS Tera 3 James Russ 1459 3439 1:18:34 14.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com