The Youth Trophy

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 6, Scoring system: Appendix A
Class SailNo PY HelmName R1 Total Nett
Laser 4.7 No Number 1175 Claire Mackay 1375 1.0 1.0
Laser Radial 171990 1106 Max Hindry 1328 2.0 2.0
Topper No Number 1297 Abby West 1779 3.0 3.0
Topper 34480 1297 Beth Fieldsend 1805 4.0 4.0
Topper 28009 1297 Harry Ives 1988 5.0 5.0
RS 600 898 920 Joseph Salsbury 1832 6.0 6.0

R1

Start: Start 1, Finishes: Place
Class SailNo PY HelmName Elapsed Corrected Points
Laser 4.7 No Number 1175 Claire Mackay 1375 0:19:30 1.0
Laser Radial 171990 1106 Max Hindry 1328 0:20:01 2.0
Topper No Number 1297 Abby West 1779 0:22:52 3.0
Topper 34480 1297 Beth Fieldsend 1805 0:23:12 4.0
Topper 28009 1297 Harry Ives 1988 0:25:33 5.0
RS 600 898 920 Joseph Salsbury 1832 0:33:11 6.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com