Home / Events
Events
June 2022 |
|||||
---|---|---|---|---|---|
Saturday | 25th | RYA Adult Level 2 2022 » RYA Adult Level 2 (Day 5/6) | RYA Training | ||
Saturday | 25th | Cruiser Portsmouth and Chichester Rally | Cruiser Race/Sailaway | ||
Saturday | 25th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 26th | RYA Adult Level 2 2022 » RYA Adult Level 2 (Day 6/6) | RYA Training | ||
Sunday | 26th | Cruiser Portsmouth and Chichester Rally | Cruiser Race/Sailaway | ||
Sunday | 26th | 09:30 | June Regatta / Class C 1/2/3 | Club Racing | |
Sunday | 26th | 12:00 - 15:00 | Bar | Club Bar | |
July 2022 |
|||||
Saturday | 2nd | 11:50 - 13:40 | Oppies 2022 » Oppie 4 - Beginner 1 (with rigging boats) | RYA Training | |
Saturday | 2nd | 12:00 - 16:00 | RYA Safety Boat Course 2022 - Pre Assessment | RYA Training | |
Saturday | 2nd | 12:00 - 15:00 | Bar | Club Bar | |
Saturday | 2nd | 13:35 - 14:35 | Oppies 2022 » Oppie 4 - Beginner 2 | RYA Training | |
Saturday | 2nd | 14:00 | SLOSHH | Club Racing | |
Saturday | 2nd | 14:30 - 15:30 | Oppies 2022 » Oppie 4 - Intermediate | RYA Training | |
Saturday | 2nd | 15:25 - 16:25 | Oppies 2022 » Oppie 4 - Advanced 1 | RYA Training | |
Saturday | 2nd | 16:15 - 17:15 | Oppies 2022 » Oppie 4 - Advanced 2 | RYA Training | |
Sunday | 3rd | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 3rd | 14:00 | Stan Reucroft (All In) (T90) (includes cruisers) | Club Racing | |
Monday | 4th | 19:30 - 22:00 | 4 July, 19:30 - 22:00 | ||
Friday | 8th | Cruiser Round Island Rally | Cruiser Race/Sailaway | ||
Saturday | 9th | Tera Squad 2022 » Tera 4 | Squad/Coach Session | ||
Saturday | 9th | Adult Squad 2022 » Adult 4 | Squad/Coach Session | ||
Saturday | 9th | Cruiser Round Island Rally | Cruiser Race/Sailaway | ||
Saturday | 9th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 10th | Cruiser Round Island Rally | Cruiser Race/Sailaway | ||
Sunday | 10th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 10th | 19:15 | Duskers 3/4 | Club Racing | |
Saturday | 16th | Topper Squad 2022 » Topper 4 | Squad/Coach Session | ||
Saturday | 16th | Laser Squad 2022 » Laser 4 | Squad/Coach Session | ||
Saturday | 16th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 17th | Feva Squad 2022 » Feva 4 | Squad/Coach Session | ||
Sunday | 17th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 17th | 13:30 | Cadet, Novices, Ladies, Masters (C/N/L/M) Races 7, 8 & 9 | Club Racing | |
Friday | 22nd | 18:00 - 22:00 | Takeaway Friday | Club Bar | |
Saturday | 23rd | 12:00 - 15:00 | Bar | Club Bar | |
Saturday | 23rd | 19:00 | Duskers 5/6 | Club Racing | |
Sunday | 24th | 09:00 | Mum and Dads Race (All in) | Club Racing | |
Sunday | 24th | 09:00 | Youth Race Gareth Ellis (All in) | Club Racing | |
Sunday | 24th | 10:00 | The Fifi Flyer (All in) | Club Racing | |
Sunday | 24th | 12:00 - 15:00 | Bar | Club Bar | |
Monday | 25th | Dinghy week » Dinghy Week | Club Racing | ||
Tuesday | 26th | Dinghy week » Dinghy Week | Club Racing | ||
Wednesday | 27th | Dinghy week » Dinghy Week | Club Racing | ||
Thursday | 28th | Dinghy week » Dinghy Week | Club Racing | ||
Friday | 29th | Dinghy week » Dinghy Week | Club Racing | ||
Friday | 29th | 18:04 - 22:00 | Dinghy Week Social | Social | |
Saturday | 30th | Cruiser Charles Brand | Cruiser Race/Sailaway | ||
Saturday | 30th | 12:00 - 15:00 | Bar | Club Bar | |
Saturday | 30th | 12:00 | July Regatta / Class D 1/2/3 | Club Racing | |
Saturday | 30th | 19:00 - 22:00 | July Regatta Social TBC | Social | |
Sunday | 31st | Cruiser Charles Brand | Cruiser Race/Sailaway | ||
Sunday | 31st | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 31st | 12:30 | July Regatta | Club Racing | |
August 2022 |
|||||
Monday | 1st | 19:30 - 22:00 | Management Committee Meeting | ||
Saturday | 6th | Platinum Jubilee sail/motor past Cowes | Cruiser Race/Sailaway | ||
Saturday | 6th | 12:00 - 15:00 | Bar | Club Bar | |
Saturday | 6th | 16:30 | Cadet, Novice, Ladies, Masters (C/N/L/M) Races 10, 11, & 12 | Club Racing | |
Sunday | 7th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 7th | 18:00 | Summer Series 4/5 | Club Racing | |
Friday | 12th | 19:00 - 22:00 | RYA Powerboat Level 2 Course 2022 (2) » RYA Powerboat Level 2 Course (Theory) | RYA Training | |
Saturday | 13th | Cruiser Tony Smith | Cruiser Race/Sailaway | ||
Saturday | 13th | 09:00 - 18:00 | RYA Powerboat Level 2 Course 2022 (2) » RYA Powerboat Level 2 Course | RYA Training | |
Saturday | 13th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 14th | 09:00 - 18:00 | RYA Powerboat Level 2 Course 2022 (2) » RYA Powerboat Level 2 Course | RYA Training | |
Sunday | 14th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 14th | 12:30 | Short Course Racing 5/6/7/8 | Club Racing | |
Friday | 19th | 14:30 - 19:30 | Cadet Water Activities » Find the Ice Cream @ The Shack | Cadet | |
Friday | 19th | 18:00 - 22:00 | Takeaway Friday | Club Bar | |
Saturday | 20th | 12:00 - 15:00 | Bar | Club Bar | |
Saturday | 20th | 17:00 | JS Alston Race 90 minute long distance race (T90) | Club Racing | |
Sunday | 21st | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 21st | 18:30 | Duskers 7/8 | Club Racing | |
Friday | 26th | 19:00 - 22:00 | RYA Powerboat Level 1 Course 2022 (2) » RYA Powerboat Level 1 Course (Theory) | RYA Training | |
Saturday | 27th | 09:00 - 18:00 | RYA Powerboat Level 1 Course 2022 (2) » RYA Powerboat Level 1 Course | RYA Training | |
Saturday | 27th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 28th | Pinks Pot (large) / James Laverty (small fleet) 1/2 | Club Racing | ||
Sunday | 28th | 09:00 - 18:00 | RYA Powerboat Level 1 Course 2022 (2) » RYA Powerboat Level 1 Course | RYA Training | |
Sunday | 28th | 12:00 - 15:00 | Bar | Club Bar | |
Monday | 29th | 12:00 | August Regatta / Class E 1/2/3 | Club Racing | |
September 2022 |
|||||
Saturday | 3rd | Tera Squad 2022 » Tera 5 | Squad/Coach Session | ||
Saturday | 3rd | Adult Squad 2022 » Adult 5 | Squad/Coach Session | ||
Saturday | 3rd | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 4th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 4th | 16:30 | Cadet, Novice, Ladies, Masters (C/N/L/M) Races 13, 14, 15 | Club Racing | |
Saturday | 10th | Oppies 2022 » Oppie 5 | RYA Training | ||
Saturday | 10th | 10:45 | Pipit Plate to Bembridge | ||
Saturday | 10th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 11th | 11:15 | Topper Open | Club Racing | |
Sunday | 11th | 12:00 - 15:00 | Bar | Club Bar | |
Friday | 16th | 18:00 - 22:00 | Takeaway Friday | Club Bar | |
Saturday | 17th | Topper Squad 2022 » Topper 5 | Squad/Coach Session | ||
Saturday | 17th | Laser Squad 2022 » Laser 5 | Squad/Coach Session | ||
Saturday | 17th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 18th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 18th | 15:00 - 18:30 | Cadet Water Activities » Pico Basketball | Cadet | |
Sunday | 18th | 16:30 | The Hardy Challenge 90 minute long distance Race (T90) | Club Racing | |
Friday | 23rd | 19:00 - 22:00 | RYA Safety Boat Course 2022 » RYA Safety Boat Course (Theory) | RYA Training | |
Saturday | 24th | Cruiser Sailaway | Cruiser Race/Sailaway | ||
Saturday | 24th | 08:30 - 18:00 | RYA Safety Boat Course 2022 » RYA Safety Boat Course | RYA Training | |
Saturday | 24th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 25th | Cruiser Sailaway | Cruiser Race/Sailaway | ||
Sunday | 25th | 08:30 - 18:00 | RYA Safety Boat Course 2022 » RYA Safety Boat Course | RYA Training | |
Sunday | 25th | 11:30 | Pinks Pot (large) / James Laverty (small fleet) 3/4 | Club Racing | |
Sunday | 25th | 12:00 - 15:00 | Bar | Club Bar | |
Friday | 30th | 18:00 - 22:00 | Take away Friday | Social | |
Friday | 30th | 18:00 - 22:00 | Take away Friday | Social | |
October 2022 |
|||||
Saturday | 1st | Tera Squad 2022 » Tera 6 | Squad/Coach Session | ||
Saturday | 1st | Adult Squad 2022 » Adult 6 | Squad/Coach Session | ||
Saturday | 1st | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 2nd | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 2nd | 15:00 | Short Course 9/10/11/12 | Club Racing | |
Monday | 3rd | 19:30 - 22:00 | Management Committee Meeting | ||
Saturday | 8th | Cruiser Reserve Date | Cruiser Race/Sailaway | ||
Saturday | 8th | Oppies 2022 » Oppie 6 | RYA Training | ||
Saturday | 8th | 10:00 | Wilson Houlder Series (All In) 1/2 | Club Racing | |
Saturday | 8th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 9th | 09:30 - 13:30 | Cadet Water Activities » Share a Big Mac Boat | Cadet | |
Sunday | 9th | 10:30 | Wilson Houlder Series (All In) 3/4 | Club Racing | |
Sunday | 9th | 12:00 - 15:00 | Bar | Club Bar | |
Saturday | 15th | Laser Squad 2022 » Laser 6 | Squad/Coach Session | ||
Saturday | 15th | Topper Squad 2022 » Topper 6 | Squad/Coach Session | ||
Saturday | 15th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 16th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 16th | 14:30 | Autumn Series 1/2/3 | Club Racing | |
Saturday | 22nd | Cruiser Final Fling | Cruiser Race/Sailaway | ||
Saturday | 22nd | 09:30 | Cadet, Novice, Ladies, Masters (C/N/L/M) Races 16, 17, 18 | Club Racing | |
Saturday | 22nd | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 23rd | Cruiser Final Fling | Cruiser Race/Sailaway | ||
Sunday | 23rd | 10:00 | Autumn Series 4/5/6 | Club Racing | |
Sunday | 23rd | 12:00 - 15:00 | Bar | Club Bar | |
Friday | 28th | 18:00 - 22:00 | Takeaway Friday | Club Bar | |
Saturday | 29th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 30th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 30th | 13:00 | Autumn Series 7/8/9 | Club Racing | |
November 2022 |
|||||
Saturday | 5th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 6th | 09:00 | Short Course 13/14/15/16 | Club Racing | |
Sunday | 6th | 12:00 - 15:00 | Bar | Club Bar | |
Monday | 7th | 19:30 - 22:00 | Management Committee Meeting | ||
Saturday | 12th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 13th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 13th | 13:00 | Remembrance Race | Club Racing | |
Saturday | 19th | 08:30 - 17:30 | RYA First Aid | RYA Training | |
Saturday | 19th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 20th | 12:00 - 15:00 | Bar | Club Bar | |
Friday | 25th | 18:00 - 22:00 | Takeaway Friday | Club Bar | |
Saturday | 26th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 27th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 27th | 12:30 | Winter Series 1/2/3 | Club Racing | |
December 2022 |
|||||
Saturday | 3rd | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 4th | 12:00 - 15:00 | Bar | Club Bar | |
Monday | 5th | 19:30 - 22:00 | Management Committee Meeting | ||
Tuesday | 6th | 12:00 - 13:00 | Test Event | test | |
Saturday | 10th | 12:00 - 15:00 | Bar | Club Bar | |
Saturday | 10th | 15:00 | AGM | Social | |
Sunday | 11th | 11:30 | Winter Series 4/5/6 | Club Racing | |
Sunday | 11th | 12:00 - 15:00 | Bar | Club Bar | |
Friday | 16th | 18:00 - 22:00 | Takeaway Friday | Club Bar | |
Saturday | 17th | 12:00 - 15:00 | Bar | Club Bar | |
Sunday | 18th | 12:00 - 15:00 | Bar | Club Bar | |
Monday | 26th | 12:00 | Boxing Day Race | Club Racing | |
Saturday | 31st | 12:00 - 15:00 | Bar | Club Bar | |
January 2023 |
|||||
Sunday | 1st | 12:00 - 15:00 | Bar | Club Bar | |
Saturday | 21st | 18:30 | Social Prize Giving | Social |